Catherine McKenna, Minister
Overview | Reports | March 2, 2016 - June 1, 2016 | Listing
| Date(s) | Purpose | Total Cost |
|---|---|---|
| * Total includes all applicable taxes | ||
| 2016-05-24 to 2016-05-25 | Federal, Provincial and Territorial Meeting. | $987.95 |
| 2016-05-13 to 2016-05-17 | Key Stakeholder Engagement Meeting. | $10,382.37 |
| 2016-04-24 to 2016-04-26 | To attend Prime Minister's Cabinet Retreat. | $2,332.18 |
| 2016-04-21 to 2016-04-22 | Key Stakeholder Engagement Meeting. | $1,452.81 |
| 2016-04-13 to 2016-04-16 | Key Stakeholder Engagement meeting. | $3,326.16 |
| 2016-03-31 to 2016-04-01 | Travelled to meet with Ontario Minister Murray. | $968.90 |
| 2016-03-29 to 2016-03-29 | Key Stakeholder Engagement Announcement. | $44.40 |
| 2016-03-09 to 2016-03-11 | Key Stakeholder Engagement Meeting with Prime Minister. Government Aircraft used for this trip. | $229.44 |
| 2016-02-29 to 2016-03-04 | To attend Globe 2016 Conference. | $2,439.37 |
| *TOTAL | $22,163.58 | |
Hospitality Expenses - March 2, 2016 - June 1, 2016
--- No expense to report ---
- Date modified: