Benzene in Canadian Gasoline:
Effect of the Benzene in Gasoline Regulations

Back to document

Table 4.5: Average Aromatics Content of Canadian Gasoline 1995-current
Region Average Aromatics (volume %)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
1st half 2nd half
Atlantic 31.6 29.4 30.3 31.5 30.8 28.3 28.0 25.9 26.4 26.4 27.8 27.2 27.2 27.2
Quebec 28.5 27.3 24.8 22.0 26.1 27.4 25.4 25.4 26.0 25.5 26.8 28.8 28.8 28.8
Ontario 26.3 28.5 28.1 30.2 27.9 29.0 28.3 27.6 27.0 25.9 29.6 29.8 30.0 30.0
West 24.6 24.5 23.1 24.1 23.9 23.4 23.6 23.5 23.3 24.5 24.6 25.3 24.3 24.3
Canada 26.6 26.9 25.3 26.2 26.2 26.6 25.8 25.5 25.5 25.3 27.0 27.8 27.5 27.5

Back to document


Back to document

Table 4.6: Average Olefins Content of Canadian Gasoline 1997-current
Region Average Olefins (volume %)
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
1st half 2nd half
Atlantic 8.7 13.6 11.7 14.1 15.1 17.4 17.7 16.2 14.7 13.8 15.2 13.9
Quebec 14.1 12.5 13.3 14.2 13.6 14.1 13.4 13.4 11.8 11.5 13.3 11.7
Ontario 10.2 9.4 10.8 9.7 10.3 10.4 9.5 8.7 8.4 7.5 7.0 7.6
West 10.9 9.8 9.4 10.2 10.1 10.9 10.7 11.1 10.1 9.5 9.1 9.1
Canada 11.2 10.6 11.0 11.4 11.4 12.1 11.5 11.4 10.3 9.4 10.5 9.9

Back to document


Back to document

Table A3.1: Averages (Total, Maximum and Minimum) and Maximum Values of Reported Gasoline Parameters (2007)
Atlantic Ontario Quebec West Canada
Volume (m3) 3,080,831 10,329,845 13,398,441 13,699,785 40,508,902
[Benzene] (vol %) Volume-weighted average 0.85 0.69 0.73 0.67 0.71
Maximum YTD average 0.92 1.8 0.82 0.85 1.8
Minimum YTD average 0.53 0.33 0.27 0.47 0.27
Maximum value reported 1.47 2.97 1.5 1.6 2.97
BEN (Benzene Emissions Number) Volume-weighted average 51.8 50.3 49.5 45.6 48.6
Maximum YTD average 64.1 69.7 52.6 64.0 69.7
Minimum YTD average 49.0 49.1 40.2 41.4 40.2
Maximum value reported 77.0 86.2 91.2 80.8 91.2
[Sulphur] (mg/kg) Volume-weighted average 23.4 22.1 18.1 14.6 18.4
Maximum YTD average 26.0 29.0 24.9 24.3 29.0
Minimum YTD average 5.3 3.5 4.0 5.0 3.5
Maximum value reported 62.2 71.0 79.0 79.5 79.5
[Olefin] (vol%) Volume-weighted average 13.9 7.6 11.7 9.1 9.9
Maximum YTD average 15.3 11.1 13.5 16.5 16.5
Minimum YTD average 2.9 1.1 3.5 1.0 1.0
Maximum value reported 24.0 20.8 34.8 31.2 34.8
[Aromatics] (vol%) Volume-weighted average 27.2 30.0 28.8 24.3 27.5
Maximum YTD average 36.8 38.1 32.3 33.8 38.1
Minimum YTD average 26.0 22.3 15.0 18.8 15.0
Maximum value reported 46.9 55.0 53.0 48.1 55.0
E200 (vol%) Volume-weighted average 46.7 48.8 49.1 46.6 48.0
Maximum YTD average 50.3 59.2 51.5 51.0 59.2
Minimum YTD average 0.0 39.4 26.2 43.9 0.0
Maximum value reported 60.9 66.4 87.1 74.3 87.1
E300 (vol%) Volume-weighted average 86.5 83.7 84.9 83.8 84.3
Maximum YTD average 88.5 90.0 86.6 90.0 90.0
Minimum YTD average 84.0 81.8 41.3 79.5 41.3
Maximum value reported 91.3 97.0 98.2 97.0 98.2
Vapour Pressure (kPa) Volume-weighted average 85.8 79.1 79.3 82.2 80.7
Maximum YTD average 88.1 90.2 87.0 85.4 90.2
Minimum YTD average 82.6 62.4 31.4 60.7 31.4
Maximum value reported 106.9 107.2 107.0 113.0 113.0
[Oxygen] (wt%) Volume-weighted average 0.0 0.0 0.7 0.1 0.3
Maximum YTD average 0.0 0.0 2.1 0.6 2.1
Minimum YTD average 0.0 0.0 0.0 0.0 0.0
Maximum value reported 0.0 3.4 9.6 4.0 9.6

Back to document


Back to document

Table A4.1a: Averages and Maximas Reported for Gasoline Parameters (2007)
  [Benzene] (% vol) BEN [Aromatics] (% vol) [Olefins] (% vol)
Type Facility Name (Location) Avg Max Avg Max Avg Max Avg Max
Refiners Chevron Canada (Burnaby, BC) 0.49 1.60 44.3 68.8 25.9 36.2 11.5 31.2
Consumer's Co-op (Regina, SK) 0.84 1.41 46.7 76.0 26.1 37.5 11.0 23.0
Husky Oil (Prince George, BC) 0.63 0.90 41.4 63.3 18.8 31.2 16.5 16.5
Imperial Oil (Dartmouth, NS) 0.92 1.47 53.0 77.0 27.5 46.9 15.3 19.6
Imperial Oil (Sarnia, ON) 0.33 0.63 51.8 67.5 35.1 44.2 2.0 9.1
Imperial Oil (Strathcona, AB) 0.73 1.35 46.0 65.0 23.1 32.0 9.9 16.0
Imperial Oil (Nanticoke, ON) 0.83 1.45 50.0 74.0 29.0 42.8 9.5 20.8
Irving Oil (St. John, NB) 0.78 1.40 49.0 66.7 26.0 35.0 13.0 24.0
North Atlantic Refining (NL) 0.53 0.83 64.1 69.6 36.8 42.3 2.9 10.2
Petro Canada (Montreal, QC) 0.78 1.50 49.9 87.2 29.3 35.1 12.3 31.3
Petro Canada (Edmonton, AB) 0.70 1.28 43.9 64.4 19.5 34.9 9.9 27.5
Shell Canada (Montreal, QC) 0.72 1.45 52.6 81.1 32.3 53.0 7.9 19.2
Shell Canada (Scotford, AB) 0.47 1.13 48.9 80.8 33.8 48.1 1.0 1.6
Shell Canada (Sarnia, ON) 0.68 0.94 51.5 83.0 31.1 51.2 11.1 18.5
Suncor Energy (Sarnia, ON) 0.65 1.49 49.1 78.4 28.0 55.0 4.1 12.3
Ultramar (St-Romauld, QC) 0.68 1.20 48.9 83.7 27.3 45.0 13.4 24.4
Blender Ultramar (Montreal, QC) 0.80 1.36 46.4 69.5 29.2 44.3 12.5 25.6
Importers General Motors (Oshawa, ON) 1.80 2.97 69.7 86.2 22.3 26.4 8.2 10.1
Honda (Queenston, ON) 0.33 0.37 53.4 53.9 38.1 38.2 1.1 1.9
Imperial Oil (Burrard, BC) 0.55 0.70 44.0 60.0 32.4 39.4 5.1 22.4
Morgan Stanley Capital (QC) 0.82 0.95 45.2 62.0 31.7 33.8 13.5 20.4
Olco Petroleum (Montreal, QC ) 0.27 0.68 40.2 59.3 15.0 32.8 3.5 8.4
Petro Canada (Burrard, BC) 0.85 0.85 64.0 64.0 32.8 32.8 4.3 4.3
Petroles Norcan (Montreal, QC ) 0.63 0.93 43.0 59.3 21.8 36.8 8.9 34.8
Shell Trading Canada (QC) 0.72 0.98 51.9 91.2 26.9 45.7 13.4 19.2

Back to document


Back to document

Table A4.1b: Averages and Maximas Reported for Gasoline Parameters (2007)
[Sulphur] (mg/kg) [Oxygen] (% wt) Vapour Pressure (kPa) E200 (% vol) E300 (% vol)
Type Facility Name (Location) Avg Max Avg Max Avg Max Avg Max Avg Max
Refiners Chevron Canada (Burnaby, BC) 24.3 79.5 0.00 0.00 79.3 104.8 44.8 60.2 82.3 95.0
Consumer's Co-op (Regina, SK) 17.9 35.2 0.60 3.84 80.7 106.7 47.8 60.2 79.5 83.6
Husky Oil (Prince George, BC) 5.0 35.0 0.42 4.00 80.0 99.0 51.0 66.0 90.0 97.0
Imperial Oil (Dartmouth, NS) 22.7 62.2 0.00 0.00 88.1 106.9 50.3 60.9 88.5 91.3
Imperial Oil (Sarnia, ON) 3.5 17.6 0.00 0.00 76.0 105.0 50.0 62.0 90.0 96.0
Imperial Oil (Strathcona, AB) 17.0 31.0 0.00 0.00 85.4 113.0 46.9 65.5 85.4 96.4
Imperial Oil (Nanticoke, ON) 21.0 71.0 0.00 0.00 78.1 106.5 49.6 66.4 81.8 95.5
Irving Oil (St. John, NB) 26.0 44.0 0.00 0.01 82.6 105.5 46.0 56.0 84.0 91.0
North Atlantic Refining (NL) 5.3 9.0 0.00 0.00 85.9 105.8 0.0 60.3 84.7 90.1
Petro Canada (Montreal, QC) 18.4 79.0 2.09 9.56 80.1 106.2 49.0 65.5 84.3 95.1
Petro Canada (Edmonton, AB) 12.0 31.0 0.00 0.00 81.3 106.0 45.8 74.3 86.1 93.3
Shell Canada (Montreal, QC) 16.0 39.0 0.00 0.00 75.2 104.3 48.0 69.0 85.2 95.7
Shell Canada (Scotford, AB) 5.0 11.0 0.00 0.00 83.0 107.0 47.3 62.5 80.0 86.6
Shell Canada (Sarnia, ON) 29.0 49.0 0.00 0.00 84.2 107.2 49.6 58.7 83.5 91.6
Suncor Energy (Sarnia, ON) 29.0 66.0 0.00 0.00 78.4 106.5 46.0 66.0 84.0 97.0
Ultramar (St-Romauld, QC) 17.0 46.0 0.00 0.00 87.0 107.0 49.2 66.6 85.5 93.5
Blender Ultramar (Montreal, QC) 24.9 60.0 0.00 0.00 67.4 94.9 51.5 69.8 85.8 97.0
Importers General Motors (Oshawa, ON) 16.7 36.0 0.03 3.40 90.2 106.0 59.2 64.4 88.8 94.0
Honda (Queenston, ON) 26.5 27.0 0.00 0.00 62.4 63.4 39.4 39.6 86.6 86.8
Imperial Oil (Burrard, BC) 7.7 17.0 0.00 0.00 60.7 91.6 43.9 51.3 84.4 86.9
Morgan Stanley Capital (QC) 22.9 32.0 0.00 0.02 61.6 86.1 42.1 53.1 81.0 92.8
Olco Petroleum (Montreal, QC ) 4.0 4.0 0.00 0.00 31.4 76.3 26.2 61.8 41.3 90.9
Petro Canada (Burrard, BC) 10.0 10.0 0.00 0.00 72.0 72.0 47.7 47.7 84.7 84.7
Petroles Norcan (Montreal, QC ) 19.8 66.8 0.40 2.44 62.5 85.3 50.4 87.1 81.6 98.2
Shell Trading Canada (QC) 19.9 41.0 0.02 0.50 71.1 87.4 48.5 59.9 86.6 93.5

Back to document