June 2010
Previous page | Table of Contents
| Projects | Sum of P-M (YTD) | Total Annual Cost (Salary & O&M) |
|---|---|---|
| 8 This number includes 305K from TB Submissions for specific evaluation activities. | ||
| D19 – Federal Contaminated Sites Action Plan | 0.41 | 4,444 |
| D20 – National Agri-Environmental Standards Initiatives | 1.22 | 11,320 |
| D23 – Toronto Water Revitalization Initiatives | 0.06 | 517 |
| D26 – Clean Air Agenda (horizontal Evaluation Plan) | 0.30 | 2,416 |
| D29 – Weather Predictions Plan | 0.47 | 3,503 |
| D30 – Strategic Environmental Assessment | 0.41 | 1,968 |
| D31 – Enforcement Program | 8.54 | 51,991 |
| D32 – Class Grants & Contributions evaluation | 1.18 | 11,857 |
| D34 – Building Public Confidence | 0.15 | 1,237 |
| D35 – Canadian Environmental Sustainability Indicators | 0.23 | 2,981 |
| D37 – Clean Air Regulatory Agenda – Thematic Plan | 0.55 | 4,526 |
| D38 – EcoAction | 1.29 | 11,024 |
| D39 – Environmental Damages Fund | 1.26 | 13,102 |
| D40 – Habitat Stewardship Program | 2.47 | 20,792 |
| D43 – International Actions – Thematic Plan | 0.11 | 868 |
| D44 – Invasive Alien Species Strategy | 3.63 | 24,785 |
| D54 – 2010 Olympics Games | 0.34 | 2,484 |
| D27 – Chemicals Management Plan – Plan | 1.13 | 9,911 |
| D60 – Chemicals Management Plan – Evaluation | 2.20 | 16,030 |
| D46 – Improved Climate Change Scenarios | 7.59 | 44,973 |
| D47 – National Air Quality Health Index | 2.24 | 59,836 |
| D59 – International Actions – Evaluation | 1.82 | 82,642 |
| D33 – Adaptation – Thematic Plan | 0.11 | 908 |
| D61 – Adaptation Thematic Evaluation | 0.31 | 2,407 |
| D48 – Clean Air Regulatory Agenda – Thematic Evaluation | 1.97 | 57,505 |
| D52 – Renewable Fuels – Plan | 2.36 | 30,816 |
| D51 – Federal Species At Risk Program Plan | 3.31 | 45,258 |
| D50 – Great Lakes Action Plan | 3.04 | 89,928 |
| D53 – Freshwater Initiatives – Plans | 2.19 | 53,998 |
| D49 – Clean Air Agenda – Management & Accountability | 2.35 | 86,977 |
| D55 – Weather Predictions Program | 2.26 | 15,213 |
| D57 – Water Management - Plan | 2.58 | 17,742 |
| D58 – Wildlife Habitat Foundation | 1.49 | 51,225 |
| D62 – Genomics Research and Design Initiatives Evaluation | 0.09 | 716 |
| D63 – Clean Energy Dialogue | 0.24 | 1,583 |
| Total | 59.87 | $837,171 |
| A11 – Recommendations Follow-up | 2.09 | 15,269 |
| A8 – Consultation and Advice | 4.53 | 35,019 |
| Grand Total | 66.49 | $887,4598 |
Note: Above amounts reflect costs incurred in 2009-2010 and does not include information on costs previously incurred in 2008-2009.