New Brunswick
New Brunswick was the first province to join the Flood Damage Reduction Program signing General, Mapping and Studies Agreements in March 1976. The 1 in a 100 year flood was used to delineate and designate flood plains in 13 areas.
A sub-agreement on structural controls centred on building sea dykes in the Petitcodiac area. A separate agreement was negotiated with the federal and provincial governments and the city of Saint John for flood control in the Marsh Creek area. Each party assumed one third of the costs. The works included channel improvements, improvements to outlet control structures, the construction of a reservoir and the reconstruction of a bridge.
A studies agreement funded ice research on the Restigouche River and the international section of the Saint John River.
A sub-agreement on flood forecasting helped the province establish a flood forecasting centre for the Saint John River, including the required technology development and transfer. The River Forecast Centre (RFC), located in Fredericton, forecasts river levels along the Saint John River and its main tributaries below Fredericton where the major flood damages are experienced in the province. The RFC provides this service during the spring freshet as well as during flood events following heavy rainfall. The flood forecasting agreement also provided for the setting up of a flood warning system, manned by volunteers and municipal staff, for the Kennebecasis River.
Designations
Is your property in an area that is subject of recurrent and severe flooding?
If your community is listed below, it is in a "Designated" area. Provide the designation name to the contact when requesting a flood risk map.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 |  |  |
| Apohaqui | Norton | Designated 1985-05-14 |  |
| Apohaqui | Sussex | Designated 1982-09-13 | |
| Atholville | Walker Brook | Interim designation 1986-03-25 | |
| Babbit | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Barker | Lower FrederictonLower Lincoln | Designated 1982-02-25 | |
| Barkers Point | Fredericton | Designated 1980-02-15 | |
| Blackville | Southwest Miramichi River | Interim designation 1996-10-17 | |
| Boiestown | Southwest Miramichi River | Interim designation 1996-10-17 | |
| Bonny River | Magaguadavic River | Interim designation 1992-09-30 | |
| Burpees Corner | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Burton | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Campbellton | Walker Brook | Interim designation 1986-03-25 | 48 00 / 66 40 |
| Canal | Magaguadavic River | Interim designation 1992-09-30 | |
| Clarks Corner | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Covered Bridge | Nashwaak River | Interim designation 1992-09-30 | |
| Coytown | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Cross Creek Station | Nashwaak River | Interim designation 1992-09-30 | |
| Doaktown | Southwest Miramichi River | Interim designation 1996-10-17 | |
| Douglas Harbour | OromoctoLower Jemseg | Designated 1981-03-31 | 46 33 / 66 08 |
| Dunbar Falls | Nashwaak River | Interim designation 1992-09-30 | |
| Durham Bridge | Nashwaak River | Interim designation 1992-09-30 | |
| Fredericton | Nashwaak River | Interim designation 1992-09-30 | |
| Fredericton | Fredericton | Designated 1980-02-15 | 45 58 / 66 39 |
| Frosty Hallow | Magaguadavic River | Interim designation 1992-09-30 | |
| Gagetown | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Garden Creek | Fredericton | Designated 1980-02-15 | |
| Goan | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Jemseg | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Juniper | Southwest Miramichi River | Interim designation 1996-10-17 | |
| Keswick | Keswick | Designated 1983-03-03 | 46 00 / 66 50 |
| Lakeview Corner | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Lincoln | Lower FrederictonLower Lincoln | Designated 1982-02-25 | |
| Lower Burton | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Lower Jemseg | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Lower Lincoln | Lower FrederictonLower Lincoln | Designated 1982-02-25 | |
| Lower St. Marys | Lower FrederictonLower Lincoln | Designated 1982-02-25 | |
| Lower Maugerville | Lower FrederictonLower Lincoln | Designated 1982-02-25 | 45 54 / 66 32 |
| Manzer | Nashwaak River | Interim designation 1992-09-30 | |
| Maquapit Lake | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Marysville | Fredericton | Designated 1980-02-15 | |
| Maugerville | OromoctoLower Jemseg | Designated 1981-03-31 | |
| McCully | Sussex | Designated 1982-09-13 | |
| McGowans Corner | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Mill Cove | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Mill Road | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Miramichi (Chatham, Newcastle) | Lower Miramichi River | Interim designation 1995-02-28 | |
| Nashwaak | Nashwaak River | Interim designation 1992-09-30 | |
| Nashwaak Bridge | Nashwaak River | Interim designation 1992-09-30 | |
| Nashwaaksis | Fredericton | Designated 1980-02-15 | |
| Newton | Sussex | Designated 1982-09-13 | |
| Norton | Norton | Designated 1985-05-14 | 45 38 / 65 42 |
| Oromocto | OromoctoLower Jemseg | Designated 1981-03-31 | 45 51 / 66 29 |
| Oromocto Falls | Lower FrederictonLower Lincoln | Designated 1982-02-25 | |
| Penniac | Nashwaak River | Interim designation 1992-09-30 | |
| Penobsquis | Sussex | Designated 1982-09-13 | |
| Perth / Andover | Perth / Andover | Designated 1980-02-15 | 46 45 / 67 42 |
| Pleasant Valley | Nashwaak River | Interim designation 1992-09-30 | |
| Plumweseep | Sussex | Designated 1982-09-13 | |
| Princess Park | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Randall Corner | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Renous | Southwest Miramichi River | Interim designation 1996-10-17 | |
| Riverbank | Norton | Designated 1985-05-14 | |
| Rockville | Sussex | Designated 1982-09-13 | |
| Ross | Nashwaak River | Interim designation 1992-09-30 | |
| Sackville | Sackville Region | Interim designation 1992-09-30 | 45 54 / 64 22 |
| Scotchtown | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Scovil | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Second Falls | Magaguadavic River | Interim designation 1992-09-30 | |
| Sheffield | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Smiths Creek | Sussex | Designated 1982-09-13 | |
| St. George | Magaguadavic River | Interim designation 1992-09-30 | 45 08 / 66 50 |
| Stanley | Nashwaak River | Interim designation 1992-09-30 | |
| Sunnyside | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Sussex | Sussex | Designated 1982-09-13 | 45 43 / 65 31 |
| Sussex Corner | Sussex | Designated 1982-09-13 | |
| Sutherland Siding | Nashwaak River | Interim designation 1992-09-30 | |
| Swan Creek | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Tay Mouth | Nashwaak River | Interim designation 1992-09-30 | 46 11 / 66 37 |
| Upper Gagetown | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Upper Keswick | Keswick | Designated 1983-03-03 | |
| Waterborough | OromoctoLower Jemseg | Designated 1981-03-31 | |
| West Sackville | Magaguadavic River | Interim designation 1992-09-30 | |
| White Cove | OromoctoLower Jemseg | Designated 1981-03-31 | |
| Zealand | Keswick | Designated 1983-03-03 | |
Program information
To obtain a map, contact:
Environmental Management
New Brunswick Department of Environment 
Marysville Place P.O. Box 6000
20 McGloin Street
Fredericton, New Brunswick E3A 5T8
Tel.: 506-453-2690
Fax: 506-457-7333
E-mail Form
For more information, contact:
Federal government
Sustainable Water Management
Environmental Stewardship Branch
Environment Canada
Ottawa, Ontario K1A 0H3
Tel.: 819-997-2307
Fax: 819-994-0237
Provincial government
Environmental Management
New Brunswick Department of Environment 
Marysville Place P.O. Box 6000
20 McGloin Street
Fredericton, New Brunswick E3A 5T8
Tel.: 506-453-2690
Fax: 506-457-7333
E-mail Form
The information on this page is for reference and education only. We do our best to keep the data complete and up-to-date, but assume no responsibility for any omissions or outdated information. If you require official information, please contact a member of the Steering Committee or the appropriate government official identified on these pages.
|