List of Organisms on the Domestic Substances List (DSL)
List of Organisms on the Domestic Substances List (DSL)
| Name of the organism | Source No. | DSL Insertion | Characteristics |
|---|---|---|---|
| Arthrobacter globiformis | ATCC[1] 8010 | 1997-04-30 | |
| Aspergillus awamori | ATCC 22342 | 2006-06-29 | |
| Aspergillus brasiliensis | ATCC 9642 | 1997-04-30 | |
| Aspergillus oryzae | ATCC 11866 | 1997-04-30 | |
| Bacillus cereus | ATCC 14579 | 1997-04-30 | |
| Bacillus circulans | ATCC 9500 | 1997-04-30 | |
| Bacillus licheniformis | ATCC 12713 | 1997-04-30 | |
| Bacillus megaterium | ATCC 14581 | 1997-04-30 | |
| Bacillus subtilis | ATCC 6051A | 1997-04-30 | |
| Bacillus subtilis | ATCC 55405 | 1997-04-30 | |
| Bacillus subtilis subsp. subtilis | ATCC 6051 | 2005-09-07 | |
| Bacillus subtilis susp. inaquosorum | ATCC 55406 | 1997-04-30 | |
| Bacillus thuringiensis | ATCC 13367 | 1997-04-30 | |
| Candida utilis | ATCC 9950 | 1997-04-30 | |
| Cellulomonas biazotea | ATCC 486 | 2005-09-07 | |
| Chaetomium globosum | ATCC 6205 | 1997-04-30 | |
| Enterobacter aerogenes | ATCC 13048 | 2005-09-07 | |
| Escherichia hermannii | ATCC 700368 | 1997-03-18 | |
| Micrococcus luteus | ATCC 4698 | 1997-04-30 | |
| Nitrobacter winogradskyi | ATCC 25391 | 2005-09-07 | |
| Nitrosomonas europaea | ATCC 25978 | 2005-09-07 | |
| Paenibacillus polymyxa | ATCC 842 | 1997-04-30 | |
| Paenibacillus polymyxa | ATCC 55407 | 1997-04-30 | |
| Pseudomonas aeruginosa | ATCC 700370 | 1997-03-18 | |
| Pseudomonas aeruginosa | ATCC 700371 | 1997-03-18 | |
| Pseudomonas aeruginosa | ATCC 31480 | 1997-04-30 | |
| Pseudomonas fluorescens | ATCC 13525 | 1997-04-30 | |
| Pseudomonas putida | ATCC 700369 | 1997-03-18 | |
| Pseudomonas putida | ATCC 31483 | 1997-04-30 | |
| Pseudomonas putida | ATCC 12633 | 1997-04-30 | |
| Pseudomonas putida | ATCC 31800 | 1997-04-30 | |
| Pseudomonas sp. | ATCC 13867 | 2005-09-07 | |
| Pseudomonas stutzeri | ATCC 17587 | 2005-09-07 | |
| Rhodopseudomonas palustris | ATCC 17001 | 2005-09-07 | |
| Trichoderma reesei | ATCC 74252 | 1997-04-30 | |
| Saccharomyces Cerevisiae | Strain F53 | 2005-10-19 | Red Star Active Dry Yeast |
| Alcaligenes species | 18115-7 | 2010-03-17 | |
| Alteromonas species | 18116-8 | 2010-03-17 | |
| Bacillus amyloliquefaciens strain | 13563-0 | 1998-06-24 | |
| Bacillus species | 18250-7 | 2010-09-01 | |
| Bacillus species | 18300-3 | 2011-08-03 | |
| Bacillus species | 16970-5 | 2004-09-08 | |
| Bacillus species 1 | 18120-3 | 2010-03-17 | |
| Bacillus species 2 | 18118-1 | 2010-03-17 | |
| Bacillus species 3 | 18119-2 | 2010-03-17 | |
| Bacillus species 4 | 18121-4 | 2010-03-17 | |
| Bacillus species 5 | 18122-5 | 2010-03-17 | |
| Bacillus species 7 | 18129-3 | 2010-03-17 | |
| Bacillus subtilis strain | 11685-3 | 1998-06-24 | |
| Cellumonas species | 18130-4 | 2010-03-17 | |
| Complex microbial culture | 13637-2 | 1998-06-24 | From the Coastal marine waters of the Gulf of Mexico; Spiral & rod-shaped microorganisms; Bioremediation of oil field production system. |
| Enterobacter species | 18131-5 | 2010-03-17 | |
| Flavobacterium species | 18124-7 | 2010-03-17 | |
| Micrococcus species | 18125-8 | 2010-03-17 | |
| Nitrobacter species | 16969-4 | 2004-09-08 | |
| Nitrobacter species | 18132-6 | 2010-03-17 | |
| Nitrococcus species- | 16972-7 | 2004-09-08 | |
| Nitrosococcus species | 16971-6 | 2004-09-08 | |
| Nitrosomonas species | 16968-3 | 2004-09-08 | |
| Nitrosomonas species | 18133-7 | 2010-03-17 | |
| N-S KB-1® Anaerobic Dechlorinating Consortium containing Dehalococcoides spp. | 2008-08-20 | Significant New Activity Notice No. 15050 | |
| Paenibacillus polymyxa strain | 13540-4 | 1998-06-24 | |
| Pseudomonas species 1 | 18117-0 | 2010-03-17 | |
| Pseudomonas species 2 | 18123-6 | 2010-03-17 | |
| Pseudomonas species 3 | 18126-0 | 2010-03-17 | |
| Pseudomonas species 4 | 18127-1 | 2010-03-17 | |
| Pseudomonas species 5 | 18134-8 | 2010-03-17 | |
| Pseudomonas species 6 | 18135-0 | 2010-03-17 | |
| Rhodopseudomonas species | 18136-1 | 2010-03-17 | |
| Thiobacillus species | 18128-2 | 2010-03-17 |
[1] ATCC = American Type Culture Collection
Updated: July 16, 2012
- Date Modified: