![]()
|
|
|
|
|
||
|
March 21, 2010 ![]()
|
Home > GHG Inventory > Archive NATIONAL INVENTORY REPORT, 1990-2005:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHG Source/Sink Categories | GHG Emissions | |||||
|---|---|---|---|---|---|---|
| kt CO2 eq | ||||||
| 1990 | 1995 | 2000 | 2003 | 2004 | 2005 | |
| TOTAL1 | 596 000 | 646 000 | 721 000 | 745 000 | 747 000 | 747 000 |
| ENERGY | 473 000 | 514 000 | 592 000 | 613 000 | 608 000 | 609 000 |
| a. Stationary Combustion Sources | 282 000 | 294 000 | 344 000 | 360 000 | 349 000 | 346 000 |
| Electricity and Heat Generation | 95 300 | 101 000 | 132 000 | 135 000 | 127 000 | 129 000 |
| Fossil Fuel Industries | 52 000 | 54 000 | 67 000 | 74 000 | 72 000 | 73 000 |
| Petroleum Refining and Upgrading | 16 000 | 14 000 | 14 000 | 19 000 | 18 000 | 18 000 |
| Fossil Fuel Production | 36 000 | 40 000 | 53 000 | 54 000 | 54 000 | 55 000 |
| Mining & Oil and Gas Extraction | 6 180 | 7 850 | 10 400 | 15 700 | 14 800 | 15 600 |
| Manufacturing Industries | 54 700 | 52 900 | 53 000 | 49 300 | 50 900 | 45 900 |
| Iron and Steel | 6 490 | 7 040 | 7 190 | 6 370 | 6 480 | 6 520 |
| Non-Ferrous Metals | 3 180 | 3 090 | 3 190 | 3 200 | 3 230 | 3 190 |
| Chemical | 7 090 | 8 450 | 7 850 | 5 810 | 6 760 | 5 350 |
| Pulp and Paper | 13 600 | 11 700 | 11 000 | 8 990 | 9 310 | 7 340 |
| Cement | 3 690 | 3 670 | 3 890 | 4 080 | 4 210 | 4 580 |
| Other Manufacturing | 20 600 | 19 000 | 19 900 | 20 800 | 20 900 | 18 900 |
| Construction | 1 880 | 1 180 | 1 080 | 1 300 | 1 350 | 1 310 |
| Commercial and Institutional | 25 800 | 29 000 | 33 200 | 37 900 | 37 900 | 36 800 |
| Residential | 44 000 | 45 000 | 45 000 | 45 000 | 43 000 | 42 000 |
| Agriculture & Forestry | 2 420 | 2 790 | 2 570 | 2 210 | 2 100 | 1 950 |
| b. Transportation2 | 150 000 | 160 000 | 180 000 | 190 000 | 190 000 | 200 000 |
| Domestic Aviation | 6 400 | 5 900 | 6 600 | 7 300 | 7 900 | 8 700 |
| Road Transportation | 101 000 | 112 000 | 122 000 | 129 000 | 133 000 | 135 000 |
| Light-Duty Gasoline Vehicles | 47 200 | 45 700 | 43 300 | 42 600 | 42 400 | 41 200 |
| Light-Duty Gasoline Trucks | 21 300 | 28 700 | 37 900 | 41 700 | 43 300 | 44 500 |
| Heavy-Duty Gasoline Vehicles | 8 050 | 6 270 | 5 450 | 6 230 | 6 600 | 6 510 |
| Motorcycles | 151 | 125 | 163 | 233 | 252 | 260 |
| Light-Duty Diesel Vehicles | 363 | 335 | 362 | 408 | 441 | 443 |
| Light-Duty Diesel Trucks | 724 | 1 360 | 1 730 | 1 930 | 2 040 | 2 200 |
| Heavy-Duty Diesel Vehicles | 21 200 | 27 100 | 32 100 | 35 000 | 37 400 | 39 000 |
| Propane & Natural Gas Vehicles | 2 200 | 2 100 | 1 100 | 820 | 860 | 720 |
| Railways | 7 000 | 6 000 | 7 000 | 6 000 | 6 000 | 6 000 |
| Domestic Marine | 5 100 | 4 400 | 5 100 | 6 200 | 6 700 | 6 500 |
| Others | 30 000 | 30 000 | 40 000 | 40 000 | 40 000 | 40 000 |
| Off-Road Gasoline | 7 000 | 7 000 | 8 000 | 8 000 | 8 000 | 7 000 |
| Off-Road Diesel | 20 000 | 20 000 | 20 000 | 20 000 | 20 000 | 20 000 |
| Pipelines | 6 900 | 12 000 | 11 300 | 9 110 | 8 520 | 10 100 |
| c. Fugitive Sources | 42 700 | 57 000 | 64 700 | 65 900 | 66 200 | 65 700 |
| Coal Mining | 2 000 | 2 000 | 900 | 700 | 700 | 700 |
| Oil and Natural Gas | 40 700 | 55 300 | 63 700 | 65 100 | 65 500 | 65 000 |
| Oil | 4 180 | 5 150 | 5 430 | 5 780 | 5 940 | 5 660 |
| Natural Gas | 12 900 | 16 500 | 19 400 | 20 100 | 20 400 | 20 800 |
| Venting | 19 300 | 28 600 | 33 500 | 33 700 | 33 700 | 33 000 |
| Flaring | 4 400 | 5 100 | 5 400 | 5 600 | 5 400 | 5 500 |
| INDUSTRIAL PROCESSES | 53 500 | 55 700 | 50 200 | 50 600 | 55 400 | 53 300 |
| a. Mineral Products | 8 300 | 8 800 | 9 600 | 9 100 | 9 500 | 9 500 |
| Cement Production | 5 400 | 6 100 | 6 700 | 6 800 | 7 100 | 7 200 |
| Lime Production | 1 700 | 1 800 | 1 900 | 1 600 | 1 800 | 1 700 |
| Mineral Product Use3 | 1 090 | 878 | 1 020 | 612 | 590 | 599 |
| b. Chemical Industry | 16 000 | 17 000 | 7 400 | 7 400 | 9 800 | 8 900 |
| Ammonia Production | 3 900 | 5 300 | 5 300 | 5 000 | 5 500 | 5 000 |
| Nitric Acid Production | 1 010 | 1 000 | 1 230 | 1 260 | 1 230 | 1 260 |
| Adipic Acid Production | 11 000 | 11 000 | 900 | 1 100 | 3 100 | 2 600 |
| c. Metal Production | 19 500 | 19 200 | 18 900 | 17 200 | 17 600 | 16 200 |
| Iron and Steel Production | 7 060 | 7 880 | 7 900 | 7 040 | 8 160 | 7 010 |
| Aluminium Production | 9 300 | 9 200 | 8 200 | 7 700 | 7 300 | 7 900 |
| SF6 Used in Magnesium Smelters and Casters | 3 110 | 2 110 | 2 780 | 2 480 | 2 190 | 1 300 |
| d. Consumption of Halocarbons and SF6 | 1 800 | 2 000 | 4 500 | 6 000 | 5 500 | 6 100 |
| e. Other & Undifferentiated Production | 8 300 | 8 700 | 9 700 | 11 000 | 13 000 | 13 000 |
| SOLVENT AND OTHER PRODUCT USE | 170 | 210 | 240 | 220 | 210 | 180 |
| AGRICULTURE | 46 000 | 50 000 | 53 000 | 54 000 | 56 000 | 57 000 |
| a. Enteric Fermentation | 18 000 | 21 000 | 22 000 | 23 000 | 24 000 | 25 000 |
| b. Manure Management | 6 700 | 7 400 | 7 800 | 8 100 | 8 400 | 8 600 |
| c. Agricultural Soils | 21 000 | 22 000 | 23 000 | 23 000 | 24 000 | 23 000 |
| Direct Sources | 12 000 | 12 000 | 13 000 | 13 000 | 13 000 | 13 000 |
| Pasture, Range, and Paddock Manure | 3 200 | 3 700 | 3 900 | 4 000 | 4 300 | 4 400 |
| Indirect Sources | 5 000 | 6 000 | 6 000 | 6 000 | 6 000 | 6 000 |
| WASTE | 23 000 | 25 000 | 26 000 | 27 000 | 28 000 | 28 000 |
| a. Solid Waste Disposal on Land | 22 000 | 24 000 | 25 000 | 26 000 | 26 000 | 27 000 |
| b. Wastewater Handling | 780 | 810 | 880 | 910 | 930 | 930 |
| c. Waste Incineration | 400 | 350 | 250 | 230 | 230 | 240 |
| LAND USE, LAND-USE CHANGE AND FORESTRY | -120 000 | 150 000 | -110 000 | 22 000 | 81 000 | -17 000 |
| a. Forest Land | -150 000 | 140 000 | -120 000 | 11 000 | 70 000 | -27 000 |
| b. Cropland | 14 000 | 7 300 | 3 700 | 1 400 | 1 200 | 520 |
| c. Grassland | - | - | - | - | - | |
| d. Wetlands | 5 000 | 3 000 | 2 000 | 2 000 | 2 000 | 2 000 |
| e. Settlements | 9 000 | 9 000 | 8 000 | 8 000 | 8 000 | 8 000 |
Notes:
1 National totals exclude all GHGs from the Land Use, Land-Use Change and Forestry Sector.
2 Emissions from fuel ethanol are reported within the gasoline transportation subcategories.
3 The category Mineral Product Use includes CO2 emissions from the use of limestone & dolomite, soda ash, and magnesite.
Totals may not add due to rounding.
|
The Green LaneTM, Environment Canada's World Wide Web site
|
||
|
Last updated: 2010-03-21
Last reviewed: 2010-03-21 |
||
|
|
||