--- Environment Canada signature Canada Wordmark
---
  Français Contact Us Help Search Canada Site
What's New
About Us
Topics Publications Weather Home
Greenhouse Gas EmissionsCriteria Air ContaminantsNPRI
---
Information on Greenhouse Gas Sources and Sinks

March 11, 2010



Home > GHG Inventory > Archive

National Inventory Report, 1990-2004 - Greenhouse Gas Sources and Sinks in Canada

| TOC | Previous |

EXECUTIVE SUMMARY

TABLE S-3: Canada's GHG Emission Trends by Sector, 1990-2004
GHG Source/Sink Categories GHG Emissions
kt CO2 eq
1990 1995 2000 2003 2004
TOTAL1 599 000 649 000 725 000 754 000 758 000
ENERGY 475 000 517 000 596 000 622 000 620 000
a. Stationary Combustion Sources 283 000 296 000 347 000 368 000 360 000
   Electricity and Heat Generation 95 300 101 000 132 000 139 000 130 000
   Fossil Fuel Industries 53 000 56 000 70 000 77 000 79 000
      Petroleum Refining and Upgrading 23 000 25 000 24 000 30 000 29 000
      Fossil Fuel Production 30 000 32 000 45 000 47 000 49 000
   Mining 6 200 7 860 10 400 15 700 15 400
   Manufacturing Industries 54 900 53 100 53 200 49 500 50 900
      Iron and Steel 6 490 7 040 7 190 6 370 6 550
      Non-Ferrous Metals 3 230 3 110 3 190 3 200 3 230
      Chemical 7 100 8 460 7 860 5 820 6 290
      Pulp and Paper 13 600 11 700 11 000 9 010 9 310
      Cement 3 590 3 420 3 970 4 180 4 330
      Other Manufacturing 20 900 19 400 20 000 20 900 21 200
   Construction 1 880 1 180 1 080 1 300 1 350
   Commercial & Institutional 25 800 29 000 33 200 37 900 37 900
   Residential 44 000 45 000 45 000 45 000 43 000
   Agriculture & Forestry 2 420 2 790 2 570 2 210 2 100
b. Transportation2 150 000 160 000 180 000 190 000 190 000
   Domestic Aviation 6 400 5 900 6 600 7 300 7 800
   Road Transportation 107 000 119 000 131 000 140 000 145 000
      Light-Duty Gasoline Vehicles 53 800 51 400 48 300 49 400 49 800
      Light-Duty Gasoline Trucks 21 700 28 400 37 600 41 900 43 600
      Heavy-Duty Gasoline Vehicles 3 140 4 760 4 370 4 140 4 210
      Motorcycles 230 214 238 226 219
      Light-Duty Diesel Vehicles 672 594 604 722 768
      Light-Duty Diesel Trucks 591 417 645 796 893
      Heavy-Duty Diesel Vehicles 24 500 30 800 38 700 42 300 44 900
      Propane & Natural Gas Vehicles 2 200 2 100 1 100 820 870
   Railways 7 000 6 000 7 000 6 000 6 000
   Domestic Marine 5 000 4 400 5 100 6 100 6 600
   Others 20 000 30 000 30 000 30 000 30 000
      Off-Road Gasoline 5 000 4 000 6 000 4 000 4 000
      Off-Road Diesel 10 000 10 000 20 000 10 000 20 000
      Pipelines 6 900 12 000 11 300 9 110 8 520
c. Fugitive Sources 43 300 57 000 64 900 66 200 66 500
   Coal Mining 2 000 2 000 900 1 000 1 000
   Oil and Natural Gas 41 400 55 300 64 000 65 200 65 500
      Oil 6 700 8 400 9 400 10 000 9 900
      Natural Gas 18 000 23 000 27 000 28 000 28 000
      Venting 13 000 18 000 22 000 22 000 22 000
      Flaring 4 400 5 400 5 500 5 700 5 400
INDUSTRIAL PROCESSES 53 300 55 500 49 800 50 100 54 300
a. Mineral Production 8 300 8 800 9 600 9 100 9 500
      Cement Production 5 400 6 100 6 700 6 800 7 100
      Lime Production 2 000 2 000 2 000 2 000 2 000
      Mineral Product Use3 1 100 880 1 000 610 630
b. Chemical Industry 15 000 17 000 7 100 7 000 9 600
      Ammonia Production 3 900 5 300 5 400 5 100 5 700
      Nitric Acid Production 780 780 800 810 830
      Adipic Acid Production 10 700 10 700 900 1 090 3 090
c. Metal Production 19 500 19 200 18 900 17 200 17 600
      Iron and Steel Production 7 060 7 880 7 890 7 040 8 160
      Aluminium Production 9 310 9 160 8 220 7 660 7 280
      SF6 Used in Magnesium Smelters and Casters 3 110 2 110 2 770 2 490 2 190
d. Consumption of Halocarbons and SF6  1 800  2 100  4 500  6 000  5 500
e. Other & Undifferentiated Production 8 300 8 700 9 700 11 000 12 000
SOLVENT & OTHER PRODUCT USE 420 440 460 480 480
AGRICULTURE 45 000 49 000 51 000 53 000 55 000
a. Enteric Fermentation 18 400 21 100 21 700 22 600 24 000
b. Manure Management 6 700 7 400 7 800 8 100 8 400
c. Agricultural Soils 20 000 21 000 22 000 22 000 22 000
      Direct Sources 11 000 11 000 11 000 11 000 12 000
      Pasture, Range, and Paddock Manure 3 200 3 700 3 900 4 000 4 300
      Indirect Sources 6 000 6 000 6 000 6 000 7 000
WASTE 25 000 26 000 28 000 29 000 29 000
a. Solid Waste Disposal on Land 23 000 25 000 27 000 27 000 27 000
b. Wastewater Handling 1 100 1 100 1 200 1 200 1 200
c. Waste Incineration 400 330 250 240 250
LAND USE, LAND-USE CHANGE AND FORESTRY -82 000 190 000 -130 000 -11 000 81 000
a. Forest Land -110 000 180 000 -140 000 -20 000 73 000
b. Cropland 14 000 7 000 3 100 830 58
c. Grassland - - - - -
d. Wetlands 6 000 3 000 2 000 1 000 1 000
e. Settlements 8 000 7 000 7 000 7 000 7 000

Notes:

1 National totals exclude all GHGs from the Land Use, Land-Use Change and Forestry Sector.

2 Emissions from fuel ethanol are reported within the gasoline transportation subcategories.

3 The category mineral product use includes CO2 emissions from the use of limestone & dolomite, soda ash, and magnesite.

Totals may not add due to rounding.

Back to top


---
The Green LaneTM, Environment Canada's World Wide Web site
Last updated: 2006-11-17
Last reviewed: 2006-11-17