--- Environment Canada signature Canada Wordmark
---
  Français Contact Us Help Search Canada Site
What's New
About Us
Topics Publications Weather Home
Greenhouse Gas EmissionsCriteria Air ContaminantsNPRI
---
Information on Greenhouse Gas Sources and Sinks

February 10, 2010



Home > GHG Inventory > Archive

National Inventory Report, 1990-2004 - Greenhouse Gas Sources and Sinks in Canada

| TOC | Previous |

ANNEX 8: CANADA'S GREENHOUSE GAS EMISSION TABLES, 1990-2004

TABLE A8-2: Canada's 1990-2004 Greenhouse Gas Emissions by Sector
GHG Source/Sink Categories GHG Emissions
kt CO2 eq
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
TOTAL1 599 000 592 000 609 000 611 000 631 000 649 000 667 000 680 000 686 000 698 000 725 000 719 000 726 000 754 000 758 000
ENERGY 475 000 467 000 485 000 485 000 502 000 517 000 532 000 545 000 555 000 569 000 596 000 590 000 597 000 622 000 620 000
a. Stationary Combustion Sources 283 000 278 000 288 000 283 000 289 000 296 000 304 000 309 000 313 000 325 000 347 000 343 000 348 000 368 000 360 000
   Electricity and Heat Generation 95 300 96 700 103 000 93 900 96 400 101 000 99 700 111 000 124 000 121 000 132 000 134 000 129 000 139 000 130 000
   Fossil Fuel Industries 53 000 51 000 53 000 54 000 55 000 56 000 57 000 53 000 57 000 68 000 70 000 71 000 76 000 77 000 79 000
      Petroleum Refining and Upgrading 23 000 23 000 24 000 25 000 24 000 25 000 25 000 23 000 21 000 23 000 24 000 26 000 30 000 30 000 29 000
      Fossil Fuel Production 30 000 28 000 30 000 29 000 31 000 32 000 32 000 30 000 35 000 44 000 45 000 45 000 46 000 47 000 49 000
   Mining 6 200 5 080 4 900 7 420 7 490 7 860 8 740 8 970 8 020 7 450 10 400 10 300 11 800 15 700 15 400
   Manufacturing Industries 54 900 52 400 51 800 49 300 52 400 53 100 54 800 54 800 52 600 52 900 53 200 49 000 49 100 49 500 50 900
      Iron and Steel 6 490 6 450 6 720 6 660 7 470 7 040 7 330 7 300 7 000 7 280 7 190 5 890 6 490 6 370 6 550
      Non-Ferrous Metals 3 230 2 610 2 830 2 730 3 310 3 110 3 500 3 180 3 410 3 260 3 190 3 470 3 220 3 200 3 230
      Chemical 7 100 7 480 7 450 7 310 8 530 8 460 8 800 8 890 8 570 8 460 7 860 6 760 6 130 5 820 6 290
      Pulp and Paper 13 600 13 000 12 200 12 100 12 000 11 700 12 200 12 000 11 100 11 100 11 000 9 790 9 210 9 010 9 310
      Cement 3 590 3 000 2 870 2 860 3 280 3 420 3 270 3 250 3 290 3 990 3 970 3 930 4 180 4 180 4 330
      Other Manufacturing 20 900 19 900 19 600 17 600 17 800 19 400 19 700 20 100 19 200 18 800 20 000 19 100 19 900 20 900 21 200
   Construction 1 880 1 630 1 750 1 390 1 400 1 180 1 270 1 260 1 120 1 170 1 080 1 010 1 240 1 300 1 350
   Commercial & Institutional 25 800 26 500 27 000 28 100 27 400 29 000 29 600 30 000 27 200 28 900 33 200 33 200 35 400 37 900 37 900
   Residential 44 000 42 000 43 000 46 000 46 000 45 000 50 000 46 000 41 000 43 000 45 000 42 000 44 000 45 000 43 000
   Agriculture & Forestry 2 420 2 760 3 270 3 060 2 560 2 790 2 950 2 940 2 610 2 690 2 570 2 210 2 110 2 210 2 100
b. Transportation2 150 000 140 000 150 000 150 000 160 000 160 000 170 000 170 000 180 000 180 000 180 000 180 000 180 000 190 000 190 000
   Domestic Aviation 6 400 5 700 5 500 5 300 5 500 5 900 6 200 6 400 6 500 6 600 6 600 6 200 6 800 7 300 7 800
   Road Transportation 107 000 104 000 108 000 110 000 116 000 119 000 120 000 126 000 127 000 131 000 131 000 133 000 137 000 140 000 145 000
      Light-Duty Gasoline Vehicles 53 800 51 300 51 600 51 800 52 400 51 400 49 900 50 100 49 700 49 800 48 300 49 100 49 700 49 400 49 800
      Light-Duty Gasoline Trucks 21 700 22 200 24 000 25 500 27 400 28 400 29 900 31 900 32 800 36 700 37 600 38 800 40 700 41 900 43 600
      Heavy-Duty Gasoline Vehicles 3 140 3 340 3 740 4 080 4 490 4 760 4 990 5 050 5 500 4 210 4 370 4 040 4 140 4 140 4 210
      Motorcycles 230 221 218 220 222 214 210 220 232 233 238 239 227 226 219
      Light-Duty Diesel Vehicles 672 635 633 626 618 594 603 600 597 605 604 642 683 722 768
      Light-Duty Diesel Trucks 591 507 456 429 432 417 402 505 454 500 645 681 755 796 893
      Heavy-Duty Diesel Vehicles 24 500 23 800 24 300 25 700 28 500 30 800 32 500 35 500 35 500 37 300 38 700 38 500 39 600 42 300 44 900
      Propane & Natural Gas Vehicles 2 200 2 300 2 700 2 000 1 900 2 100 2 000 1 800 1 800 1 500 1 100 1 100 850 820 870
   Railways 7 000 7 000 7 000 7 000 7 000 6 000 6 000 6 000 6 000 7 000 7 000 7 000 6 000 6 000 6 000
   Domestic Marine 5 000 5 200 5 100 4 500 4 700 4 400 4 500 4 500 5 100 5 000 5 100 5 500 5 500 6 100 6 600
   Others 20 000 20 000 20 000 30 000 30 000 30 000 30 000 30 000 30 000 30 000 30 000 30 000 30 000 30 000 30 000
      Off-Road Gasoline 5 000 5 000 4 000 4 000 4 000 4 000 5 000 4 000 6 000 5 000 6 000 5 000 4 000 4 000 4 000
      Off-Road Diesel 10 000 10 000 9 000 10 000 10 000 10 000 10 000 10 000 10 000 20 000 20 000 10 000 10 000 10 000 20 000
      Pipelines 6 900 7 650 9 890 10 400 10 800 12 000 12 500 12 600 12 500 12 600 11 300 10 300 10 900 9 110 8 520
c. Fugitive Sources 43 300 44 800 48 000 50 400 53 500 57 000 61 000 62 400 64 800 62 000 64 900 66 300 65 800 66 200 66 500
   Coal Mining 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 1 000 1 000 900 1 000 1 000 1 000 1 000
   Oil and Natural Gas 41 400 42 700 46 100 48 600 51 700 55 300 59 200 60 700 63 400 60 900 64 000 65 300 64 800 65 200 65 500
      Oil 6 700 6 900 7 200 7 400 8 000 8 400 9 000 9 300 9 100 8 900 9 400 9 900 9 800 10 000 9 900
      Natural Gas 18 000 18 000 20 000 21 000 22 000 23 000 25 000 25 000 27 000 26 000 27 000 28 000 28 000 28 000 28 000
      Venting 13 000 13 000 15 000 16 000 17 000 18 000 19 000 21 000 21 000 20 000 22 000 22 000 22 000 22 000 22 000
      Flaring 4 400 4 200 4 300 4 600 4 800 5 400 5 700 5 600 7 200 5 400 5 500 5 400 5 500 5 700 5 400
INDUSTRIAL PROCESSES 53 300 54 700 53 100 52 700 54 600 55 500 56 500 56 500 52 500 49 800 49 800 48 700 48 300 50 100 54 300
a. Mineral Production 8 300 7 300 7 400 7 200 8 100 8 800 8 400 9 000 9 100 9 500 9 600 9 000 9 000 9 100 9 500
      Cement Production 5 400 4 400 4 500 4 600 5 400 6 100 5 800 6 200 6 400 6 600 6 700 6 500 6 700 6 800 7 100
      Lime Production 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
      Mineral Product Use3 1 100 1 100 1 100 860 840 880 880 930 930 910 1 000 840 640 610 630
b. Chemical Industry 15 000 15 000 15 000 14 000 16 000 17 000 18 000 16 000 11 000 8 000 7 100 6 400 6 800 7 000 9 600
      Ammonia Production 3 900 3 900 4 200 4 500 4 500 5 300 5 400 5 300 5 300 5 400 5 400 4 800 4 800 5 100 5 700
      Nitric Acid Production 780 770 780 780 770 780 790 790 770 790 800 800 810 810 830
      Adipic Acid Production 10 700 10 000 9 950 9 080 11 000 10 700 11 500 9 890 5 070 1 750 900 804 1 250 1 090 3 090
c. Metal Production 19 500 22 100 20 800 20 800 19 600 19 200 18 800 18 600 19 500 18 700 18 900 17 400 17 500 17 200 17 600
      Iron and Steel Production 7 060 8 320 8 500 8 180 7 540 7 880 7 740 7 550 7 690 7 890 7 890 7 280 7 110 7 040 8 160
      Aluminium Production 9 310 10 200 9 890 10 400 9 800 9 160 9 440 9 430 9 610 8 620 8 220 7 710 7 460 7 660 7 280
      SF6 Used in Magnesium Smelters and Casters 3 110 3 580 2 400 2 210 2 280 2 110 1 620 1 660 2 170 2 230 2 770 2 360 2 940 2 490 2 190
d. Consumption of Halocarbons and SF6  1 800  1 900  1 800  2 000  1 800  2 100  2 000  2 800  3 400  4 000  4 500  5 600  5 000  6 000  5 500
e. Other & Undifferentiated Production 8 300 8 700 8 300 8 300 8 800 8 700 9 600 10 000 9 300 9 600 9 700 10 000 9 900 11 000 12 000
SOLVENT & OTHER PRODUCT USE 420 420 430 430 440 440 450 450 450 460 460 470 470 480 480
AGRICULTURE 45 000 44 000 45 000 46 000 47 000 49 000 51 000 51 000 51 000 51 000 51 000 51 000 51 000 53 000 55 000
a. Enteric Fermentation 18 400 18 600 19 200 19 400 20 000 21 100 21 700 21 700 21 600 21 500 21 700 22 400 22 500 22 600 24 000
b. Manure Management 6 700 6 700 6 900 6 900 7 000 7 400 7 500 7 600 7 600 7 600 7 800 8 000 8 100 8 100 8 400
c. Agricultural Soils 20 000 19 000 19 000 20 000 20 000 21 000 22 000 21 000 22 000 22 000 22 000 21 000 20 000 22 000 22 000
      Direct Sources 11 000 10 000 10 000 11 000 11 000 11 000 11 000 11 000 12 000 12 000 11 000 11 000 10 000 11 000 12 000
      Pasture, Range, and Paddock Manure 3 200 3 200 3 400 3 400 3 500 3 700 3 800 3 800 3 800 3 800 3 900 4 000 4 000 4 000 4 300
      Indirect Sources 6 000 5 000 5 000 6 000 6 000 6 000 6 000 6 000 6 000 6 000 6 000 6 000 6 000 6 000 7 000
WASTE 25 000 25 000 26 000 26 000 26 000 26 000 26 000 27 000 28 000 28 000 28 000 28 000 28 000 29 000 29 000
a. Solid Waste Disposal on Land 23 000 24 000 24 000 25 000 25 000 25 000 25 000 26 000 26 000 26 000 27 000 27 000 27 000 27 000 27 000
b. Wastewater Handling 1 100 1 100 1 100 1 100 1 100 1 100 1 200 1 200 1 200 1 200 1 200 1 200 1 200 1 200 1 200
c. Waste Incineration 400 410 400 350 330 330 310 250 250 240 250 250 230 240 250
LAND USE, LAND-USE CHANGE AND FORESTRY -82 000 -97 000 -160 000 -75 000 15 000 190 000 -78 000 -130 000 89 000 -45 000 -130 000 -120 000 6 100 -11 000 81 000
a. Forest Land -110 000 -120 000 -190 000 -96 000 -3 100 180 000 -94 000 -140 000 75 000 -59 000 -140 000 -130 000 -3 700 -20 000 73 000
b. Cropland 14 000 13 000 11 000 9 700 8 400 7 000 6 100 5 700 5 100 4 200 3 100 2 000 1 600 830 58
c. Grassland - - - - - - - - - - - - - - -
d. Wetlands 6 000 5 000 3 000 3 000 2 000 3 000 2 000 2 000 2 000 2 000 2 000 2 000 1 000 1 000 1 000
e. Settlements 8 000 8 000 8 000 8 000 7 000 7 000 8 000 8 000 7 000 7 000 7 000 7 000 7 000 7 000 7 000

Notes:

1 National totals exclude all GHGs from the Land Use, Land-Use Change and Forestry Sector.

2 Emissions from fuel ethanol are reported within the gasoline transportation subcategories.

3 The category mineral product use includes CO2 emissions from the use of limestone & dolomite, soda ash, and magnesite.

Totals may not add due to rounding.

Back to top


---
The Green LaneTM, Environment Canada's World Wide Web site
Last updated: 2006-11-17
Last reviewed: 2006-11-17