--- Environment Canada signature Canada Wordmark
---
  Français Contact Us Help Search Canada Site
What's New
About Us
Topics Publications Weather Home
Greenhouse Gas EmissionsCriteria Air ContaminantsNPRI
---
Information on Greenhouse Gas Sources and Sinks

November 22, 2009



Home > Guidance > Calculating GHG Emissions > Protocols and Guidance Manuals > Analysis of Electricity Dispatch in Canada

Previous | TOC | Next

6 Results

Dispatch Order

Through the use of the IPM® , the total monthly generation on the margin has been determined for each province modelled. Tables 3, 4, 5, 6 summarize IPM® 's output forecast of total monthly on-margin generation for the years 2004 to 2007.

Table 3: Total Generation On-Margin (MWh) 2004
  Province
Mois BC AB SK MB ON PQ NS NB/PEI
Jan. 161,366 37,653 130.201 66.573 758,049 73,769 109,852 361,341
Feb. 1,855 29,023 169,861 60,131 219,474 17,331 99,221 51,119
Mar. 154,425 16,367 82,109 57,444 255,811 1,312 94,778 135,058
Apr. 42.696 135,272 65.000 55,591 257,912 31,226 91,721 155,136
May 87,900 100,956 168,858 59,952 266,994 15,364 8,873 89,882
Jun 40,615 69,844 189.576 67,464 315,738 21,218 59,606 60,724
Jul 45,912 7,816 195,895 69,713 40,999 312,465 76,203 34,543
Aug. 45,860 112,765 195,895 69,713 48,377 23,957 63,098 62,935
Sept. 139,516 65,850 59,000 58,018 610,398 14,738 95,731 54,950
Oct. 46,895 82,834 161,024 57,444 244,498 15,416 94,778 60,309
Nov. 133,728 55,992 67,255 55,591 553,000 16,740 91,721 59,443
Dec. 162,588 25,487 104,975 9,000 595,525 1,475,000 109,852 158,341



Table 4: Total Generation On-Margin (MWh) 2005
  Province
Month BC AB SK MB ON PQ NS NB/PEI
Jan. 161,366 59,649 179,740 66,573 1,070,498 28,734 25,052 61,923
Feb. 4,953 45,215 168,522 60,131 203,754 17,331 10,775 62,882
Mar. 154,425 4,682 77,842 57,444 100,402 1,419 31,784 166,274
Apr. 42,696 119,010 94,000 55,591 85,118 87,084 34,424 155,136
May 44,766 48,505 11,000 59,952 92,935 14,245 39,334 77,101
Jun. 40,615 127,404 189,576 67,464 106 16,760 62,259 64,483
Jul. 45,912 103,723 195,895 69,713 130,295 312,465 66,710 75,156
Aug. 45,860 97,611 195,895 69,713 122,685 13,691 68,126 44,225
Sept. 43,699 63,259 87,000 58,018 592,796 14,738 42,025 54,950
Oct. 47,909 142,811 161,024 57,444 93,402 15,136 44,001 60,309
Nov. 133,728 62,662 64,137 55,591 505,877 11,952 23,091 59,443
Dec. 272,076 40,400 87,728 58,000 882,355 1,510,000 24,729 61,923




Table 5: Total Generation On-Margin (MWh) 2006
  Province
Month BC AB SK MB ON PQ NS NB/PEI
Jan. 185,926 25,611 98,788 66,573 352,867 65,018 36,528 62,147
Feb. 1,855 40,948 169,765 60,131 172,611 17,331 16,191 51,142
Mar. 157,105 15,164 63,328 57,444 104,402 13,763 11,615 29,480
Apr. 42,696 90,868 155,830 55,591 86,118 31,226 5,698 77,553
May 44,766 136,541 36,000 59,952 98,106 13,580 98,394 172,785
Jun. 40,615 75,092 189,576 67,464 105,556 20,852 83,878 63,742
Jul. 45,912 88,675 195,895 69,713 109,066 312,465 61,483 65,199
Aug. 45,860 99,360 195,895 69,713 140,685 13,690 68,788 71,637
Sept. 44,538 67,034 157,370 58,018 823,314 14,738 57,122 54,950
Oct. 46,661 52,078 138,219 57,444 101,568 15,277 17,489 60,309
Nov. 151,510 45,745 96,709 55,591 811,873 13,187 34,320 59,443
Dec. 272,076 45,176 98,880 86,000 1,263,422 25,822 55,302 61,923



Table 6: Total Generation On-Margin (MWh) 2007
  Province
Month BC AB SK MB ON PQ NS NB/PEI
Jan. 185,926 26,122 53,559 5,000 1,290,643 75,402 30,370 63,090
Feb. 1,855 45,839 44,422 60,131 131,847 17,331 51,251 51,311
Mar. 177,928 18,840 44,741 57,444 285,120 1,382 52,757 54,125
Apr. 77,830 128,958 89,000 55,591 293,689 31,226 32,477 140,029
May 107,832 79,776 52,000 59,952 213,279 14,585 77,444 155,034
Jun. 40,615 59,126 43,711 67,464 304,810 19,033 65,785 64,449
Jul. 45,872 70,432 49,476 69,713 319,547 312,465 64,510 39,465
Aug. 45,860 111,815 49,372 69,713 355,916 13,690 71,827 65,000
Sept. 47,736 78,218 139,016 58,018 1,224,206 14,738 57,122 54,950
Oct. 46,822 58,781 50,555 57,444 337,525 15,136 42,134 60,309
Nov. 204,525 46,963 59,433 8,000 1,291,720 16,740 28,641 59,443
Dec. 272,076 49,496 66,416 126,000 1,419,061 36,195 55,302 62,194

Provincial Trends

  • Alberta, Saskatchewan, Nova Scotia and New Brunswick are predominantly powered by coal on the margin with some instances of natural gas.
    • This is slightly different in New Brunswick where Orimulsion plays a large part in total generation and is dispatched regularly on the margin. See Table 10.
    • Historically, Alberta is a winter-peaking province with a coal-based grid. Therefore, less gas would be used during the summer, low demand months as shown by the coal capacity on-margin in those months. Alberta is displayed in Table 8.
    • In Saskatchewan, ICF assumes that in shoulder months coal units are less available due to outages for maintenance etc. This lower availability, combined with import and gas prices, create the situation where U.S. imports are on-margin during shoulder months. Saskatchewan is detailed in Table 14.
  • Ontario is a more diversified province in its electricity generation and a mix of fuels is seen on the margin. Ontario is typically nuclear and hydro baseloaded with mainly coal and imports on the margin as outlined in Tables 12 A and B.

    • Unlike current conditions in Ontario, the added nuclear power post 2004, reduces reliance on coal and U.S. imports. Therefore, coal and imports are often the on-margin units not baseload.
    • The changes in Ontario's on-margin capacity type, that is, bituminous, lignite and U.S. imports, reflect the forecasted changes in demand (increasing over the years), environmental constraints (ON NOx and SOx tighter caps, and pending carbon constraints) and fuel and power prices. The combination of these factors shifts the on-margin capacity type over time.

Provincial Trends Continued..

  • British Columbia, Manitoba and Quebec are supplied power mainly through their baseloaded hydro operations.
    • In British Columbia, biomass rather than gas is dispatched on-margin as result of relatively low provincial demand and little fossil capacity. Natural gas does however cover the highest demand periods in the winter months. British Columbia is presented in Table 7.
    • Manitoba's marginal power generation is dominated by coal, except in the peak months of December and January when demand becomes high enough to acquire U.S. imports as displayed in Table 9.
    • Quebec has very low fossil fuel use and therefore has very low emission factors. The province relies mainly on biomass and landfill gas for marginal generation in the high and low demand months, respectively, however during higher demand periods, U.S. imports are on-margin. See Tables 13 A and B
    • Manitoba and Quebec are similar in their heavily baseloaded hydro systems, however Manitoba's on-margin unit is almost always coal with the exception of one month of importing. Manitoba is a winter peaking province. Therefore, December is the highest demand month and it is reasonable that they may have to import during this peak period. This gives Manitoba an emission factor of 1.02. Quebec's on-margin units are most often biomass and to a lesser extent landfill gas.
    • Quebec does have approximately 1.5 GW of oil and combustion turbine capacity, however they are rarely used. A Statistics Canada publication "Electric Power Generation, Transmission and Distribution, 1999" indicates they have a less than 3% capacity factor. This translates to approximately 250 hours per year. It is expected that the most conservative influence that gas would have on the emission intensities would be a gas value of less than 0.40 kg/kWh in the peak month of December.
Table 7: British Columbia Capacity Type On-Margin (% On-Margin)
2004
J F M A M J J A S O N D
Gaz 100% 100% 100% 0% 0% 0% 0% 0% 0% 1% 0% 100%
Wood and Wood Waste 0% 0% 0% 100% 0% 100% 100% 100% 30% 99% 34% 0%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 70% 0% 66% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2005
J F M A M J J A S O N D
Gaz 100% 100% 100% 0% 0% 0% 0% 0% 3% 3% 0% 100%
Wood and Wood Waste 0% 0% 0% 100% 100% 100% 100% 100% 97% 97% 34% 0%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 66% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2006
J F M A M J J A S O N D
Gaz 100% 100% 100% 0% 0% 0% 0% 0% 8% 0% 23% 68%
Wood and Wood Waste 0% 0% 0% 100% 100% 100% 100% 100% 92% 100% 19% 0%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 58% 32%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2007
J F M A M J J A S O N D
Gaz 100% 100% 100% 67% 92% 0% 1% 0% 15% 1% 53% 68%
Wood and Wood Waste 0% 0% 0% 33% 8% 100% 99% 100% 85% 99% 4% 0%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 43% 32%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%



Table 8: Alberta Capacity Type On-Margin (% On-Margin)
2004
J F M A M J J A S O N D
Gaz 100% 100% 100% 100% 100% 100% 88% 60% 100% 100% 100% 100%
Landfill Gas 0% 0% 0% 0% 0% 0% 12% 0% 0% 0% 0% 0%
Alberta Coals Bituminous 0% 0% 0% 0% 0% 0% 0% 40% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2005
J F M A M J J A S O N D
Gaz 100% 100% 100% 100% 100% 73% 27% 12% 73% 100% 100% 100%
Landfill Gas 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0%
Alberta Coals Bituminous 0% 0% 0% 0% 0% 27% 73% 88% 27% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2006
J F M A M J J A S O N D
Gaz 100% 100% 100% 100% 100% 87% 31% 39% 87% 100% 100% 100%
Landfill Gas 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Alberta Coals Bituminous 0% 0% 0% 0% 0% 13% 69% 61% 13% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2007
J F M A M J J A S O N D
Gaz 100% 100% 100% 100% 100% 100% 50% 59% 89% 100% 100% 100%
Landfill Gas 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Alberta Coals Bituminous 0% 0% 0% 0% 0% 0% 50% 41% 11% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%



Table 14: Saskatchewan Capacity Type On-Margin (% On-Margin)
2004
J F M A M J J A S O N D
Gaz 13% 0% 61% 0% 0% 0% 0% 0% 0% 1% 100% 82%
Saskatchewan Coal Lignite 87% 100% 39% 0% 100% 100% 100% 100% 0% 100% 0% 18%
US imports 0% 0% 0% 100% 0% 0% 0% 0% 100% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2005
J F M A M J J A S O N D
Gaz 1% 0% 7% 0% 0% 0% 0% 0% 0% 0% 100% 100%
Saskatchewan Coal Lignite 99% 100% 93% 0% 0% 100% 100% 100% 0% 100% 0% 0%
US imports 0% 0% 0% 100% 100% 0% 0% 0% 100% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2006
J F M A M J J A S O N D
Gaz 14% 0% 49% 0% 0% 0% 0% 0% 0% 1% 100% 100%
Saskatchewan Coal Lignite 86% 100% 51% 100% 0% 100% 100% 100% 93% 99% 0% 0%
US imports 0% 0% 0% 0% 100% 0% 0% 0% 7% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2007
J F M A M J J A S O N D
Gaz 100% 100% 100% 0% 0% 100% 100% 100% 0% 100% 100% 100%
Saskatchewan Coal Lignite 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0%
US imports 0% 0% 0% 100% 100% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%




Table 9: Manitoba Capacity Type On-Margin (% On-Margin)
2004
J F M A M J J A S O N D
Montana Coal Sub-Bitum. 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2005
J F M A M J J A S O N D
Montana Coal Sub-Bitum. 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0%
US imports 0% 0% 0% 100% 100% 0% 0% 0% 0% 0% 0% 100%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2006
J F M A M J J A S O N D
Montana Coal Sub-Bitum. 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2007
J F M A M J J A S O N D
Montana Coal Sub-Bitum. 0% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0%
US imports 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 100%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%



Table 12-A: Ontario Capacity Type On-Margin (% On-Margin)
2004
J F M A M J J A S O N D
Gaz 0% 0% 0% 0% 0% 0% 0% 16% 1% 0% 0% 0%
Oil 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0%
Saskatchewan Coal Lignite 0% 44% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
US Coal Bituminous 0% 0% 89% 99% 98% 99% 98% 79% 4% 93% 0% 0%
US imports 100% 56% 11% 1% 2% 1% 0% 4% 95% 7% 100% 100%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2005
J F M A M J J A S O N D
Gaz 100% 100% 100% 0% 0% 0% 0% 0% 3% 3% 0% 0%
Oil 0% 0% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0%
Saskatchewan Coal Lignite 0% 39% 84% 100% 95% 98% 75% 84% 2% 90% 0% 0%
US Coal Bituminous 0% 0% 0% 0% 0% 0% 25% 0% 0% 0% 0% 0%
US imports 100% 61% 16% 0% 5% 2% 0% 16% 97% 10% 100% 100%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%



Table 12-B: Ontario Capacity Type On-Margin (% On-Margin) Continued..
2006
J F M A M J J A S O N D
Gaz 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Oil 4% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0%
Saskatchewan Coal Lignite 0% 46% 81% 99% 71% 98% 98% 73% 1% 74% 0% 0%
Saskatchewan Coal Bituminous 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
US imports 96% 54% 19% 1% 29% 2% 0% 27% 99% 26% 100% 99%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2007
J F M A M J J A S O N D
Gaz 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Oil 1% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0%
Saskatchewan Coal Lignite 1% 53% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Saskatchewan Coal Bituminous 0% 0% 63% 73% 46% 99% 98% 79% 0% 5% 0% 0%
US imports 98% 46% 37% 27% 54% 1% 1% 21% 100% 95% 100% 99%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Table 13-A Quebec Capacity Type On-Margin (% On-Margin)
2004
J F M A M J J A S O N D
Wood and Wood Waste 37% 100% 14% 100% 0% 100% 100% 100% 0% 100% 100% 0%
Spent Liquor 5% 0% 0% 0% 100% 0% 0% 0% 100% 0% 0% 0%
US imports 58% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%
Lendfill Gas 0% 0% 86% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Saskatchewan Coal Lignite 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2005
J F M A M J J A S O N D
Wood and Wood Waste 76% 100% 13% 100% 52% 100% 100% 100% 0% 100% 100% 0%
Spent Liquor 24% 0% 0% 0% 48% 0% 0% 0% 100% 0% 0% 0%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%
Lendfill Gas 0% 0% 87% 0% 0% 0% 2% 0% 0% 0% 0% 0%
Saskatchewan Coal Lignite 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%



13-B: Quebec Capacity Type On-Margin (% On-Margin) Continued..
2006
J F M A M J J A S O N D
Wood and Wood Waste 30% 100% 85% 100% 88% 100% 100% 100% 0% 100% 100% 64%
Spent Liquor 9% 0% 8% 0% 12% 0% 0% 0% 100% 0% 0% 36%
US imports 61% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Lendfill Gas 0% 0% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Saskatchewan Coal Lignite 96% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2007
J F M A M J J A S O N D
Wood and Wood Waste 22% 100% 14% 100% 36% 100% 100% 100% 0% 100% 100% 56%
Spent Liquor 12% 0% 0% 0% 24% 0% 0% 0% 100% 0% 0% 16%
US imports 67% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Lendfill Gas 0% 0% 86% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Saskatchewan Coal Lignite 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 28%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%



Table 10: New Brunswick Capacity Type On-Margin (% On-Margin)
2004
J F M A M J J A S O N D
Gaz 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Orimulsion 17% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 39%
US imports 83% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2005
J F M A M J J A S O N D
Gaz 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Orimulsion 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2006
J F M A M J J A S O N D
Gaz 1% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Orimulsion 99% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 39%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2007
J F M A M J J A S O N D
Gaz 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Orimulsion 97% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%



Table 11: Nova Scotia Capacity Type On-Margin (% On-Margin)
2004
J F M A M J J A S O N D
Gaz 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
US Coal Bituminous 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2005
J F M A M J J A S O N D
Gaz 56% 39% 100% 74% 1% 0% 0% 0% 54% 57% 60% 55%
US Coal Bituminous 44% 61% 0% 26% 99% 100% 100% 100% 46% 43% 40% 45%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2006
J F M A M J J A S O N D
Gaz 70% 38% 0% 0% 0% 0% 54% 48% 66% 45% 73% 100%
US Coal Bituminous 30% 62% 100% 100% 100% 100% 46% 52% 34% 55% 27% 0%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
2007
J F M A M J J A S O N D
Gaz 64% 80% 100% 100% 4% 44% 51% 46% 66% 77% 68% 100%
US Coal Bituminous 36% 20% 0% 0% 96% 56% 49% 54% 34% 23% 32% 0%
US imports 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%



Table 15: Monthly Displaced Emission Intensities [tonnes CO2 / MWh] for 2004
  Province
Month BC AB SK MB ON PQ NS NB/PEI
Jan. 0,41 0,47 1,39 1,02 0,00 0,02 0,79 0,14
Feb. 0,47 0,5 1,54 1,02 0,44 0,04 0,79 0,81
Mar. 0,41 0,47 0,85 1,02 0,88 0,01 0,79 0,75
Apr. 0,04 0,43 0,00 1,02 0,98 0,04 0,79 0,75
May 0,00 0,45 1,54 1,02 0,97 0,05 0,79 0,75
Jun 0,04 0,41 1,54 1,02 0,98 0,04 0,81 0,78
Jul 0,04 0,37 1,54 1,02 0,98 0,04 0,83 0,08
Aug 0,04 0,51 1,54 1,02 0,85 0,04 0,81 0,78
Sep 0,01 0,45 0,00 1,02 0,05 0,05 0,79 0,81
Oct. 0,04 0,43 1,54 1,02 0,93 0,04 0,79 0,81
Nov. 0,01 0,45 0,41 1,02 0,00 0,04 0,79 0,81
Dec. 0,41 0,46 0,61 0,00 0,00 0,00 0,79 0,31

Note: a "0.00" reflects the absence of a non-renewable on-margin capacity type, not the actual emission of the capacity type listed in previous tables.
Note: All emission intensities reflect CO2e.




Table 16: Monthly Displaced Emission Intensities [tonnes CO2 / MWh] for 2005
  Province
Month BC AB SK MB ON PQ NS NB/PEI
Jan. 0,41 0,44 1,53 1,02 0,00 0,04 0,51 0,81
Feb. 0,47 0,43 1,54 1,02 0,46 0,04 0,59 0,8
Mar. 0,41 0,47 1,46 1,02 0,98 0,00 0,29 0,75
Apr. 0,04 0,42 0,00 1,02 1,16 0,04 0,42 0,75
May 0,04 0,43 0 1,02 1,11 0,04 0,81 0,75
Jun 0,04 0,47 1,54 1,02 1,14 0,04 0,81 0,77
Jul 0,04 0,58 1,54 1,02 1,08 0,04 0,82 0,77
Aug 0,04 0,62 1,54 1,02 0,97 0,04 0,81 0,79
Sep 0,05 0,48 0,00 1,02 0,03 0,05 0,52 0,81
Oct. 0,05 0,43 1,54 1,02 1,05 0,04 0,51 0,81
Nov. 0,01 0,44 0,41 1,02 0,00 0,04 0,49 0,81
Dec. 0,3 0,45 0,41 0,00 0,00 0,00 0,51 0,81

Note: a "0.00" reflects the absence of a non-renewable on-margin capacity type, not the actual emission of the capacity type listed in previous tables.
Note: All emission intensities reflect CO2e.




Table 17: Monthly Displaced Emission Intensities [tonnes CO2 / MWh] for 2006
  Province
Month BC AB SK MB ON PQ NS NB/PEI
Jan. 0,45 0,44 1,38 1,02 0,02 0,01 0,44 0,81
Feb. 0,47 0,46 1,53 1,02 0,54 0,04 0,6 0,81
Mar. 0,43 0,47 0,98 1,02 0,94 0,03 0,29 0,8
Apr. 0,04 0,45 1,54 1,02 1,15 0,04 0,29 0,8
May 0,04 0,45 0 1,02 0,83 0,04 0,79 0,75
Jun 0,04 0,44 1,54 1,02 1,14 0,04 0,83 0,78
Jul 0,04 0,57 1,54 1,02 1,15 0,04 0,55 0,78
Aug 0,04 0,55 1,54 1,02 0,85 0,04 0,58 0,77
Sep 0,07 0,46 1,44 1,02 0,01 0,05 0,46 0,81
Oct. 0,04 0,43 1,53 1,02 0,87 0,04 0,56 0,81
Nov. 0,1 0,46 0,41 1,02 0,00 0,04 0,42 0,81
Dec. 0,3 0,49 0,41 0,00 0,00 0,04 0,29 0,81

Note: a "0.00" reflects the absence of a non-renewable on-margin capacity type, not the actual emission of the capacity type listed in previous tables.
Note: All emission intensities reflect CO2e.


Table 18: Monthly Displaced Emission Intensities [tonnes CO2 / MWh] for 2007
  Province
Month BC AB SK MB ON PQ NS NB/PEI
Jan. 0,45 0,44 0,3 1,02 0,02 0,01 0,44 0,81
Feb. 0,47 0,46 0,29 1,02 0,54 0,04 0,6 0,81
Mar. 0,45 0,47 0,36 1,02 0,94 0,03 0,29 0,8
Apr. 0,29 0,45 0,00 1,02 1,15 0,04 0,29 0,76
May 0,38 0,45 0,00 1,02 0,83 0,04 0,79 0,75
Jun 0,04 0,42 0,29 1,02 1,14 0,04 0,83 0,78
Jul 0,04 0,53 0,29 1,02 1,15 0,04 0,55 0,78
Aug 0,04 0,51 0,29 1,02 0,85 0,04 0,58 0,77
Sep 0,1 0,46 1,54 1,02 0,01 0,05 0,46 0,81
Oct. 0,04 0,43 0,29 1,02 0,87 0,04 0,56 0,81
Nov. 0,22 0,46 0,41 1,02 0,00 0,04 0,42 0,81
Dec. 0,3 0,49 0,41 0,00 0,00 0,04 0,29 0,81

Note: a "0.00" reflects the absence of a non-renewable on-margin capacity type, not the actual emission of the capacity type listed in previous tables.
Note: All emission intensities reflect CO2e.


---
The Green LaneTM, Environment Canada's World Wide Web site
Last updated: 2009-11-22
Last reviewed: 2009-11-22