Hurricane climatology for eastern Canada: marine areas

Major Hurricanes in Canadian Waters Since 1950
Year Storm Month Area
1958 Daisy August Georges
1961 Frances October Georges
1969 Gerda September Lurcher
1975 Gladys October Scotian Slopes
1978 Ella September South East waters
1982 Debbie September South East waters
2004 Alex August East Scotian Slope

The table below shows the number of named storms, hurricanes and major hurricanes (categories 3-5) whose storm centres entered Atlantic Canada's waters. It also gives the percentage of Atlantic Basin storms that entered the marine district at those strengths.

Atlantic Tropical Cyclones in the Canadian Marine Areas from 1951 to 2008
Year Number of Named Storms Number of Hurricanes Number of Major Hurricanes Percentage of Named Storms Percentage of Hurricanes Percentage of Major Hurricanes
1951-1960 19 12 1 19% 19% 3%
1961-1970 28 19 2 29% 31% 7%
1971-1980 19 11 2 20% 21% 13%
1981-1990 18 5 1 19% 10% 6%
1991-2000 27 10 0 24% 16% 0%
2001-2008 28 11 1 22% 17% 3%

 

Bar graph showing the number of Atlantic tropical cyclones in the Canadian marine areas from 1951 to 2008
Number of Atlantic Tropical Cyclones in the Canadian Marine Areas from 1951 to 2008

Line graph showing the percentage of Atlantic tropical cyclones in the Canadian marine areas from 1951 to 2008
Percentage of Atlantic Tropical Cyclones in the Canadian Marine Areas from 1951 to 2008

Counts of Tropical Storms in Canadian Marine Areas from 1951 to 2008
Year Named Storms Hurricanes Major Hurricanes
1951 0 0 0
1952 1 1 0
1953 4 2 0
1954 2 2 0
1955 3 1 0
1956 2 1 0
1957 1 0 0
1958 3 3 1
1959 2 1 0
1960 1 1 0
1961 3 1 1
1962 3 2 0
1963 4 4 0
1964 4 3 0
1965 0 0 0
1966 2 1 0
1967 1 1 0
1968 1 1 0
1969 8 5 1
1970 2 1 0
1971 3 2 0
1972 1 0 0
1973 2 1 0
1974 3 0 0
1975 3 2 1
1976 1 1 0
1977 2 2 0
1978 1 1 1
1979 2 1 0
1980 1 1 0
1981 3 1 0
1982 2 1 1
1983 0 0 0
1984 4 1 0
1985 2 0 0
1986 1 0 0
1987 0 0 0
1988 1 0 0
1989 2 1 0
1990 3 1 0
1991 2 1 0
1992 0 0 0
1993 1 1 0
1994 1 0 0
1995 6 2 0
1996 4 2 0
1997 2 0 0
1998 3 1 0
1999 3 2 0
2000 5 1 0
2001 6 2 0
2002 2 1 0
2003 3 2 0
2004 2 1 1
2005 4 1 0
2006 5 2 0
2007 2 1 0
2008 4 1 0

Page details

Date modified: