| Province Waterbody -- | Region | Census Year(s) | Ring-billed Gull | Herring Gull | Great Black-backed Gull | Black-legged Kittiwake | Total | Reference(s) |
|---|---|---|---|---|---|---|---|---|
| Atlantic Canada | ||||||||
| Newfoundland and Labrador | ||||||||
| East Coast -- | Labrador | 1998–2003 | 81 | 218 | 363 | 103 | 15361 | Robertson and Elliot 2002; Robertson et al. 2002; CWS unpubl. (Robertson,Chaulk) |
| East Coast and Gulf of St. Lawrence -- | Newfoundland | 2000–20062 | 10905 | 31975 | 6246 | 54690 | 103816 | Boyne et al. 2011; Robertson et al. 2001; CWS unpubl. (Robertson) |
| Total: | 10986 | 32193 | 6609 | 54793 | 105352 | |||
| Nova Scotia | ||||||||
| EastCoast | 2002–2004 | 0 | 7110 | 11044 | 82 | 18236 | Boyne and Beukens 2004; CWS unpubl. (Boyne; Chardine, J., CWS) | |
| Bay of Fundy | 2002–2004 | 0 | 1127 | 1868 | 0 | 2995 | Boyne and Beukens 2004; CWS unpubl. (Chardine, J., CWS) | |
| Gulf of St. Lawrence | 2002–2004 | 0 | 116 | 567 | 90 | 773 | Boyne and Beukens 2004; CWS unpubl. (Chardine, J., CWS) | |
| Total: | 0 | 8353 | 13479 | 172 | 22004 | |||
| Prince EdwardIsland | ||||||||
| Gulf of St. Lawrence | 2004 | 691 | 1795 | 1110 | 0 | 3596 | Boyne and McKnight 2005 | |
| New Brunswick | ||||||||
| Bay of Fundy | 1998–2004 | 6 | 14233 | 2187 | 202 | 16628 | Mawhinney et al. 1999; Kehoe and Diamond 2001; Ronconi and Wong 2003; McAlpine et al. 2005; CWS unpubl. (Robertson) | |
| Gulf of St. Lawrence | 2005 | 4367 | 2406 | 1025 | 373 | 8171 | Boyne et al. 2006; Davis et al. 2011 | |
| Total: | 4373 | 16639 | 3212 | 575 | 24799 | |||
| Atlantic Canada Total: | 16050 | 58980 | 24410 | 55540 | 155751 | |||
| Québec | ||||||||
| Gulf of St. Lawrence -- | Iles-de-la-Madeleine | 2007 | 0 | 545 | 779 | 7175 | 8499 | Rail 2009 |
| Gaspé Peninsula | 20023 | 2835 | 5134 | 1322 | 37649 | 46940 | Cotter and Rail 2007 | |
| Anticosti Island | 2004 | 0 | 20 | 0 | 16642 | 16662 | CWS unpubl. (Banque Informatisée des Oiseaux Marins du Québec, BIOMQ); | |
| North Shore | 1990–20054 | 6561 | 12924 | 2022 | 3137 | 24644 | Rail and Cotter 2007; Roberge 2004; Société Duvetnor 1999; Bédard and Nadeau 1995; CWS unpubl. (BIOMQ) | |
| Sub-total: | 9396 | 18623 | 4123 | 64603 | 96745 | |||
| St. Lawrence River and Estuary | 1990–20075 | 99949 | 12321 | 2411 | 3617 | 118298 | Bédard and Nadeau 1995; CWS and Société Duvetnor 2001, 2006; Mousseau 2007; SPEE 2008; CWS unpubl. (Brousseau, BIOMQ) | |
| Québec Total: | 109345 | 30944 | 6534 | 68220 | 215043 | |||
| Ontario | ||||||||
| Great Lakes -- | Lake Superior | 1999–2000 | 5857 | 11895 | 0 | 0 | 17752 | Hebert et al. 2008; Morris et al. 2009; CWS unpubl. (Ontario database) |
| Lake Huron | 1999–2000 | 99381 | 22389 | 9 | 0 | 121779 | CWS unpubl. (Ontario database) | |
| Lower Great Lakes | 1999 | 274925 | 4497 | 27 | 0 | 279449 | Morris et al. 2003; Weseloh et al. 2003; CWS unpubl. (Ontario database) | |
| OntarioTotal: | 380163 | 38781 | 36 | 0 | 418980 | |||
| Grand Total | 505558 | 128705 | 30980 | 123760 | 789774 | |||
1 This total is a minimum because Labrador has been only partially surveyed for nesting gulls; furthermore, this total includes 771 pairs from mixed Herring Gull and Great-Black-backed Gull colonies for which species was not identified.
2 Includes a Black-legged Kittiwake colony (Cape St. Mary's; 10,000 pairs) that was last censused in 1979.
3 Includes a Ring-billed Gull colony (Pointe de Sandy Beach; 1172 pairs; BIOMQ) that was surveyed in 2004; in 2002 this colony was unoccupied.
4 All Migratory Bird Sanctuaries were surveyed in 2005; colony data from Mingan Archipelago National Park Reserve and elsewhere date from 1990–1999.
5 Most colonies surveyed between 2001 and 2007, however a few were last surveyed in 1990 or 1995.
| Ring-billed Gull | Black-legged Kittiwake | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colony Size | Colony Size | |||||||||||
| Province | Waterbody | Region | No. Colonies | Average | SD | Min | Max | No. Colonies | Average | SD | Min | Max |
| Atlantic Canada | ||||||||||||
| Newfoundland and Labrador | East Coast | Labrador | 3 | 27 | 24 | 3 | 50 | 2 | 52 | 4 | 49 | 54 |
| East Coast and Gulf of St. Lawrence | Newfoundland | 70 | na1 | 95 | na | |||||||
| Total: | 73 | 97 | ||||||||||
| Nova Scotia | Bay of Fundy | 0 | 0 | |||||||||
| East Coast | 0 | 3 | 27 | 46 | 1 | 80 | ||||||
| Gulf of St. Lawrence | 0 | 1 | 90 | 90 | 90 | |||||||
| Total: | 0 | 4 | 43 | 49 | 1 | 90 | ||||||
| Prince Edward Island | Gulf of St. Lawrence | |||||||||||
| Total: | 3 | 230 | 253 | 69 | 522 | 0 | ||||||
| New Brunswick | Bay of Fundy | 1 | 6 | 6 | 6 | 2 | 101 | 47 | 68 | 134 | ||
| Gulf of St. Lawrence | 2 | 2184 | 64 | 2138 | 2229 | 3 | 124 | 57 | 59 | 166 | ||
| Total: | 3 | 1458 | 1258 | 6 | 2229 | 5 | 115 | 48 | 59 | 166 | ||
| Maritime Provinces Total: | 6 | 844 | 1054 | 1 | 2229 | 9 | 83 | 59 | 1 | 166 | ||
| Atlantic Canada Total: | 79 | 106 | ||||||||||
| Québec | Gulf of St. Lawrence | Iles-de-la-Madeleine | 0 | 9 | 797 | 946 | 3 | 2307 | ||||
| Gaspé Peninsula | 2 | 1418 | 347 | 1172 | 1663 | 16 | 2353 | 5439 | 3 | 18550 | ||
| Anticosti Island | 0 | 5 | 3328 | 7013 | 23 | 15870 | ||||||
| North Shore | 18 | 365 | 871 | 1 | 3745 | 15 | 209 | 424 | 7 | 1659 | ||
| Sub-total: | 20 | 470 | 889 | 1 | 3745 | 45 | 1436 | 4011 | 3 | 18550 | ||
| St. Lawrence River-Estuary | 16 | 6247 | 12677 | 5 | 51000 | 12 | 301 | 717 | 2 | 2555 | ||
| Québec Total: | 36 | 3037 | 8819 | 1 | 51000 | 57 | 1197 | 3600 | 2 | 18550 | ||
| Ontario | Great Lakes | Lake Superior | 20 | 293 | 937 | 1 | 4234 | 0 | ||||
| Lake Huron | 96 | 1035 | 2257 | 1 | 10578 | 0 | ||||||
| Lower Great Lakes | 36 | 7637 | 11824 | 1 | 45510 | 0 | ||||||
| Ontario Total: | 152 | 2501 | 6635 | 1 | 45510 | 0 | ||||||
| Grand Total | 267 | 163 | ||||||||||
1 na=not available; for most colonies only an approximate size was recorded (i.e., small, medium, large, or very large; see Methods).
| Herring Gull | Great Black-backed Gull | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colony Size | Colony Size | |||||||||||
| Province | Waterbody | Region | No. Colonies | Average | SD | Min | Max | No. Colonies | Average | SD | Min | Max |
| Atlantic Canada | ||||||||||||
| Newfoundland and Labrador | East Coast | Labrador | 16 | 14 | 31 | 1 | 127 | 96 | 4 | 8 | 1 | 63 |
| East Coast andGulf of St. Lawrence | Newfoundland | 269 | na1 | 196 | na | |||||||
| Total: | 285 | 292 | ||||||||||
| Nova Scotia | Bay of Fundy | 8 | 141 | 74 | 40 | 240 | 11 | 170 | 232 | 3 | 753 | |
| East Coast | 82 | 87 | 131 | 1 | 707 | 194 | 57 | 87 | 1 | 628 | ||
| Gulf of St. Lawrence | 2 | 58 | 71 | 8 | 108 | 10 | 57 | 52 | 5 | 141 | ||
| Total: | 92 | 91 | 127 | 1 | 707 | 215 | 63 | 101 | 1 | 753 | ||
| Prince Edward Island | Gulf of St. Lawrence | |||||||||||
| Total: | 8 | 224 | 287 | 2 | 855 | 14 | 79 | 122 | 1 | 435 | ||
| New Brunswick | Bay of Fundy | 44 | 323 | 937 | 1 | 5926 | 44 | 50 | 65 | 1 | 285 | |
| Gulf of St. Lawrence | 11 | 219 | 296 | 4 | 937 | 16 | 64 | 53 | 3 | 175 | ||
| Total: | 55 | 303 | 847 | 1 | 5926 | 60 | 54 | 62 | 1 | 285 | ||
| Maritime Provinces Total: | 155 | 173 | 524 | 1 | 5926 | 289 | 62 | 95 | 1 | 753 | ||
| Atlantic Canada Total: | 440 | 581 | ||||||||||
| Québec | Gulf of St. Lawrence | Iles-de-la-Madeleine | 14 | 39 | 59 | 2 | 196 | 15 | 52 | 143 | 1 | 558 |
| Gaspé Peninsula | 28 | 183 | 227 | 1 | 902 | 23 | 57 | 83 | 1 | 289 | ||
| Anticosti Island | 3 | 7 | 6 | 3 | 14 | 0 | ||||||
| North Shore | 43 | 301 | 1057 | 1 | 6900 | 67 | 30 | 57 | 1 | 329 | ||
| Sub-total: | 88 | 212 | 753 | 1 | 6900 | 105 | 39 | 80 | 1 | 558 | ||
| St. Lawrence River-Estuary | 57 | 216 | 212 | 1 | 899 | 59 | 41 | 62 | 1 | 286 | ||
| Québec Total: | 145 | 213 | 600 | 1 | 6900 | 164 | 40 | 74 | 1 | 558 | ||
| Ontario | Great Lakes | Lake Superior | 318 | 37 | 51 | 1 | 407 | 0 | ||||
| Lake Huron | 413 | 54 | 217 | 1 | 3457 | 9 | 1 | 0 | 1 | 1 | ||
| Lower Great Lakes | 61 | 74 | 164 | 1 | 1067 | 9 | 3 | 3 | 1 | 11 | ||
| Ontario Total: | 792 | 49 | 166 | 1 | 3457 | 18 | 2 | 2 | 1 | 11 | ||
| Grand Total | 1377 | 763 | ||||||||||
1 na=not available; for most colonies only an approximate size was recorded (i.e., small, medium, large, or very large; see Methods).
- Date Modified: