Taxonomic Order
(List of Migratory Birds - Taxonomy Order)
SEARCH: Press the "Ctrl" + "F" key to search for a specific word(s).
| Taxonomic Order | Family Scientific | Scientific Name | English Name | French Name |
|---|---|---|---|---|
| 14 | Anatidae | Anser albifrons | Greater White-fronted Goose | Oie rieuse |
| 18 | Anatidae | Chen caerulescens | Snow Goose | Oie des neiges |
| 19 | Anatidae | Chen rossii | Ross's Goose | Oie de Ross |
| 20 | Anatidae | Branta bernicla | Brant | Bernache cravant |
| 22 | Anatidae | Branta hutchinsii | Cackling Goose | Bernache de Hutchins |
| 23 | Anatidae | Branta canadensis | Canada Goose | Bernache du Canada |
| 25 | Anatidae | Cygnus olor | Mute Swan | Cygne tuberculé |
| 26 | Anatidae | Cygnus buccinator | Trumpeter Swan | Cygne trompette |
| 27 | Anatidae | Cygnus columbianus | Tundra Swan | Cygne siffleur |
| 32 | Anatidae | Aix sponsa | Wood Duck | Canard branchu |
| 33 | Anatidae | Anas strepera | Gadwall | Canard chipeau |
| 35 | Anatidae | Anas penelope | Eurasian Wigeon | Canard siffleur |
| 36 | Anatidae | Anas americana | American Wigeon | Canard d'Amérique |
| 37 | Anatidae | Anas rubripes | American Black Duck | Canard noir |
| 38 | Anatidae | Anas platyrhynchos | Mallard | Canard colvert |
| 43 | Anatidae | Anas discors | Blue-winged Teal | Sarcelle à ailes bleues |
| 44 | Anatidae | Anas cyanoptera | Cinnamon Teal | Sarcelle cannelle |
| 45 | Anatidae | Anas clypeata | Northern Shoveler | Canard souchet |
| 47 | Anatidae | Anas acuta | Northern Pintail | Canard pilet |
| 50 | Anatidae | Anas crecca | Green-winged Teal | Sarcelle d'hiver |
| 51 | Anatidae | Aythya valisineria | Canvasback | Fuligule à dos blanc |
| 52 | Anatidae | Aythya americana | Redhead | Fuligule à tête rouge |
| 54 | Anatidae | Aythya collaris | Ring-necked Duck | Fuligule à collier |
| 56 | Anatidae | Aythya marila | Greater Scaup | Fuligule milouinan |
| 57 | Anatidae | Aythya affinis | Lesser Scaup | Petit Fuligule |
| 60 | Anatidae | Somateria spectabilis | King Eider | Eider à tête grise |
| 61 | Anatidae | Somateria mollissima | Common Eider | Eider à duvet |
| 62 | Anatidae | Histrionicus histrionicus | Harlequin Duck | Arlequin plongeur |
| 64 | Anatidae | Melanitta perspicillata | Surf Scoter | Macreuse à front blanc |
| 65 | Anatidae | Melanitta fusca | White-winged Scoter | Macreuse brune |
| 66 | Anatidae | Melanitta americana | Black Scoter | Macreuse à bec jaune |
| 67 | Anatidae | Clangula hyemalis | Long-tailed Duck | Harelde kakawi |
| 68 | Anatidae | Bucephala albeola | Bufflehead | Petit Garrot |
| 69 | Anatidae | Bucephala clangula | Common Goldeneye | Garrot à oeil d'or |
| 70 | Anatidae | Bucephala islandica | Barrow's Goldeneye | Garrot d'Islande |
| 72 | Anatidae | Lophodytes cucullatus | Hooded Merganser | Harle couronné |
| 73 | Anatidae | Mergus merganser | Common Merganser | Grand Harle |
| 74 | Anatidae | Mergus serrator | Red-breasted Merganser | Harle huppé |
| 76 | Anatidae | Oxyura jamaicensis | Ruddy Duck | Érismature rousse |
| 135 | Gaviidae | Gavia stellata | Red-throated Loon | Plongeon catmarin |
| 137 | Gaviidae | Gavia pacifica | Pacific Loon | Plongeon du Pacifique |
| 138 | Gaviidae | Gavia immer | Common Loon | Plongeon huard |
| 139 | Gaviidae | Gavia adamsii | Yellow-billed Loon | Plongeon à bec blanc |
| 141 | Podicipedidae | Podilymbus podiceps | Pied-billed Grebe | Grèbe à bec bigarré |
| 143 | Podicipedidae | Podiceps auritus | Horned Grebe | Grèbe esclavon |
| 144 | Podicipedidae | Podiceps grisegena | Red-necked Grebe | Grèbe jougris |
| 145 | Podicipedidae | Podiceps nigricollis | Eared Grebe | Grèbe à cou noir |
| 146 | Podicipedidae | Aechmophorus occidentalis | Western Grebe | Grèbe élégant |
| 147 | Podicipedidae | Aechmophorus clarkii | Clark's Grebe | Grèbe à face blanche |
| 154 | Diomedeidae | Phoebastria immutabilis | Laysan Albatross | Albatros de Laysan |
| 155 | Diomedeidae | Phoebastria nigripes | Black-footed Albatross | Albatros à pieds noirs |
| 156 | Diomedeidae | Phoebastria albatrus | Short-tailed Albatross | Albatros à queue courte |
| 157 | Procellariidae | Fulmarus glacialis | Northern Fulmar | Fulmar boréal |
| 179 | Procellariidae | Calonectris diomedea | Cory's Shearwater | Puffin cendré |
| 181 | Procellariidae | Puffinus creatopus | Pink-footed Shearwater | Puffin à pieds roses |
| 182 | Procellariidae | Puffinus carneipes | Flesh-footed Shearwater | Puffin à pieds pâles |
| 183 | Procellariidae | Puffinus gravis | Great Shearwater | Puffin majeur |
| 185 | Procellariidae | Puffinus bulleri | Buller's Shearwater | Puffin de Buller |
| 186 | Procellariidae | Puffinus griseus | Sooty Shearwater | Puffin fuligineux |
| 187 | Procellariidae | Puffinus tenuirostris | Short-tailed Shearwater | Puffin à bec grêle |
| 189 | Procellariidae | Puffinus puffinus | Manx Shearwater | Puffin des Anglais |
| 194 | Hydrobatidae | Oceanites oceanicus | Wilson's Storm-Petrel | Océanite de Wilson |
| 198 | Hydrobatidae | Oceanodroma furcata | Fork-tailed Storm-Petrel | Océanite à queue fourchue |
| 201 | Hydrobatidae | Oceanodroma leucorhoa | Leach's Storm-Petrel | Océanite cul-blanc |
| 224 | Sulidae | Morus bassanus | Northern Gannet | Fou de Bassan |
| 235 | Ardeidae | Botaurus lentiginosus | American Bittern | Butor d'Amérique |
| 237 | Ardeidae | Ixobrychus exilis | Least Bittern | Petit Blongios |
| 242 | Ardeidae | Ardea herodias | Great Blue Heron | Grand Héron |
| 246 | Ardeidae | Ardea alba | Great Egret | Grande Aigrette |
| 251 | Ardeidae | Egretta thula | Snowy Egret | Aigrette neigeuse |
| 252 | Ardeidae | Egretta caerulea | Little Blue Heron | Aigrette bleue |
| 255 | Ardeidae | Bubulcus ibis | Cattle Egret | Héron garde-boeufs |
| 257 | Ardeidae | Butorides virescens | Green Heron | Héron vert |
| 261 | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron | Bihoreau gris |
| 266 | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | Ibis falcinelle |
| 267 | Threskiornithidae | Plegadis chihi | White-faced Ibis | Ibis à face blanche |
| 354 | Rallidae | Coturnicops noveboracensis | Yellow Rail | Râle jaune |
| 362 | Rallidae | Rallus elegans | King Rail | Râle élégant |
| 363 | Rallidae | Rallus limicola | Virginia Rail | Râle de Virginie |
| 369 | Rallidae | Porzana carolina | Sora | Marouette de Caroline |
| 378 | Rallidae | Gallinula galeata | Common Gallinule | Gallinule d’Amérique |
| 381 | Rallidae | Fulica americana | American Coot | Foulque d'Amérique |
| 385 | Gruidae | Grus canadensis | Sandhill Crane | Grue du Canada |
| 387 | Gruidae | Grus americana | Whooping Crane | Grue blanche |
| 391 | Charadriidae | Pluvialis squatarola | Black-bellied Plover | Pluvier argenté |
| 393 | Charadriidae | Pluvialis dominica | American Golden-Plover | Pluvier bronzé |
| 394 | Charadriidae | Pluvialis fulva | Pacific Golden-Plover | Pluvier fauve |
| 400 | Charadriidae | Charadrius hiaticula | Common Ringed Plover | Pluvier grand-gravelot |
| 401 | Charadriidae | Charadrius semipalmatus | Semipalmated Plover | Pluvier semipalmé |
| 402 | Charadriidae | Charadrius melodus | Piping Plover | Pluvier siffleur |
| 404 | Charadriidae | Charadrius vociferus | Killdeer | Pluvier kildir |
| 405 | Charadriidae | Charadrius montanus | Mountain Plover | Pluvier montagnard |
| 408 | Haematopodidae | Haematopus palliatus | American Oystercatcher | Huîtrier d'Amérique |
| 409 | Haematopodidae | Haematopus bachmani | Black Oystercatcher | Huîtrier de Bachman |
| 411 | Recurvirostridae | Himantopus mexicanus | Black-necked Stilt | Échasse d'Amérique |
| 412 | Recurvirostridae | Recurvirostra americana | American Avocet | Avocette d'Amérique |
| 417 | Scolopacidae | Actitis macularius | Spotted Sandpiper | Chevalier grivelé |
| 419 | Scolopacidae | Tringa solitaria | Solitary Sandpiper | Chevalier solitaire |
| 421 | Scolopacidae | Tringa incana | Wandering Tattler | Chevalier errant |
| 423 | Scolopacidae | Tringa melanoleuca | Greater Yellowlegs | Grand Chevalier |
| 425 | Scolopacidae | Tringa semipalmata | Willet | Chevalier semipalmé |
| 426 | Scolopacidae | Tringa flavipes | Lesser Yellowlegs | Petit Chevalier |
| 430 | Scolopacidae | Bartramia longicauda | Upland Sandpiper | Maubèche des champs |
| 432 | Scolopacidae | Numenius borealis | Eskimo Curlew | Courlis esquimau |
| 433 | Scolopacidae | Numenius phaeopus | Whimbrel | Courlis corlieu |
| 438 | Scolopacidae | Numenius americanus | Long-billed Curlew | Courlis à long bec |
| 440 | Scolopacidae | Limosa haemastica | Hudsonian Godwit | Barge hudsonienne |
| 442 | Scolopacidae | Limosa fedoa | Marbled Godwit | Barge marbrée |
| 443 | Scolopacidae | Arenaria interpres | Ruddy Turnstone | Tournepierre à collier |
| 444 | Scolopacidae | Arenaria melanocephala | Black Turnstone | Tournepierre noir |
| 445 | Scolopacidae | Aphriza virgata | Surfbird | Bécasseau du ressac |
| 447 | Scolopacidae | Calidris canutus | Red Knot | Bécasseau maubèche |
| 448 | Scolopacidae | Calidris alba | Sanderling | Bécasseau sanderling |
| 449 | Scolopacidae | Calidris pusilla | Semipalmated Sandpiper | Bécasseau semipalmé |
| 450 | Scolopacidae | Calidris mauri | Western Sandpiper | Bécasseau d'Alaska |
| 455 | Scolopacidae | Calidris minutilla | Least Sandpiper | Bécasseau minuscule |
| 456 | Scolopacidae | Calidris fuscicollis | White-rumped Sandpiper | Bécasseau à croupion blanc |
| 457 | Scolopacidae | Calidris bairdii | Baird's Sandpiper | Bécasseau de Baird |
| 458 | Scolopacidae | Calidris melanotos | Pectoral Sandpiper | Bécasseau à poitrine cendrée |
| 459 | Scolopacidae | Calidris acuminata | Sharp-tailed Sandpiper | Bécasseau à queue pointue |
| 460 | Scolopacidae | Calidris maritima | Purple Sandpiper | Bécasseau violet |
| 461 | Scolopacidae | Calidris ptilocnemis | Rock Sandpiper | Bécasseau des Aléoutiennes |
| 462 | Scolopacidae | Calidris alpina | Dunlin | Bécasseau variable |
| 464 | Scolopacidae | Calidris himantopus | Stilt Sandpiper | Bécasseau à échasses |
| 467 | Scolopacidae | Tryngites subruficollis | Buff-breasted Sandpiper | Bécasseau roussâtre |
| 469 | Scolopacidae | Limnodromus griseus | Short-billed Dowitcher | Bécassin roux |
| 470 | Scolopacidae | Limnodromus scolopaceus | Long-billed Dowitcher | Bécassin à long bec |
| 472 | Scolopacidae | Gallinago delicata | Wilson's Snipe | Bécassine de Wilson |
| 477 | Scolopacidae | Scolopax minor | American Woodcock | Bécasse d'Amérique |
| 478 | Scolopacidae | Phalaropus tricolor | Wilson's Phalarope | Phalarope de Wilson |
| 479 | Scolopacidae | Phalaropus lobatus | Red-necked Phalarope | Phalarope à bec étroit |
| 480 | Scolopacidae | Phalaropus fulicarius | Red Phalarope | Phalarope à bec large |
| 484 | Laridae | Rissa tridactyla | Black-legged Kittiwake | Mouette tridactyle |
| 486 | Laridae | Pagophila eburnea | Ivory Gull | Mouette blanche |
| 487 | Laridae | Xema sabini | Sabine's Gull | Mouette de Sabine |
| 488 | Laridae | Chroicocephalus philadelphia | Bonaparte's Gull | Mouette de Bonaparte |
| 490 | Laridae | Chroicocephalus ridibundus | Black-headed Gull | Mouette rieuse |
| 491 | Laridae | Hydrocoloeus minutus | Little Gull | Mouette pygmée |
| 492 | Laridae | Rhodostethia rosea | Ross's Gull | Mouette rosée |
| 494 | Laridae | Leucophaeus atricilla | Laughing Gull | Mouette atricille |
| 495 | Laridae | Leucophaeus pipixcan | Franklin's Gull | Mouette de Franklin |
| 498 | Laridae | Larus heermanni | Heermann's Gull | Goéland de Heermann |
| 499 | Laridae | Larus canus | Mew Gull | Goéland cendré |
| 500 | Laridae | Larus delawarensis | Ring-billed Gull | Goéland à bec cerclé |
| 501 | Laridae | Larus occidentalis | Western Gull | Goéland d'Audubon |
| 503 | Laridae | Larus californicus | California Gull | Goéland de Californie |
| 504 | Laridae | Larus argentatus | Herring Gull | Goéland argenté |
| 506 | Laridae | Larus thayeri | Thayer's Gull | Goéland de Thayer |
| 507 | Laridae | Larus glaucoides | Iceland Gull | Goéland arctique |
| 508 | Laridae | Larus fuscus | Lesser Black-backed Gull | Goéland brun |
| 510 | Laridae | Larus glaucescens | Glaucous-winged Gull | Goéland à ailes grises |
| 511 | Laridae | Larus hyperboreus | Glaucous Gull | Goéland bourgmestre |
| 512 | Laridae | Larus marinus | Great Black-backed Gull | Goéland marin |
| 527 | Laridae | Hydroprogne caspia | Caspian Tern | Sterne caspienne |
| 529 | Laridae | Chlidonias niger | Black Tern | Guifette noire |
| 532 | Laridae | Sterna dougallii | Roseate Tern | Sterne de Dougall |
| 533 | Laridae | Sterna hirundo | Common Tern | Sterne pierregarin |
| 534 | Laridae | Sterna paradisaea | Arctic Tern | Sterne arctique |
| 535 | Laridae | Sterna forsteri | Forster's Tern | Sterne de Forster |
| 541 | Stercorariidae | Stercorarius skua | Great Skua | Grand Labbe |
| 542 | Stercorariidae | Stercorarius maccormicki | South Polar Skua | Labbe de McCormick |
| 543 | Stercorariidae | Stercorarius pomarinus | Pomarine Jaeger | Labbe pomarin |
| 544 | Stercorariidae | Stercorarius parasiticus | Parasitic Jaeger | Labbe parasite |
| 545 | Stercorariidae | Stercorarius longicaudus | Long-tailed Jaeger | Labbe à longue queue |
| 546 | Alcidae | Alle alle | Dovekie | Mergule nain |
| 547 | Alcidae | Uria aalge | Common Murre | Guillemot marmette |
| 548 | Alcidae | Uria lomvia | Thick-billed Murre | Guillemot de Brünnich |
| 549 | Alcidae | Alca torda | Razorbill | Petit Pingouin |
| 551 | Alcidae | Cepphus grylle | Black Guillemot | Guillemot à miroir |
| 552 | Alcidae | Cepphus columba | Pigeon Guillemot | Guillemot colombin |
| 554 | Alcidae | Brachyramphus marmoratus | Marbled Murrelet | Guillemot marbré |
| 556 | Alcidae | Synthliboramphus hypoleucus | Xantus's Murrelet | Guillemot de Xantus |
| 558 | Alcidae | Synthliboramphus antiquus | Ancient Murrelet | Guillemot à cou blanc |
| 559 | Alcidae | Ptychoramphus aleuticus | Cassin's Auklet | Starique de Cassin |
| 564 | Alcidae | Cerorhinca monocerata | Rhinoceros Auklet | Macareux rhinocéros |
| 565 | Alcidae | Fratercula arctica | Atlantic Puffin | Macareux moine |
| 566 | Alcidae | Fratercula corniculata | Horned Puffin | Macareux cornu |
| 567 | Alcidae | Fratercula cirrhata | Tufted Puffin | Macareux huppé |
| 576 | Columbidae | Patagioenas fasciata | Band-tailed Pigeon | Pigeon à queue barrée |
| 584 | Columbidae | Streptopelia decaocto | Eurasian Collared-Dove | Tourterelle turque |
| 590 | Columbidae | Zenaida macroura | Mourning Dove | Tourterelle triste |
| 678 | Cuculidae | Coccyzus americanus | Yellow-billed Cuckoo | Coulicou à bec jaune |
| 682 | Cuculidae | Coccyzus erythropthalmus | Black-billed Cuckoo | Coulicou à bec noir |
| 744 | Caprimulgidae | Chordeiles minor | Common Nighthawk | Engoulevent d'Amérique |
| 747 | Caprimulgidae | Phalaenoptilus nuttallii | Common Poorwill | Engoulevent de Nuttall |
| 753 | Caprimulgidae | Caprimulgus carolinensis | Chuck-will's-widow | Engoulevent de Caroline |
| 759 | Caprimulgidae | Caprimulgus vociferus | Eastern Whip-poor-will | Engoulevent bois-pourri |
| 770 | Apodidae | Cypseloides niger | Black Swift | Martinet sombre |
| 777 | Apodidae | Chaetura pelagica | Chimney Swift | Martinet ramoneur |
| 778 | Apodidae | Chaetura vauxi | Vaux's Swift | Martinet de Vaux |
| 791 | Apodidae | Aeronautes saxatalis | White-throated Swift | Martinet à gorge blanche |
| 900 | Trochilidae | Archilochus colubris | Ruby-throated Hummingbird | Colibri à gorge rubis |
| 901 | Trochilidae | Archilochus alexandri | Black-chinned Hummingbird | Colibri à gorge noire |
| 904 | Trochilidae | Calypte anna | Anna's Hummingbird | Colibri d'Anna |
| 906 | Trochilidae | Stellula calliope | Calliope Hummingbird | Colibri calliope |
| 910 | Trochilidae | Selasphorus rufus | Rufous Hummingbird | Colibri roux |
| 976 | Picidae | Melanerpes lewis | Lewis's Woodpecker | Pic de Lewis |
| 979 | Picidae | Melanerpes erythrocephalus | Red-headed Woodpecker | Pic à tête rouge |
| 992 | Picidae | Melanerpes carolinus | Red-bellied Woodpecker | Pic à ventre roux |
| 994 | Picidae | Sphyrapicus thyroideus | Williamson's Sapsucker | Pic de Williamson |
| 995 | Picidae | Sphyrapicus varius | Yellow-bellied Sapsucker | Pic maculé |
| 996 | Picidae | Sphyrapicus nuchalis | Red-naped Sapsucker | Pic à nuque rouge |
| 997 | Picidae | Sphyrapicus ruber | Red-breasted Sapsucker | Pic à poitrine rouge |
| 1002 | Picidae | Picoides pubescens | Downy Woodpecker | Pic mineur |
| 1003 | Picidae | Picoides villosus | Hairy Woodpecker | Pic chevelu |
| 1007 | Picidae | Picoides albolarvatus | White-headed Woodpecker | Pic à tête blanche |
| 1008 | Picidae | Picoides dorsalis | American Three-toed Woodpecker | Pic à dos rayé |
| 1009 | Picidae | Picoides arcticus | Black-backed Woodpecker | Pic à dos noir |
| 1018 | Picidae | Colaptes auratus | Northern Flicker | Pic flamboyant |
| 1024 | Picidae | Dryocopus pileatus | Pileated Woodpecker | Grand Pic |
| 1175 | Tyrannidae | Contopus cooperi | Olive-sided Flycatcher | Moucherolle à côtés olive |
| 1179 | Tyrannidae | Contopus sordidulus | Western Wood-Pewee | Pioui de l'Ouest |
| 1180 | Tyrannidae | Contopus virens | Eastern Wood-Pewee | Pioui de l'Est |
| 1186 | Tyrannidae | Empidonax flaviventris | Yellow-bellied Flycatcher | Moucherolle à ventre jaune |
| 1187 | Tyrannidae | Empidonax virescens | Acadian Flycatcher | Moucherolle vert |
| 1188 | Tyrannidae | Empidonax alnorum | Alder Flycatcher | Moucherolle des aulnes |
| 1189 | Tyrannidae | Empidonax traillii | Willow Flycatcher | Moucherolle des saules |
| 1191 | Tyrannidae | Empidonax minimus | Least Flycatcher | Moucherolle tchébec |
| 1192 | Tyrannidae | Empidonax hammondii | Hammond's Flycatcher | Moucherolle de Hammond |
| 1193 | Tyrannidae | Empidonax wrightii | Gray Flycatcher | Moucherolle gris |
| 1194 | Tyrannidae | Empidonax oberholseri | Dusky Flycatcher | Moucherolle sombre |
| 1196 | Tyrannidae | Empidonax difficilis | Pacific-slope Flycatcher | Moucherolle côtier |
| 1197 | Tyrannidae | Empidonax occidentalis | Cordilleran Flycatcher | Moucherolle des ravins |
| 1202 | Tyrannidae | Sayornis phoebe | Eastern Phoebe | Moucherolle phébi |
| 1203 | Tyrannidae | Sayornis saya | Say's Phoebe | Moucherolle à ventre roux |
| 1217 | Tyrannidae | Myiarchus crinitus | Great Crested Flycatcher | Tyran huppé |
| 1244 | Tyrannidae | Tyrannus verticalis | Western Kingbird | Tyran de l'Ouest |
| 1245 | Tyrannidae | Tyrannus tyrannus | Eastern Kingbird | Tyran tritri |
| 1288 | Laniidae | Lanius ludovicianus | Loggerhead Shrike | Pie-grièche migratrice |
| 1289 | Laniidae | Lanius excubitor | Northern Shrike | Pie-grièche grise |
| 1291 | Vireonidae | Vireo griseus | White-eyed Vireo | Viréo aux yeux blancs |
| 1305 | Vireonidae | Vireo flavifrons | Yellow-throated Vireo | Viréo à gorge jaune |
| 1307 | Vireonidae | Vireo cassinii | Cassin's Vireo | Viréo de Cassin |
| 1308 | Vireonidae | Vireo solitarius | Blue-headed Vireo | Viréo à tête bleue |
| 1310 | Vireonidae | Vireo huttoni | Hutton's Vireo | Viréo de Hutton |
| 1312 | Vireonidae | Vireo gilvus | Warbling Vireo | Viréo mélodieux |
| 1314 | Vireonidae | Vireo philadelphicus | Philadelphia Vireo | Viréo de Philadelphie |
| 1315 | Vireonidae | Vireo olivaceus | Red-eyed Vireo | Viréo aux yeux rouges |
| 1371 | Alaudidae | Alauda arvensis | Sky Lark | Alouette des champs |
| 1372 | Alaudidae | Eremophila alpestris | Horned Lark | Alouette hausse-col |
| 1373 | Hirundinidae | Progne subis | Purple Martin | Hirondelle noire |
| 1380 | Hirundinidae | Tachycineta bicolor | Tree Swallow | Hirondelle bicolore |
| 1383 | Hirundinidae | Tachycineta thalassina | Violet-green Swallow | Hirondelle à face blanche |
| 1388 | Hirundinidae | Stelgidopteryx serripennis | Northern Rough-winged Swallow | Hirondelle à ailes hérissées |
| 1390 | Hirundinidae | Riparia riparia | Bank Swallow | Hirondelle de rivage |
| 1391 | Hirundinidae | Petrochelidon pyrrhonota | Cliff Swallow | Hirondelle à front blanc |
| 1393 | Hirundinidae | Hirundo rustica | Barn Swallow | Hirondelle rustique |
| 1396 | Paridae | Poecile atricapillus | Black-capped Chickadee | Mésange à tête noire |
| 1397 | Paridae | Poecile gambeli | Mountain Chickadee | Mésange de Gambel |
| 1399 | Paridae | Poecile rufescens | Chestnut-backed Chickadee | Mésange à dos marron |
| 1400 | Paridae | Poecile hudsonicus | Boreal Chickadee | Mésange à tête brune |
| 1401 | Paridae | Poecile cinctus | Gray-headed Chickadee | Mésange lapone |
| 1405 | Paridae | Baeolophus bicolor | Tufted Titmouse | Mésange bicolore |
| 1408 | Aegithalidae | Psaltriparus minimus | Bushtit | Mésange buissonnière |
| 1409 | Sittidae | Sitta canadensis | Red-breasted Nuthatch | Sittelle à poitrine rousse |
| 1410 | Sittidae | Sitta carolinensis | White-breasted Nuthatch | Sittelle à poitrine blanche |
| 1411 | Sittidae | Sitta pygmaea | Pygmy Nuthatch | Sittelle pygmée |
| 1413 | Certhiidae | Certhia americana | Brown Creeper | Grimpereau brun |
| 1423 | Troglodytidae | Salpinctes obsoletus | Rock Wren | Troglodyte des rochers |
| 1424 | Troglodytidae | Catherpes mexicanus | Canyon Wren | Troglodyte des canyons |
| 1439 | Troglodytidae | Thryothorus ludovicianus | Carolina Wren | Troglodyte de Caroline |
| 1443 | Troglodytidae | Thryomanes bewickii | Bewick's Wren | Troglodyte de Bewick |
| 1445 | Troglodytidae | Troglodytes aedon | House Wren | Troglodyte familier |
| 1450 | Troglodytidae | Troglodytes pacificus | Pacific Wren | Troglodyte de Baird |
| 1451 | Troglodytidae | Troglodytes hiemalis | Winter Wren | Troglodyte des forêts |
| 1452 | Troglodytidae | Cistothorus platensis | Sedge Wren | Troglodyte à bec court |
| 1453 | Troglodytidae | Cistothorus palustris | Marsh Wren | Troglodyte des marais |
| 1463 | Polioptilidae | Polioptila caerulea | Blue-gray Gnatcatcher | Gobemoucheron gris-bleu |
| 1471 | Cinclidae | Cinclus mexicanus | American Dipper | Cincle d'Amérique |
| 1474 | Regulidae | Regulus satrapa | Golden-crowned Kinglet | Roitelet à couronne dorée |
| 1475 | Regulidae | Regulus calendula | Ruby-crowned Kinglet | Roitelet à couronne rubis |
| 1501 | Muscicapidae | Luscinia svecica | Bluethroat | Gorgebleue à miroir |
| 1507 | Muscicapidae | Oenanthe oenanthe | Northern Wheatear | Traquet motteux |
| 1509 | Turdidae | Sialia sialis | Eastern Bluebird | Merlebleu de l'Est |
| 1510 | Turdidae | Sialia mexicana | Western Bluebird | Merlebleu de l'Ouest |
| 1511 | Turdidae | Sialia currucoides | Mountain Bluebird | Merlebleu azuré |
| 1512 | Turdidae | Myadestes townsendi | Townsend's Solitaire | Solitaire de Townsend |
| 1531 | Turdidae | Catharus fuscescens | Veery | Grive fauve |
| 1532 | Turdidae | Catharus minimus | Gray-cheeked Thrush | Grive à joues grises |
| 1533 | Turdidae | Catharus bicknelli | Bicknell's Thrush | Grive de Bicknell |
| 1534 | Turdidae | Catharus ustulatus | Swainson's Thrush | Grive à dos olive |
| 1535 | Turdidae | Catharus guttatus | Hermit Thrush | Grive solitaire |
| 1536 | Turdidae | Hylocichla mustelina | Wood Thrush | Grive des bois |
| 1554 | Turdidae | Turdus migratorius | American Robin | Merle d'Amérique |
| 1560 | Turdidae | Ixoreus naevius | Varied Thrush | Grive à collier |
| 1562 | Mimidae | Dumetella carolinensis | Gray Catbird | Moqueur chat |
| 1564 | Mimidae | Mimus polyglottos | Northern Mockingbird | Moqueur polyglotte |
| 1568 | Mimidae | Oreoscoptes montanus | Sage Thrasher | Moqueur des armoises |
| 1569 | Mimidae | Toxostoma rufum | Brown Thrasher | Moqueur roux |
| 1590 | Motacillidae | Motacilla tschutschensis | Eastern Yellow Wagtail | Bergeronnette de Béringie |
| 1598 | Motacillidae | Anthus rubescens | American Pipit | Pipit d'Amérique |
| 1599 | Motacillidae | Anthus spragueii | Sprague's Pipit | Pipit de Sprague |
| 1601 | Bombycillidae | Bombycilla garrulus | Bohemian Waxwing | Jaseur boréal |
| 1602 | Bombycillidae | Bombycilla cedrorum | Cedar Waxwing | Jaseur d'Amérique |
| 1614 | Calcariidae | Calcarius lapponicus | Lapland Longspur | Plectrophane lapon |
| 1615 | Calcariidae | Calcarius ornatus | Chestnut-collared Longspur | Plectrophane à ventre noir |
| 1616 | Calcariidae | Calcarius pictus | Smith's Longspur | Plectrophane de Smith |
| 1617 | Calcariidae | Rhynchophanes mccownii | McCown's Longspur | Plectrophane de McCown |
| 1618 | Calcariidae | Plectrophenax nivalis | Snow Bunting | Plectrophane des neiges |
| 1620 | Parulidae | Seiurus aurocapilla | Ovenbird | Paruline couronnée |
| 1621 | Parulidae | Helmitheros vermivorum | Worm-eating Warbler | Paruline vermivore |
| 1622 | Parulidae | Parkesia motacilla | Louisiana Waterthrush | Paruline hochequeue |
| 1623 | Parulidae | Parkesia noveboracensis | Northern Waterthrush | Paruline des ruisseaux |
| 1625 | Parulidae | Vermivora chrysoptera | Golden-winged Warbler | Paruline à ailes dorées |
| 1626 | Parulidae | Vermivora cyanoptera | Blue-winged Warbler | Paruline à ailes bleues |
| 1627 | Parulidae | Mniotilta varia | Black-and-white Warbler | Paruline noir et blanc |
| 1628 | Parulidae | Protonotaria citrea | Prothonotary Warbler | Paruline orangée |
| 1632 | Parulidae | Oreothlypis peregrina | Tennessee Warbler | Paruline obscure |
| 1633 | Parulidae | Oreothlypis celata | Orange-crowned Warbler | Paruline verdâtre |
| 1636 | Parulidae | Oreothlypis ruficapilla | Nashville Warbler | Paruline à joues grises |
| 1639 | Parulidae | Oporornis agilis | Connecticut Warbler | Paruline à gorge grise |
| 1642 | Parulidae | Geothlypis tolmiei | MacGillivray's Warbler | Paruline des buissons |
| 1643 | Parulidae | Geothlypis philadelphia | Mourning Warbler | Paruline triste |
| 1650 | Parulidae | Geothlypis trichas | Common Yellowthroat | Paruline masquée |
| 1656 | Parulidae | Setophaga citrina | Hooded Warbler | Paruline à capuchon |
| 1657 | Parulidae | Setophaga ruticilla | American Redstart | Paruline flamboyante |
| 1658 | Parulidae | Setophaga kirtlandii | Kirtland's Warbler | Paruline de Kirtland |
| 1659 | Parulidae | Setophaga tigrina | Cape May Warbler | Paruline tigrée |
| 1660 | Parulidae | Setophaga cerulea | Cerulean Warbler | Paruline azurée |
| 1661 | Parulidae | Setophaga americana | Northern Parula | Paruline à collier |
| 1663 | Parulidae | Setophaga magnolia | Magnolia Warbler | Paruline à tête cendrée |
| 1664 | Parulidae | Setophaga castanea | Bay-breasted Warbler | Paruline à poitrine baie |
| 1665 | Parulidae | Setophaga fusca | Blackburnian Warbler | Paruline à gorge orangée |
| 1666 | Parulidae | Setophaga petechia | Yellow Warbler | Paruline jaune |
| 1667 | Parulidae | Setophaga pensylvanica | Chestnut-sided Warbler | Paruline à flancs marron |
| 1668 | Parulidae | Setophaga striata | Blackpoll Warbler | Paruline rayée |
| 1669 | Parulidae | Setophaga caerulescens | Black-throated Blue Warbler | Paruline bleue |
