Radiométéo Canada - Terre-Neuve et Labrador
| Station | Fréquence (MHz) |
|---|---|
| Bay St. George | 162,400 |
| Birchy Lake | 162,400 |
| Brent's Cove | 162,400 |
| Conche | 162,550 |
| Corner Brook | 162,550 |
| Gander | 162,400 |
| Grand Falls-Windsor | 162,550 |
| Hermitage | 162,550 |
| Marystown | 162,400 |
| Mount St. Margaret | 162,550 |
| Port Rexton | 162,550 |
| Portland Creek | 162,400 |
| Red Rocks | 162,550 |
| St. Anthony | 162,400 |
| St. John's | 162,400 |
| Trepassey | 162,550 |
- Date de modification :