Forecast Regions - Southern Ontario
Move the mouse over an area to see name.

Click on the Forecast Region to see sub-regions.
| Area | Forecast Region |
|---|---|
| 0411 | Simcoe - Delhi - Norfolk |
| 0412 | Dunnville - Caledonia - Haldimand |
| 0413 | Sarnia - Lambton |
| 0414 | Windsor - Essex - Chatham-Kent |
| 0415 | London - Middlesex |
| 0416 | Elgin |
| 0417 | Oxford - Brant |
| 0431 | City of Toronto |
| 0432 | York - Durham |
| 0433 | Belleville - Quinte - Northumberland |
| 0434 | Stirling - Tweed - South Frontenac |
| 0435 | Kingston - Prince Edward |
| 0436 | Brockville - Leeds and Grenville |
| 0437 | Cornwall - Morrisburg |
| 0441 | Barrie - Orillia - Midland |
| 0442 | Burk's Falls - Bayfield Inlet |
| 0443 | Algonquin |
| 0444 | Parry Sound - Muskoka - Huntsville |
| 0445 | Haliburton |
| 0446 | Bancroft - Bon Echo Park |
| 0447 | Peterborough - Kawartha Lakes |
| 0451 | Prescott and Russell |
| 0452 | Renfrew - Pembroke - Barry's Bay |
| 0453 | Smiths Falls - Lanark - Sharbot Lake |
| 0454 | City of Ottawa |
| 0461 | City of Hamilton |
| 0462 | Grey - Bruce |
| 0463 | Huron - Perth |
| 0464 | Waterloo - Wellington |
| 0465 | Dufferin - Innisfil |
| 0466 | Halton - Peel |
| 0467 | Niagara |
- Date Modified: