Forecast Region - Lethbridge - Taber - Milk River
Move Mouse over area to see name.


| Area | Forecast Sub-region |
|---|---|
| 073311 | Co. of Lethbridge near Nobleford and Barons |
| 073312 | Co. of Lethbridge near Picture Butte and Turin |
| 073313 | Co. of Lethbridge near Coaldale |
| 073314 | City of Lethbridge |
| 073321 | M.D. of Taber near Vauxhall and Hays |
| 073322 | M.D. of Taber near Taber and Cranford |
| 073323 | M.D. of Taber near Grassy Lake and Hwys 877 and 513 |
| 073331 | Co. of Warner near Raymond and New Dayton |
| 073332 | Co. of Warner near Wrentham |
| 073341 | Co. of Warner near Warner |
| 073342 | Co. of Warner near Milk River and Coutts |
| 073343 | Co. of Warner near Writing-On-Stone Prov. Park |
| 073350 | Co. of Forty Mile near Skiff |
- Date Modified: