Forecast Region - Virden - Souris
Move Mouse over area to see name.


| Area | Forecast Sub-region |
|---|---|
| 051110 | R.M. of Wallace including Virden and Elkhorn |
| 051120 | R.M. of Woodworth including Kenton and Sioux Valley Res. |
| 051130 | R.M. of Daly including Rivers and Wheatland |
| 051140 | R.M. of Whitehead including Alexander and Beresford |
| 051150 | R.M. of Sifton including Oak Lake and Deleau |
| 051160 | R.M. of Pipestone including Pipestone and Oak Lake Res. |
| 051170 | R.M. of Glenwood including Souris |
- Date Modified: