Weatheradio Canada - British Columbia
| Station | Frequency (MHz) |
|---|---|
| Castlegar | 162.550 |
| Chilliwack | 162.400 |
| Cranbrook | 162.400 |
| Crawford Bay | 162.425 |
| Fort St. John | 162.475 |
| Kamloops | 162.400 |
| Kelowna | 162.550 |
| Penticton | 162.475 |
| Port Alberni | 162.525 |
| Port Hardy | 162.525 |
| Prince George | 162.400 |
| Revelstoke | 162.400 |
| Sicamous | 162.400 |
| Ucluelet | 162.525 |
| Vancouver | 162.550 |
| Vernon | 162.475 |
| Victoria | 162.400 |
| Station | Frequency (kHz/MHz) |
|---|---|
| Fort Nelson | 99.3 FM |
| Kamloops | 101.9 FM |
| Port Hardy | 103.7 FM |
| Revelstoke | 1580 AM |
| Sicamous | 1260 AM |
| Ucluelet-Pacific Rim Park | 1260 AM |
- Date Modified: