This Web page has been archived on the Web.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the Contact Us page.
Forecast Region - Kamsack - Canora - Preeceville
Move Mouse over area to see name.


| Area | Forecast Sub-region |
|---|---|
| 064211 | R.M. of Hazel Dell including Lintlaw and Hazel Dell |
| 064212 | R.M. of Preeceville including Preeceville and Sturgis |
| 064213 | R.M. of Invermay including Invermay and Rama |
| 064214 | R.M. of Buchanan including Buchanan Amsterdam and Tadmore |
| 064221 | R.M. of Insinger including Theodore and Sheho |
| 064222 | R.M. of Good Lake including Canora and Good Spirit Lake Prov. Park |
| 064231 | R.M. of Keys including The Key Res. |
| 064232 | R.M. of St Philips including Pelly and St Philips |
| 064233 | R.M. of Sliding Hills including Veregin Mikado and Hamton |
| 064234 | R.M. of Cote including Kamsack Togo and Duck Mountain Prov. Park |
| 064241 | R.M. of Clayton including Norquay Stenen and Swan Plain |
| 064242 | R.M. of Livingston including Arran |
- Date Modified: