Forecast Regions - Nova Scotia
Move the mouse over an area to see name.

Click on the Forecast Region to see sub-regions.
| Area | Forecast Region |
|---|---|
| 0111 | Kings County |
| 0112 | Annapolis County |
| 0113 | Digby County |
| 0114 | Lunenburg County |
| 0115 | Queens County |
| 0116 | Shelburne County |
| 0117 | Yarmouth County |
| 0121 | Cumberland County - Minas Shore |
| 0122 | Cumberland County North and Cobequid Pass |
| 0123 | Colchester County - Cobequid Bay |
| 0124 | Colchester County North |
| 0125 | Hants County |
| 0126 | Colchester County - Truro and south |
| 0127 | Halifax Metro and Halifax County West |
| 0128 | Halifax County - east of Porters Lake |
| 0131 | Pictou County |
| 0132 | Guysborough County |
| 0133 | Antigonish County |
| 0141 | Richmond County |
| 0142 | Inverness County - south of Mabou |
| 0143 | Inverness County - Mabou and north |
| 0144 | Victoria County |
| 0145 | Sydney Metro and Cape Breton County |
- Date Modified: