Forecast Region - Battlefords - Unity - Maidstone - St. Walburg
Move Mouse over area to see name.


| Area | Forecast Sub-region |
|---|---|
| 066211 | R.M. of Frenchman Butte including St. Walburg |
| 066212 | R.M. of Mervin including Turtleford Mervin and Spruce Lake |
| 066213 | R.M. of Turtle River including Edam and Vawn |
| 066221 | R.M. of Britannia including Hillmond |
| 066222 | R.M. of Wilton including Lashburn Marshall and Lone Rock |
| 066223 | R.M. of Eldon including Maidstone and Waseca |
| 066224 | R.M. of Paynton including Paynton |
| 066231 | R.M. of Manitou Lake including Marsden |
| 066232 | R.M. of Hillsdale including Neilburg and Baldwinton |
| 066233 | R.M. of Senlac including Senlac |
| 066234 | R.M. of Round Valley including Unity |
| 066241 | R.M. of Cut Knife including Cut Knife |
| 066242 | R.M. of Battle River including Sweet Grass Res. and Delmas |
| 066243 | R.M. of Buffalo including Wilkie and Phippen |
| 066251 | R.M. of Parkdale including Glaslyn and Fairholme |
| 066252 | R.M. of Medstead including Medstead Belbutte and Birch Lake |
| 066253 | R.M. of Meota including Meota and The Battlefords Prov. Park |
| 066254 | R.M. of Round Hill including Rabbit Lake and Whitkow |
| 066260 | The Battlefords |
| 066271 | R.M. of North Battleford northwest of The Battlefords |
| 066272 | R.M. of Douglas including Speers Richard and Alticane |
| 066273 | R.M. of Mayfield including Maymont Denholm and Fielding |
| 066280 | R.M. of Glenside north of Biggar |
- Date Modified: