SAME Event Codes
| Code | Bulletin |
|---|---|
| ** Note: Severe Thunderstorm and Tornado Warnings are also accompanied by a 1050 Hz warning tone to trigger basic tone alert receivers. | |
| BZW | Blizzard Warning |
| DSW | Dust Storm Warning |
| FSW | Flash Freeze Warning |
| FZW | Frost Warning |
| HUA | Hurricane Watch |
| HUW | Hurricane Warning |
| HWW | High Wind Warning |
| SVA | Severe Thunderstorm Watch |
| SVR** | Severe Thunderstorm Warning |
| TOA | Tornado Watch |
| TOR** | Tornado Warning |
| TRA | Tropical Storm Watch |
| TRW | Tropical Storm Warning |
| WSA | Winter Storm Watch |
| WSW | Winter Storm Warning including... Blowing Snow Warning Freezing Drizzle Warning Freezing Rain Warning Snowfall Warning Snow Squall Warning |
| ??A | Unrecognized Watch |
| ??E | Unrecognized Emergency |
| ??S | Unrecognized Statement |
| ??W | Unrecognized Warning |
| Code | Bulletin |
|---|---|
| SMW | Special Marine Warning |
| SVS | Severe Weather Statement |
| TSA | Tsunami Watch |
| TSW | Tsunami Warning |
| Code | Bulletin |
|---|---|
| ** Note: Required Monthly Tests are also accompanied by a 1050 Hz warning tone to test basic tone alert receivers. | |
| RMT** | Required Monthly Test |
| RWT | Required Weekly Test |
| Code | Bulletin |
|---|---|
| AVA | Avalanche Watch |
| AVW | Avalanche Warning |
| BHW | Biological Hazard Warning |
| BWW | Boil Water Warning |
| CAE | Child Abduction Emergency |
| CDW | Civil Danger Warning |
| CEM | Civil Emergency |
| CFA | Coastal Flood Watch |
| CFW | Coastal Flood Warning |
| CHW | Chemical Hazard Warning |
| CWW | Contaminated Water Warning |
| DBA | Dam Watch |
| DBW | Dam Break Warning |
| DEW | Contagious Disease Warning |
| EAN | Emergency Action Notification |
| EAT | Emergency Action Termination |
| EQW | Earthquake Warning |
| EVA | Evacuation Watch |
| EVI | Immediate Evacuation |
| FCW | Food Contamination Warning |
| FFA | Flash Flood Watch |
| FFS | Flash Flood Statement |
| FFW | Flash Flood Warning |
| FLA | Flood Watch |
| FLS | Flood Statement |
| FLW | Flood Warning |
| FRW | Fire Warning |
| HLS | Hurricane Statement |
| HMW | Hazardous Materials Warning |
| HWA | High Wind Watch |
| IBW | Iceberg Warning |
| IFW | Industrial Fire Warning |
| LAE | Local Area Emergency |
| LEW | Law Enforcement Warning |
| LSW | Land Slide Warning |
| NUW | Nuclear Power Plant Warning |
| POS | Power Outage Statement |
| RHW | Radiological Hazard Warning |
| SPS | Special Weather Statement |
| SPW | Shelter In-Place Warning |
| TOE | 911 Telephone Outage Emergency |
| VOW | Volcano Warning |
| WFA | Wild Fire Watch |
| WFW | Wild Fire Warning |
| Code | Bulletin |
|---|---|
| ADR | Administrative Message |
| DMO | Practice/Demo |
| NAT | National Audible Test |
| NIC | National Information Centre |
| NMN | Network Notification Message |
| NPT | National Periodic Test |
| NST | National Silent Test |
| TXB | Transmitter Backup On |
| TXF | Transmitter Carrier Off |
| TXO | Transmitter Carrier On |
| TXP | Transmitter Primary On |
- Date Modified: