Allowances
Hydrochlorofluorocarbon Allowance Holders 2012
Ozone-depleting Substances Regulations, 1998
Canadian Environmental Protection Act, 1999
| Allowance Holder | Allowance Authorized Sector (Calculated level in kg) | |
|---|---|---|
| R/C1 | O/A1 | |
| Alltemp Products Co. Ltd. Pickering ON | N/A | 0 |
| Arkema Canada Inc. Oakville ON | N/A | N/A |
| E. I. du Pont Canada Company Mississauga ON | N/A | N/A |
| Honeywell ASCa Inc. Mississauga ON | N/A | N/A |
| Huntsman International (Canada) Co. Mississauga ON | 0 | N/A |
| Les Produits Chimiques Amplex Ltée Pointe-Claire QC | 0 | N/A |
| Mexichem Fluor Canada Inc. Concord ON | N/A | 0 |
| National Refrigerants of Canada Limited Markham ON | N/A | 0 |
| Owens Corning (O.C. Celfortec) Inc. Valleyfield QC | 0 | N/A |
| Wilhelmsen Ships Service (Canada) Ltd. Burnaby BC | N/A | 0 |
| Total (10 HCFC Allowance Holders in Canada) | 55 572 | 157 139 |
| Total of HCFC allowance distributed for Canada | 212.711 metric tons | |
1 Authorized Sector
R/C: Cooling, whether in refrigeration or air conditioning
O/A: Any other application
N/A: Not available
- Date Modified: