| Type | Tis- sue | Species | Sampling locations | Sampling Date | Ref- erence | PFOS (ppb)a | n b | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Mean | SD | |||||||
| Mammal | Liver | Polar bear (Ursus maritimus) | East Greenland | January, 1999 – September, 2001 | Smithwick et al., 2005 | 911 | 6340 | 29e | ||
| Mammal | Liver | Mink (Mustela vison) | Midwestern United States | 1999-2000 | AR 226-1030a157 | 93 | 4870 | 30 | ||
| Mammal | Liver | Mink (Mustela vison) | Massachusetts | 1999-2000 | AR 226-1030a157 | 87 | 4300 | 31 | ||
| Mammal | Liver | Mink (Male) | Kalamazoo River watershed, Michigan, USA | 2000-2001 | Kannan et al., 2005 | 1280 | 59500 | 18000 | 7 | |
| Mammal | Liver | Mink (Female) | Kalamazoo River watershed, Michigan, USA | 2000-2001 | Kannan et al., 2005 | 41 | 1 | |||
| Mammal | Liver | Polar bear (Ursus maritimus) | Canadian Arctic | February 2002 | Martin et al, 2004a | 1700 | >4000 | 7 | ||
| Mammal | Liver | Polar bear (Ursus maritimus) | South Hudson Bay (Sanikiluaq)c | 2002 | Smithwick et al., 2005 | 2000 | 3770c | NR | ||
| Mammal | Liver | Mink (Mustela vison) | South Carolina | 1999-2000 | AR 226-1030a157 | 65 | 3110 | 9 | ||
| Mammal | Liver | Polar bear (Ursus maritimus) | High Arctic (Resolute, Grise Fjord, and Pond Inlet, NWT) | February – May, 2002 | Smithwick et al., 2005 | 263 | 2410 | 1170 | 26e | |
| Mammal | Liver | Polar bear (Ursus maritimus) | North West Territories | 2001 | Smithwick et al., 2005 | 982 | 2160 | 1320 | 7 | |
| Mammal | Liver | Polar bear (Ursus maritimus) | South Baffin Island (Pangnirtung, Qikiqtarjuaq, Iqualuit, and Kimmirut, NWT)c | February – May, 2002 | Smithwick et al., 2005 | 977 | 2100c | 1390 | 26e | |
| Mammal | Liver | Polar bear (Ursus maritimus) | Svalbard, Norway | Smithwick et al., 2005 | 756 | 1990 | 1290 | |||
| Mammal | Liver | Bottlenose dolphin (Tursiops truncates) | Florida Coastal Waters | September, 1991-March, 2000 | Kannan et al., 2001a | 48.2 | 1520 | 489 | 356 | 20 |
| Mammal | Liver | Polar bear (Ursus maritimus) | Chukchi Sea (Chukchi and Bearing Seas, Alaska) | 2001 | Smithwick et al., 2005 | 435 | 1480 | 7 | ||
| Mammal | Liver | Arctic fox (Alopex lagopus) | Canadian Arctic | March, 2001 | Martin et al., 2004a | 6.1 | 1400 | 10 | ||
| Mammal | Liver | Polar bear (Ursus maritimus) | Beaufort Sea, Alaska | 1993-2002 | Kannan et al., 2005 | 502 | 1130 | 793 | 195 | 8 |
| Mammal | Liver | Polar bear (Ursus maritimus) | Chukchi Sea, Alaska | 1994-2002 | Kannan et al., 2005 | 137 | 1020 | 537 | 204 | 27 |
| Mammal | Liver | River otter (Lutra canadensis) | Washington and Oregon, USA | 1999-2000 | AR 226-1030a157 | 34 | 994f | 5 | ||
| Mammal | Liver | River otter (Lutra canadensis) | West Coast, USA | 1996-1997 | Kannan et al., 2001a | 33.6 | 994f | 329 | 5 | |
| Mammal | Liver | Polar bear (Ursus maritimus) | Barrow and other sites in Alaska | 1990-2000 | AR 226-1030a160 | 175 | 678f | 17 | ||
| Mammal | Liver | Polar bear (Ursus maritimus) | Alaska, USA | December, 1997 -June, 1999 | Kannan et al., 2001a | 175 | 678f | 350 | 17 | |
| Mammal | Liver | Striped dolphin (Stenella coeruleoalba) | Florida Coastal Waters | September, 1994 – July, 1997 | Kannan et al., 2001a | 36.6 | 388 | 212 | 2 | |
| Mammal | Liver | Mink (Mustela vison) | Louisiana | 1999-2000 | AR 226-1030a157 | 40 | 318 | 7 | ||
| Mammal | Liver | Short-snouted spinner dolphin (Stenella clymene) | Florida Coastal Waters | June, 1995 | Kannan et al., 2001a | 78.7 | 168 | 123 | 36.3 | 3 |
| Mammal | Liver | Ringed seal (Phoca hispida) | East Greenland (Ittoqqortoormiit) | 1999 | Bossi et al., 2005 | 13.7 | 130.5 | 10 | ||
| Mammal | Liver | Ringed seal (Phoca hispida) | East Greenland (Ittoqqortoormiit) | 2003 | Bossi et al., 2005 | 61.0 | 130.0 | 10 | ||
| Mammal | Liver | Northern fur seal (Callorhinus ursinus) | Pribilof Islands, Alaska | 1990-2000 | AR 226-1030a160 | <10 | 122f | 13 | ||
| Mammal | Liver | Northern fur seal (Callorhinus ursinus) | Alaska, USA | 1995 - 1998 | Kannan et al., 2001a | <10 | 122f | 13 | ||
| Mammal | Liver | Ringed seal (Phoca hispida) | West Greenland (Qeqertarsuaq) | 1994 | Bossi et al., 2005 | 18.9 | 77.3 | 9 | ||
| Mammal | Liver | Ringed seal (Phoca hispida) | East Greenland (Ittoqqortoormiit) | 1986 | Bossi et al., 2005 | 10.1 | 71.2 | 8 | ||
| Mammal | Liver | Rough-toothed dolphin (Steno bredanensis) | Florida Coastal Waters | November, 1995 | Kannan et al., 2001a | 42.8 | 65.6 | 54.2 | 2 | |
| Mammal | Liver | Harbor seal (Phoca vitulina) | West Coast, USA | 1991-October, 1997 | Kannan et al., 2001a | 10.3 | 57.1 | 27.1 | 3 | |
| Mammal | Liver | Ringed seal (Phoca hispida) | East Greenland (Ittoqqortoormiit) | 1994 | Bossi et al., 2005 | 14.6 | 53.2 | 8 | ||
| Mammal | Liver | California sea lion (Zalophis californianus) | West Coast, USA | August, 1993-November, 1997 | Kannan et al., 2001a | 4.6 | 49.4 | 26.6 | 6 | |
| Mammal | Liver | Ringed seal (Phoca hispida) | West Greenland (Qeqertarsuaq) | 2003 | Bossi et al., 2005 | 14.0 | 49.0 | 10 | ||
| Mammal | Liver | Ringed seal (Phoca hispida) | Canadian Arctic | Spring 1998 | Martin et al., 2004a | 10 | 37 | 10 | ||
| Mammal | Liver | Ringed seal (Phoca hispida) | West Greenland (Qeqertarsuaq) | 1999 | Bossi et al., 2005 | 14.6 | 36.7 | 10 | ||
| Mammal | Liver | Ringed seal (Phoca hispida) | West Greenland (Qeqertarsuaq) | 1982 | Bossi et al., 2005 | 5.8 | 23.3 | 10 | ||
| Mammal | Liver | Ringed seal (Phoca hispida) | Canadian Arctic | 2001 | Martin et al., 2004a | 8.6 | 23 | 9 | ||
| Mammal | Liver | Pygmy sperm whale (Kogia breviceps) | Florida Coastal Waters | August, 1994-February, 2000 | Kannan et al., 2001a | 6.6 | 23.0 | 14.8 | 2 | |
| Mammal | Liver | Mink (Mustela vison) | Canadian Arctic | Winter 2001; Winter 2002 | Martin et al., 2004a | 1.3 | 20 | 10 | ||
| Mammal | Liver | Narwhale (Monodon monoceros) | Cape Dorset | 2000 | Tomy et al., 2004 | 5.4 | 17.7 | 10.9 | 2.3 | 5 |
| Mammal | Liver | Beluga whale (Delphinapterus leucas) | Grise Fjord | 1996 | Tomy et al., 2004 | 9.8 | 15.8 | 12.6 | 1.1 | 5 |
| Mammal | Liver | Southern sea otter (Enhydra lutris nereis) | West Coast, USA | February, 1993-October, 1994 | Kannan et al., 2001a | <5 | 14.3 | 8.9 | 8 | |
| Mammal | Liver | Elephant seal (Mirounga augustirostris) | West Coast, USA | January, 1991- May, 1997 | Kannan et al., 2001a | <5 | 9.8 | 9.3 | 5 | |
| Mammal | Liver | Walrus (Odobenus rosmarus) | Frobisher Bay, Iqualuit | 1998 | Tomy et al., 2004 | 1.4 | 3.6 | 2.4 | 0.4 | 5 |
| Mammal | Liver | Northern fur seal (Callorhinus ursinus) | West Coast, USA | October, 1997 | Kannan et al., 2001a | 133 | NR | |||
| Mammal | Kid- ney | Southern sea otter (Enhydra lutris nereis) | West Coast, USA | March, 1993 -August, 1994 | Kannan et al., 2001a | <35 | 3 | |||
| Mammal | Brain | Southern sea otter (Enhydra lutris nereis) | West Coast, USA | March, 1993-February, 1994 | Kannan et al., 2001a | <35 | 2 | |||
| Mammal | Blood | Bottlenose dolphins (Tursiops truncates) | Charleston, SC | August, 2003 | Houde et al., 2005 | 472 | 3073 | 1171 | 93 | 47 |
| Mammal | Blood | Bottlenose dolphins (Tursiops truncates) | Indian River Lagoon, FL | July, 2003 | Houde et al., 2005 | 69 | 2010 | 462 | 82 | 42 |
| Mammal | Blood | Bottlenose dolphins (Tursiops truncates) | Sarasota Bay, FL | June, 2003 | Houde et al., 2005 | 194 | 1715 | 658 | 131 | 13 |
| Mammal | Blood | Bottlenose dolphins (Tursiops truncates) | Delaware Bay, NJ | September, 2003 | Houde et al., 2005 | 232 | 1240 | 646 | 174 | 5 |
| Mammal | Blood | Grey seal (Halichoerus grypus) | Baltic Sea | 1990-2000 | AR 226-1030a160 | 14 | 76 | 16 | ||
| Mammal | Blood | Polar bear (Ursus maritimus) | Alaska, USA | 1999 | Kannan et al., 2001a | 26 | 52f | 34 | 14 | |
| Mammal | Blood | Polar bear (Ursus maritimus) | Barrow and other sites in Alaska | 1990-2000 | AR 226-1030a160 | 26 | 52f | 14 | ||
| Mammal | Blood | Grey seal (Halichoerus grypus) | Sable Island, Canada | 1990-2000 | AR 226-1030a160 | <13 | 49 | 12 | ||
| Mammal | Blood | Ringed seal (Phoca hispida) | Baffin Island, Canada | 1990-2000 | AR 226-1030a160 | <3.13 | 12 | 16 | ||
| Mammal | Blood | Northern fur seal pup (Callorhinus ursinus) | Alaska, USA | 1995 | Kannan et al., 2001a | <6 | 12 | 19 | ||
| Mammal | Blood | Ringed seal (Phoca hispida) | Northern Baltic Sea (Bothnian Bay) | 1998 | Kannan et al., 2001a | 242 | 142 | 10 | ||
| Mammal | Blood | Ringed seal (Phoca hispida) | Northern Baltic Sea (Bothnian Bay) | 1996 | Kannan et al., 2001a | 133 | 47 | 10 | ||
| Mammal | Blood | Ringed seal (Phoca hispida) | Northern Baltic Sea (Bothnian Bay) | 1997 | Kannan et al., 2001a | 92 | 81 | 9 | ||
| Mammal | Blood | Gray seal (Halichoerus grypus) | Northern Baltic Sea (Bothnian Bay) | 1997 | Kannan et al., 2001a | 43.9 | 19 | 10 | ||
| Mammal | Blood | Gray seal (Halichoerus grypus) | Northern Baltic Sea (Bothnian Bay) | 1996 | Kannan et al., 2001a | 42 | 21 | 9 | ||
| Mammal | Blood | Gray seal (Halichoerus grypus) | Sable Island (Canada) | 1998 | Kannan et al., 2001a | 27.7 | 11 | 12 | ||
| Mammal | Blood | Gray seal (Halichoerus grypus) | Northern Baltic Sea (Bothnian Bay) | 1998 | Kannan et al., 2001a | 25.5 | 9.6 | 7 | ||
| Mammal | Blood | Ringed seal (Phoca hispida) | Arctic (Spitsbergen) | 1998 | Kannan et al., 2001a | 10.1 | 2.7 | 8 | ||
| Mammal | Blood | Ringed seal (Phoca hispida) | Arctic (Spitsbergen) | 1996 | Kannan et al., 2001a | 8.1 | 2.5 | 10 | ||
| Mammal | Blood | Northern fur seal adult (Callorhinus ursinus) | Alaska, USA | 1995 | Kannan et al., 2001a | <6 | 10 | |||
| Mammal | Blood | Northern fur seal subadult (Callorhinus ursinus) | Alaska, USA | 1995 | Kannan et al., 2001a | <6 | 7 | |||
| Mammal | Blood | Northern fur seal (Callorhinus ursinus) | Alaska, USA | 1995 | Kannan et al., 2001a | <6 | 8 | |||
| Mammal | Blood | Steller sea lion | Alaska, USA | 1999 | Kannan et al., 2001a | <6 | 12 | |||
| Mammal | Plas- ma | Loggerhead sea turtle (Caretta caretta) | Core Sound (North Carolina), South Carolina. Georgia, and Florida | June-July, 2003 | Keller et al., 2005 | 1.4 | 96.8 | 11 | 17.2 | 73 |
| Mammal | Plas- ma | Snapping Turtle (Chelydra serpentina) | Kalamazoo River watershed, Michigan, USA | 1999 | Kannan et al., 2005 | 105 | 169 | 137 | 2 | |
| Mammal | Plas- ma | Snapping Turtle (Chelydra serpentina) | Kalamazoo River watershed, Michigan, USA | 1999 | Kannan et al., 2005 | <1 | 8.8 | 6.13 | 3 | |
| Mammal | Plas- ma | Kemp’s Ridley sea turtle (Lepidochelys kempii) | Core Sound (North Carolina), South Carolina. Georgia, and Florida | June, 2003 | Keller et al., 2005 | 13.8 | 60.2 | 39.4 | 17.1 | 6 |
| Bird | Liver | Brandt’s cormorant | California, USA | June, 1997 | Kannan et al., 2001b | 46 | 1780 | 2 | ||
| Bird | Liver | Red-throated loon | Various Locations, USA | February, 1998 -May, 1998 | Kannan et al., 2001b | 34 | 1120 | 3 | ||
| Bird | Liver | Bald Eagle (Haliaeetus leucocephalus) | Upper Peninsula of Michigan, USA | 2000 | Kannan et al., 2005 | 26.5 | 1740 | 6 | ||
| Bird | Liver | White pelican | Various Locations, USA | November, 1996- August, 1997 | Kannan et al., 2001b | 30 | 1120 | 6 | ||
| Bird | Liver | Great egret | Various Locations, USA | May, 1996-February, 1998 | Kannan et al., 2001b | 27 | 1030 | 7 | ||
| Bird | Liver | Osprey | Various Locations, USA | September, 1996-October, 1997 | Kannan et al., 2001b | 42 | 959 | 4 | ||
| Bird | Liver | Great blue heron | St. Martinville, Los Angeles, USA | June, 1996 | Kannan et al., 2001b | 162 | 916 | 2 | ||
| Bird | Liver | Great black-backed gull | Carteret County, NC, USA | January, 1998-March, 1998 | Kannan et al., 2001b | 187 | 841 | 2 | ||
| Bird | Liver | Black-crowned night heron | California, USA | June, 1997-May, 1998 | Kannan et al., 2001b | 32 | 648 | 393 | 5 | |
| Bird | Liver | Common loon | Various Locations, USA | November, 1997-December, 1998 | Kannan et al., 2001b | <12 | 595 | 19 | ||
| Bird | Liver | Brown pelican | Various Locations, USA | 1997 | Kannan et al., 2001b | 118 | 533 | 3 | ||
| Bird | Liver | Bald Eagle | Various Locations, USA | February, 1995-March, 1997 | Kannan et al., 2001b | 24 | 467 | 4 | ||
| Bird | Liver | Snowy egret | Florida, USA | July, 1997- November, 1997 | Kannan et al., 2001b | 43 | 413 | 3 | ||
| Bird | Liver | Herring gull | Various Locations, USA | October, 1996-February, 1998 | Kannan et al., 2001b | 16 | 353 | 5 | ||
| Bird | Liver | Double crested cormorant | St. Martinville, Los Angeles, USA | June, 1996 | Kannan et al., 2001b | 51 | 288 | 2 | ||
| Bird | Liver | Franklin’s gull | Red Rocks Lakes, Beaverhead County, MT, USA | July, 1997- August, 1997 | Kannan et al., 2001b | <12 | 61 | 40 | 4 | |
| Bird | Liver | Glaucous gulls (Larus hyperboreus) | Northwater Polynya, Arctic (open water between Canada and Greenland) | April-July, 1998 | Tomy et al., 2004 | 9.9 | 33.2 | 20.2 | 3.9 | 5 |
| Bird | Liver | Common loon (Gavia immer) | Canadian Arctic | 1992 | Martin et al., 2004a | 11 | 26 | 5 | ||
| Bird | Liver | Black-legged kittiwake (Rissa tridactyla) | Northwater Polynya, Arctic (open water between Canada and Greenland) | April-July, 1998 | Tomy et al., 2004 | 1.2 | 20 | 10.0 | 4.6 | 4 |
| Bird | Liver | Northern fulmar (Fulmarus glacialis) | Canadian Arctic | 1993 | Martin et al., 2004a | 1 | 1.5 | 5 | ||
| Bird | Liver | Bufflehead (Bucephala albeola) | Niagara River Region, New York, USA | 1994-1996; 1999-2000 | Sinclair et al., 2005 | 635 | 281 | 3 | ||
| Bird | Liver | Common merganser (Mergus merganser) | Niagara River Region, New York, USA | 1994-1996; 1999-2000 | Sinclair et al., 2005 | 441 | 154 | 20 | ||
| Bird | Liver | Black duck (Anas rubripes) | Niagara River Region, New York, USA | 1994-1996 | Sinclair et al., 2005 | 204 | 0 | 1 | ||
| Bird | Liver | Common goldeneye (Bucephala clangula) | Niagara River Region, New York, USA | 1994-1996; 1999-2000 | Sinclair et al., 2005 | 204 | 119 | 20 | ||
| Bird | Liver | Mallard (Anas platyrhynchos) | Niagara River Region, New York, USA | 1994-1996 | Sinclair et al., 2005 | 172 | 124 | 31 | ||
| Bird | Liver | Lesser scaup (Aythya affinis) | Niagara River Region, New York, USA | 1999-2000 | Sinclair et al., 2005 | 148 | 65 | 6 | ||
| Bird | Liver | Greater scaup (Aythya marila) | Niagara River Region, New York, USA | 1995-1996 | Sinclair et al., 2005 | 82 | 24 | 2 | ||
| Bird | Liver | Hooded merganser (Lophodytes cucullatus) | Niagara River Region, New York, USA | 1994-1996 | Sinclair et al., 2005 | 35 | 24 | 2 | ||
| Bird | Liver | Surf scoter (Melanitta perspicillata) | Niagara River Region, New York, USA | 1994-1996 | Sinclair et al., 2005 | 28 | 0 | 1 | ||
| Bird | Liver | Ring-neck (Aytha collaris) | Niagara River Region, New York, USA | 1994-1996 | Sinclair et al., 2005 | 16 | 0 | 1 | ||
| Bird | Liver | Brown pelican (Pelecanus occidentalis) | Mississippi | NR | Giesy (2003) | 460 | NR | |||
| Bird | Liver | Common loon (Gavia immer) | North Carolina | NR | Giesy (2003) | 290 | NR | |||
| Bird | Liver | Wood stork | Various Locations, USA | September, 1996 | Kannan et al., 2001b | 158 | 1 | |||
| Bird | Liver | Northern gannet | Carteret County, NC, USA | March, 1998 | Kannan et al., 2001b | 85 | 1 | |||
| Bird | Liver | Laysan albatross (Diomedea immutabilis) | Midway Atoll | NR | Giesy (2003) | <35 | NR | |||
| Bird | Liver | White-faced ibis | Sacramento Valley, CA, USA | January, 1995 | Kannan et al., 2001b | 17 | 1 | |||
| Bird | Liver | Black guillemot (Cepphus grylle) | Canadian Arctic | 1993 | Martin et al., 2004a | n.d. | 5 | |||
| Bird | Eggs | Double-crested cormorant (Phalacrocorax auritus) | Great Lakes | 1990-1998 | AR 226-1030a159 | 21 | 220f | 4 | ||
| Bird | Egg Yolk | Double crested cormorant | Manitoba, Canada | June, 1995 | Kannan et al., 2001b | 21 | 220f | 4 | ||
| Bird | Egg | Glaucous gulls (Larus hyperboreus) | Bear Island (Norwegian Arctic) | 2004 | Verreault et al., 2005 | 51.7 | 196 | 104 | 13.2 | 10 |
| Bird | Egg Yolk | Ring-billed gull | Great Lakes Region ( Michigan) | June, 1995 | Kannan et al., 2001b | 30 | 126 | 3 | ||
| Bird | Blood | Double-crested cormorant (Phalacrocorax auritus) | Great Lakes Region ( Michigan) | July, 1991 | Kannan et al., 2001b | 34 | 243 | 8 | ||
| Bird | Blood | Herring gull | Great Lakes Region ( Michigan) | July, 1991 | Kannan et al., 2001b | 57 | 68 | 2 | ||
| Bird | Plas- ma | Bald eagle (Haliaeetus leucocephalus) | Michigan, Wisconsin and Minnesota | 1990-1998 | AR 226-1030a159 | <1 | 2220 | 33 | ||
| Bird | Plas- ma | Bald Eagle | Midwestern United States | June, 1990- October, 1993 | Kannan et al., 2001b | <1 | 2220 | 33 | ||
| Bird | Plas- ma | Herring gull | Great Lakes Region ( Michigan) | July, 1991 | Kannan et al., 2001b | 239 | 391 | 2 | ||
| Bird | Plas- ma | Double crested cormorant | Great Lakes Region ( Michigan) | July, 1991 | Kannan et al., 2001b | 63 | 372 | 4 | ||
| Bird | Plas- ma | Glaucous gulls (Larus hyperboreus) | Svalbard (ice edge) and Bear Island (Norwegian Arctic) | 2004 | Verreault et al., 2005 | 48.1 | 349 | 134 | 16.6 | 20 |
| Bird | Gall Bladder | Bald Eagle (Haliaeetus leucocephalus) | Upper Peninsula of Michigan, USA | 2000 | Kannan et al., 2005 | 1490 | 1 | |||
| Bird | Kid- ney | Bald Eagle (Haliaeetus leucocephalus) | Upper Peninsula of Michigan, USA | 2000 | Kannan et al., 2005 | 35 | 1480 | 4 | ||
| Bird | Muscle | Bald Eagle (Haliaeetus leucocephalus) | Upper Peninsula of Michigan, USA | 2000 | Kannan et al., 2005 | <7.5 | 96.2 | 6 | ||
| Bird | Ovary | Bald Eagle (Haliaeetus leucocephalus) | Upper Peninsula of Michigan, USA | 2000 | Kannan et al., 2005 | 68.0 | 1 | |||
| Bird | Testes | Bald Eagle (Haliaeetus leucocephalus) | Upper Peninsula of Michigan, USA | 2000 | Kannan et al., 2005 | 183 | 1 | |||
| Fish | Liver | Striped bass (Morone saxatilis) | Tennessee River, Guntersville Dam | June 21-22, 2000 | AR 226-1030a161 | 385 | 2430 | 9 | ||
| Fish | Liver | Chinook salmon (Oncorhynchus tshawytscha) | Great Lakes/inland Michigan lakes | Prior to June 2001 | AR 226-1030a156 | 32 | 173f | 6 | ||
| Fish | Liver | Chinook salmon | Webber Dam, Grand River, Michigan | 1999-2000 | Sinclair et al., 2004 | 32 | 173f | 6 | ||
| Fish | Liver | Various speciesd | Inland Lakes, Michigan | 1999-2000 | Sinclair et al., 2004 | <7.7 | 120 | 35 | ||
| Fish | Liver | Lake whitefish (Coregonus clupeaformis) | Great Lakes/inland Michigan lakes | Prior to June 2001 | AR 226-1030a156 | 33 | 81f | 5 | ||
| Fish | Liver | Lake whitefish | Great Lakes / Thunder Bay, Lake Huron | 2003-2004 | Sinclair et al., 2004 | 33 | 81f | 5 | ||
| Fish | Liver | Brook trout (Salvelinus fontinalis) | Canadian Arctic | July, 2002 | Martin et al., 2004a | 29 | 50 | 2 | ||
| Fish | Liver | Brown trout (Salmo trutta) | Great Lakes/inland Michigan lakes | Prior to June 2001 | AR 226-1030a156 | <17 | 26f | 10 | ||
| Fish | Liver | Brown trout | Great Lakes / Lake Superior / Marquette | 2003-2004 | Sinclair et al., 2004 | <17 | 26f | 10 | ||
| Fish | Liver | White sucker (Catostomus commersoni) | Canadian Arctic | July, 2002 | Martin et al., 2004a | 6.5 | 8.6 | 3 | ||
| Fish | Liver | Redfish (Sebastes mentella) | Davis Strait | October 2000, 2001 | Tomy et al., 2004 | nd | 6.3 | 1.4 | 0.9 | 7 |
| Fish | Liver | Lake whitefish (Coregonus clupeaformis) | Canadian Arctic | July, 2002 | Martin et al., 2004a | 12 | 2 | |||
| Fish | Liver | Lake trout (Salvelinus namaycush) | Canadian Arctic | July, 2002 | Martin et al., 2004a | 31 | 1 | |||
| Fish | Liver | Northern pike (Esox lucius) | Canadian Arctic | July, 2002 | Martin et al., 2004a | 5.7 | 1 | |||
| Fish | Liver | Arctic sculpin (Myoxocephalus scorpioides) | Canadian Arctic | July, 2002 | Martin et al., 2004a | 12 | 1 | |||
| Fish | Muscle | Carp (Cyprinus carpio) | Saginaw Bay, Michigan | Prior to June 2001 | AR 226-1030a156 | 59 | 287 | 10 | ||
| Fish | Muscle | Chinook salmon (Oncorhynchus tshawytscha) | Great Lakes/inland Michigan lakes | Prior to June 2001 | AR 226-1030a156 | <7 | 189f | 6 | ||
| Fish | Muscle | Lake whitefish (Coregonus clupeaformis) | Great Lakes/inland Michigan lakes | Prior to June 2001 | AR 226-1030a156 | 97 | 168f | 5 | ||
| Fish | Muscle | Carp | Saginaw Bay, Michigan | 1999-2000 | Sinclair et al., 2004 | 59 | 297 | 10 | ||
| Fish | Muscle | Chinook salmon | Webber Dam, Grand River, Michigan | 1999-2000 | Sinclair et al., 2004 | <7 | 189f | 6 | ||
| Fish | Muscle | Lake whitefish | Great Lakes / Thunder Bay, Lake Huron | 2003-2004 | Sinclair et al., 2004 | 97 | 168f | 5 | ||
| Fish | Muscle | Brown trout | Great Lakes / Lake Superior / Marquette | 2003-2004 | Sinclair et al., 2004 | <7 | 46 | 10 | ||
| Fish | Whole Body | Arctic cod (Boreogadus saida) | Davis Strait | October 2000, 2001 | Tomy et al., 2004 | 0.3 | 4.7 | 1.3 | 0.7 | 6 |
| Fish | Whole Body | Slimy sculpin (Cottus cognatus) | Lake Ontario | 2001 | Martin et al., 2004b | 450 | 98 | 5 | ||
| Fish | Whole Body | Round Gobies (Neogobius melanostomus) | Raisin River, Michigan, USA | October, 1998-September, 1999 | Kannan et al., 2005 | 6.6 | 11.2 | 3 | ||
| Fish | Whole Body | Round Gobies (Neogobius melanostomus) | St. Clair River, Michigan, USA | September, 1998-July, 1999 | Kannan et al., 2005 | 7.7 | 21.5 | 8 | ||
| Fish | Whole Body | Round Gobies (Neogobius melanostomus) | Calumet River, Michigan, USA | July, 1999 | Kannan et al., 2005 | 4.1 | 1 | |||
| Fish | Whole Body | Lake Trout (Salvelinus namaycush) | Lake Ontario | 2001 | Martin et al., 2004b | 170 | 64 | 7 | ||
| Fish | Whole Body | Rainbow smelt (Osmerus mordax) | Lake Ontario | 2001 | Martin et al., 2004b | 110 | 55 | 6 | ||
| Fish | Whole Body | Alewife (Alosa pseudoharengus) | Lake Ontario | 2001 | Martin et al., 2004b | 46 | 15 | 6 | ||
| Fish | Eggs | Lake whitefish (Coregonus clupeaformis) | Great Lakes/inland Michigan lakes | Prior to June 2001 | AR 226-1030a156 | 145 | 381f | 2 | ||
| Fish | Eggs | Lake whitefish | Great Lakes / Thunder Bay, Lake Huron | 2003-2004 | Sinclair et al., 2004 | 145 | 381f | 2 | ||
| Fish | Eggs | Various speciesd | Inland Lakes, Michigan | 1999-2000 | Sinclair et al., 2004 | <7.7 | 222 | 19 | ||
| Fish | Eggs | Brown trout (Salmo trutta) | Great Lakes/inland Michigan lakes | Prior to June 2001 | AR 226-1030a156 | 49 | 75f | 3 | ||
| Fish | Eggs | Brown trout | Great Lakes / Lake Superior / Marquette | 2003-2004 | Sinclair et al., 2004 | 49 | 75f | 3 | ||
| Fish | Skinless Fillets | Smallmouth Bass (Micropterus dolomieui) | Raisin River, Michigan, USA | September, 1998-September, 1999 | Kannan et al., 2005 | 2.0 | 41.3 | 8 | ||
| Fish | Skinless Fillets | Smallmouth Bass (Micropterus dolomieui) | Calumet River, Michigan, USA | May, 1998-August, 1999 | Kannan et al., 2005 | 2.5 | 7.6 | 4 | ||
| Fish | Skinless Fillets | Smallmouth Bass (Micropterus dolomieui) | St. Clair River, Michigan, USA | October, 1998; August, 1999 | Kannan et al., 2005 | <2 | 2.7 | 2 | ||
| Crust- acean | Whole Body | Clams (Mya truncate; Serripes groenlandica) | Frobisher Bay | May, 2002 | Tomy et al., 2004 | 0.08 | 0.6 | 0.28 | 0.09 | 5 |
| Invert- ebrate | Whole Body | Zooplankton (mixed) | Frobisher Bay | May, 2002 | Tomy et al., 2004 | 1.1 | 2.6 | 1.8 | 0.3 | 5 |
| Invert- ebrate | Whole Body | Shrimp (Pandalus borealis; Hymenodora glacialis) | Davis Strait | October 2000, 2001 | Tomy et al., 2004 | nd | 0.9 | 0.35 | 0.15 | 7 |
| Invert- ebrate | Whole Body | Diporeia (Diporeia hoyi) | Lake Ontario | 2001 | Martin et al., 2004b | 280 | 33 | NR | ||
| Invert- ebrate | Whole Body | Amphipods | Raisin River, Michigan, USA | September, 1999 | Kannan et al., 2005 | 2.9 | 1 | |||
| Invert- ebrate | Whole Body | Amphipods | St. Clair River, Michigan, USA | September, 1999 | Kannan et al., 2005 | <2 | 1 | |||
| Invert- ebrate | Whole Body | Amphipods | Calumet River, Michigan, USA | July, 1999 | Kannan et al., 2005 | <2 | 1 | |||
| Invert- ebrate | Whole Body | Mysis (Mysis relicta) | Lake Ontario | 2001 | Martin et al., 2004b | 13 | 8 | NR | ||
| Crust- acean | Crayfish | Raisin River, Michigan, USA | September, 1999 | Kannan et al., 2005 | 4.3 | 1 | ||||
| Crust- acean | Crayfish | St. Clair River, Michigan, USA | September, 1999 | Kannan et al., 2005 | 2.4 | 1 | ||||
| Crust- acean | Crayfish | Calumet River, Michigan, USA | July, 1999 | Kannan et al., 2005 | 3.7 | 1 | ||||
| Crust- acean | Soft Tissue | Zebra Mussel (Dreissena polymorpha) | Raisin River, Michigan, USA | October, 1998; August, 1999 | Kannan et al., 2005 | <2 | 3.1 | 2 | ||
| Crust- acean | Soft Tissue | Zebra Mussel (Dreissena polymorpha) | St. Clair River, Michigan, USA | November, 1998 | Kannan et al., 2005 | <2 | 1 | |||
