This Web page has been archived on the Web.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the Contact Us page.
ARCHIVED - Allowances
Hydrochlorofluorocarbons Allowance Holders (2001)
Ozone-depleting Substances Regulations, 1998
Canadian Environmental Protection Act, 1999
| Company | Authorized Sector (kg weighted) | |
|---|---|---|
| R/C1 | A/O1 | |
ATOFINA Canada, Inc. Oakville, ON | N/A | N/A |
| Clean-Air Conditioning Pickering, ON | 1 | 0 |
| Dow Chemical Canada Sarnia, ON | 0 | N/A |
| DuPont Canada Mississauga, ON | N/A | N/A |
| Elf Atochem Canada Oakville, ON | N/A | N/A |
| Environment Specialty Products Inc. Pickering, ON | N/A | 0 |
| Greencool Canada Markham, ON | 26 | 0 |
| Honeywell ASCa Inc. Mississauga, ON | N/A | N/A |
| ICI Canada Inc. / Chemicals and Polymers Concord, ON | N/A | 0 |
| ICI Canada, Polyurethanes Mississauga, ON | 0 | N/A |
| INEOS Fluor Canada inc Concord, ON | N/A | 0 |
| National Refrigerants of Canada Markham, ON | N/A | 0 |
| North American Fire Guardian Technology Inc. Vancouver, BC | 0 | N/A |
| PCI Chemicals Canada Inc. Mississauga, ON | 0 | 1 |
| Produits Chimiques Amplex Ltée Pointe-Claire, QC | 0 | N/A |
| Sanyo Canada Inc. Toronto, ON | N/A | 0 |
| Unitor Ships Service (Canada) Ltd. Burnaby, BC | N/A | 0 |
| Unitor Ships Service (Canada) Ltd Montréal, QC | N/A | 0 |
| White Radio Limited Burlington, ON | 0 | 552 |
| Total (Canada) by Authorized Sector | 168,490 | 718,510 |
| Total of HCFC for Canada | 887 metric tonnes | |
1 Authorized Sector
R/C: Cooling, whether in refrigeration or air-conditioning
A/O: Any other application
N/A: not available
- Date Modified: