Changes to the National Pollutant Release Inventory (NPRI) Substance List over time
The following tables show the changes that have been made to the NPRI substance list over time. Changes to the substance list result from the NPRI Consultations process and may include the addition, modification or removal of substances as well as changes in the thresholds at which they must be reported. A chronological list of all types of changes made to the NPRI since 1993 is also available, here.
Table of Contents
- Substances Added to the NPRI
- Modifications to Existing Substances
- Modifications to Reporting Thresholds
- Substances Removed from the NPRI
Substances Added to the NPRI
| CAS Number ** | Substance | |
|---|---|---|
| 2007 | ||
| New Part 1A substances | ||
| NA - M14 | Total reduced sulphur | |
| New PAHs (Part 2) | ||
| 226-36-8 | Dibenzo(a,h)acridine | |
| 5385-75-1 | Dibenzo(a,e)fluoranthene | |
| 192-65-4 | Dibenzo(a,e)pyrene | |
| 189-64-0 | Dibenzo(a,h)pyrene | |
| 191-30-0 | Dibenzo(a,l)pyrene | |
| 57-97-6 | 7,12-Dimethylbenz(a)anthracene | |
| 56-49-5 | 3-Methylcholanthrene | |
| 3697-24-3 | 5-Methylchrysene | |
| 5522-43-0 | 1-Nitropyrene | |
| 2006 | ||
| 3 new Polycyclic Aromatic Hydrocarbons: | ||
| 83-32-9 | Acenaphthene | |
| 208-96-8 | Acenaphthylene | |
| 86-73-7 | Fluorene | |
| 15 new speciated Volatile Organic Compounds (VOCs): | ||
| Individual Substances: | ||
| 98-00-0 | Furfuryl alcohol | |
| 109-99-9 | Tetrahydrofuran | |
| Other Groups and Mixtures: | ||
| 64741-65-7 | Heavy alkylate naphtha | |
| 64742-48-9 | Hydrotreated heavy naphtha | |
| 64742-47-8 | Hydrotreated light distillate | |
| 64742-89-8 | Solvent naphtha light aliphatic | |
| 64742-88-7 | Solvent naphtha medium aliphatic | |
| 8032-32-4 | VM & P naphtha | |
| 8042-47-5 | White mineral oil | |
| 112-34-5 | Diethylene glycol butyl ether | |
| 112-15-2 | Diethylene glycol ethyl ether acetate | |
| 112-07-2 | Ethylene glycol butyl ether acetate | |
| 112-25-4 | Ethylene glycol hexyl ether | |
| 5131-66-8 | Propylene glycol butyl ether | |
| 108-65-6 | Propylene glycol methyl ether acetate | |
| 2003 | ||
| 463-58-1 | Carbonyl sulphide | |
| * | Phosphorous (total) | |
| 60 speciated Volatile Organic Compounds (VOCs): | ||
| Individual Substances: | ||
| 74-86-2 | Acetylene | |
| 124-04-9 | Adipic acid | |
| 62-53-3 | Aniline (and its salts) | |
| 71-43-2 | Benzene | |
| 106-99-0 | 1,3-Butadiene | |
| 111-76-2 | 2-Butoxyethanol | |
| 123-86-4 | n-Butyl acetate | |
| 108-90-7 | Chlorobenzene | |
| 106-46-7 | p-Dichlorobenzene | |
| 107-06-2 | 1,2-Dichloroethane | |
| 115-10-6 | Dimethylether | |
| 64-17-5 | Ethyl alcohol | |
| 141-78-6 | Ethyl acetate | |
| 74-85-1 | Ethylene | |
| 50-00-0 | Formaldehyde | |
| 110-54-3 | n-Hexane | |
| 67-63-0 | Isopropyl alcohol | |
| 5989-27-5 | D-Limonene | |
| 67-56-1 | Methanol | |
| 78-93-3 | Methyl ethyl ketone | |
| 7379-12-6 | 2-Methyl-3-hexanone | |
| 108-10-1 | Methyl isobutyl ketone | |
| 123-35-3 | Myrcene | |
| 555-10-2 | Beta-Phellandrene | |
| 103-71-9 | Phenyl isocyanate | |
| 80-56-8 | Alpha-Pinene | |
| 127-91-3 | Beta-Pinene | |
| 74-98-6 | Propane | |
| 115-07-1 | Propylene | |
| 100-42-5 | Styrene | |
| 95-63-6 | 1,2,4-Trimethylbenzene | |
| 420-56-4 | Trimethylfluorosilane | |
| 108-88-3 | Toluene | |
| 108-05-4 | Vinyl acetate | |
| Isomer Groups: | ||
| * | Anthraquinone (all isomers) | |
| * | Butane (all isomers) | |
| 25167-67-3 | Butene (all isomers) | |
| * | Cycloheptane (all isomers) | |
| * | Cyclohexene (all isomers) | |
| * | Cyclooctane (all isomers) | |
| * | Decane (all isomers) | |
| * | Dihydronapthalene (all isomers) | |
| * | Dodecane (all isomers) | |
| * | Heptane (all isomers) | |
| * | Hexane (all isomers, excluding n-hexane) | |
| 25264-93-1 | Hexene (all isomers) | |
| 27133-93-3 | Methylindan (all isomers) | |
| * | Nonane (all isomers) | |
| * | Octane (all isomers) | |
| * | Pentane (all isomers) | |
| * | Pentene (all isomers) | |
| 68956-56-9 | Terpene (all isomers) | |
| 25551-13-7 | Trimethylbenzene (all isomers, excluding 1, 2, 4-trimethylbenzene) | |
| 1330-20-7 | Xylene (all isomers) | |
| Other Groups and Mixtures: | ||
| 8001-58-9 | Creosote | |
| 64742-94-5 | Heavy aromatic solvent naphtha | |
| 64742-95-6 | Light aromatic solvent naphtha | |
| 64475-85-0 | Mineral spirits | |
| 8030-30-6 | Naphtha | |
| 8052-41-3 | Stoddard solvent | |
| 2002 | ||
| 7 Criteria Air Contaminants (CACs): | ||
| 630-08-0 | Carbon monoxide | |
| 11104-93-1 | Oxides of nitrogen | |
| 7446-09-5 | Sulphur dioxide | |
| * | Total particulate matter (TPM) | |
| * | Particulate Matter less than or equal to 2.5 Microns (PM2.5) | |
| * | Particulate Matter less than or equal to 10 Microns (PM10) | |
| * | Volatile Organic Compounds (VOCs) | |
| 2001 | ||
| 68-12-2 | N,N-Dimethylformamide | |
| 2000 | ||
| 107-02-8 | Acrolein | |
| 140-66-9 | 4-tert-octylphenol | |
| 37251-96-7 | Oxirane, methyl-, polymer with oxirane, mono(nonylphenol)ether | |
| 9016-87-9 | Polymeric diphenylmethane diisocyanate (PMDI) | |
| * | Polychlorinated dibenzo-p-dioxins (dioxins) and Polychlorinated dibenzofurans (furans) | |
| 118-74-1 | Hexachlorobenzene (HCB) | |
| 17 Polycyclic Aromatic Hydrocarbons (PAHs): | ||
| 56-55-3 | Benzo(a)anthracene | |
| 218-01-9 | Benzo(a)phenanthrene | |
| 50-32-8 | Benzo(a)pyrene | |
| 205-99-2 | Benzo(b)fluoranthene | |
| 192-97-2 | Benzo(e)pyrene | |
| 191-24-2 | Benzo(g,h,i)perylene | |
| 205-82-3 | Benzo(j)fluoranthene | |
| 207-08-9 | Benzo(k)fluoranthene | |
| 224-42-0 | Dibenz(a,j)acridine | |
| 53-70-3 | Dibenzo(a,h)anthracene | |
| 189-55-9 | Dibenzo(a,i)pyrene | |
| 194-59-2 | 7H-Dibenzo(c,g)carbazole | |
| 206-44-0 | Fluoranthene | |
| 193-39-5 | Indeno(1,2,3-c,d)pyrene | |
| 198-55-0 | Perylene | |
| 85-01-8 | Phenanthrene | |
| 129-00-0 | Pyrene | |
| 1999 | ||
| 630-20-6 | 1,1,1,2-Tetrachloroethane | |
| 5124-30-1 | 1,1-Methylenebis(4-isocyanatocyclohexane) | |
| 107-04-0 | 1-Bromo-2-chloroethane | |
| 104-35-8 | 2-(p-Nonylphenoxy)ethanol | |
| 16938-22-0 | 2,2,4-Trimethylhexamethylene diisocyanate | |
| 15646-96-5 | 2,4,4-Trimethylhexamethylene diisocyanate | |
| 128-37-0 | 2,6-Di-t-butyl-4-methylphenol | |
| 20427-84-3 | 2-[2-(p-Nonylphenoxy)ethoxy]ethanol | |
| 7311-27-5 | 2-[2-[2-[2-(p-Nonylphenoxy)ethoxy)ethoxy | |
| 149-30-4 | 2-Mercaptobenzothiazole | |
| 109-06-8 | 2-Methylpyridine | |
| 612-83-9 | 3,3'-Dichlorobenzidine dihydrochloride | |
| 563-47-3 | 3-Chloro-2-methyl-1-propene | |
| 542-76-7 | 3-Chloropropionitrile | |
| 98-86-2 | Acetophenone | |
| 85535-84-8 | Alkanes, C10-13, chloro | |
| 68920-70-7 | Alkanes, C6-18, chloro | |
| 7637-07-2 | Boron trifluoride | |
| 7726-95-6 | Bromine | |
| 353-59-3 | Bromochlorodifluoromethane (Halon 1211) | |
| 75-63-8 | Bromotrifluoromethane (Halon 1301) | |
| 111-76-2 | Butyl cellosolve | |
| 28407-37-6 | C.I. Direct Blue 218 | |
| 7789-75-5 | Calcium fluoride | |
| 115-28-6 | Chlorendic acid | |
| 76-15-3 | Chloropentafluoroethane (CFC-115) | |
| 75-72-9 | Chlorotrifluoromethane | |
| 4170-30-3 | Crotonaldehyde | |
| 108-93-0 | Cyclohexanol | |
| 75-71-8 | Dichlorodifluoromethane (CFC-12) | |
| 1717-00-6 | Dichlorofluoroethane (HCFC-141) | |
| 76-14-2 | Dichlorotetrafluoroethane (CFC-114) | |
| 77-73-6 | Dicyclopentadiene | |
| 124-40-3 | Dimethylamine | |
| 1300-71-6 | Dimethylphenol (mixed isomers) | |
| 122-39-4 | Diphenylamine | |
| 28679-13-2 | Ethoxynonyl benzene | |
| 7782-41-4 | Fluorine | |
| 64-18-6 | Formic acid | |
| 41834-16-6 | HCFC-122 (and all isomers) | |
| 34077-87-7 | HCFC-123 (and all isomers) | |
| 63938-10-3 | HCFC-124 (and all isomers) | |
| 70-30-4 | Hexachlorophene | |
| 75-45-6 | Hydrochlorodifluoromethane (HCFC-22) | |
| 7783-06-4 | Hydrogen sulphide | |
| 75-68-3 | Hydrotrichlorodifluoroethane (HCFC-142B) | |
| 13463-40-6 | Iron pentacarbonyl | |
| 4098-71-9 | Isophorone diisocyanate | |
| 78-79-5 | Isoprene | |
| 554-13-2 | Lithium carbonate | |
| 110-54-3 | n-Hexane | |
| 872-50-4 | n-Methyl pyrrolidone | |
| 924-42-5 | N-Methylolacrylamide | |
| 25154-52-3 | n-Nonylphenol (mixed isomers) | |
| 104-40-5 | Nonylphenol | |
| 27177-05-5 | Nonylphenol hepta(oxyethylene) ethanol | |
| 27177-08-8 | Nonylphenol nona(oxyethylene) ethanol | |
| 9016-45-9 | Nonylphenol polyethylene glycol ether | |
| 84852-15-3 | Nonylphenol, industrial | |
| 27986-36-3 | Nonylphenoxy ethanol | |
| 100-01-6 | p-Nitroaniline | |
| 26027-38-3 | p-Nonylphenol polyethylene glycol ether | |
| 123-63-7 | Paraldehyde | |
| 76-01-7 | Pentachloroethane | |
| 7758-01-2 | Potassium bromate | |
| 107-19-7 | Propargyl alcohol | |
| 7681-49-4 | Sodium fluoride | |
| 7632-00-0 | Sodium nitrite | |
| 2551-62-4 | Sulphur hexafluoride | |
| 64-75-5 | Tetracycline hydrochloride | |
| 78-00-2 | Tetraethyl lead | |
| 75-69-4 | Trichlorofluoromethane (CFC-11) | |
| 121-44-8 | Triethylamine | |
Modifications to Existing Substances
| CAS Number ** | Original Substance | Now Listed As |
|---|---|---|
| 2010 | ||
| 80-05-7 | p,p'-Isopropylidenediphenol | Bisphenol A (name change only) |
2007 | ||
| * | Dioxins and furans | |
| 1746-01-6 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | |
| 40321-76-4 | 1,2,3,7,8-Pentachlorodibenzo-p-dioxin | |
| 39227-28-6 | 1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin | |
| 19408-74-3 | 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin | |
| 57653-85-7 | 1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin | |
| 35822-46-9 | 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin | |
| 3268-87-9 | Octachlorodibenzo-p-dioxin | |
| 51207-31-9 | 2,3,7,8-Tetrachlorodibenzofuran | |
| 57117-31-4 | 2,3,4,7,8-Pentachlorodibenzofuran | |
| 57117-41-6 | 1,2,3,7,8-Pentachlorodibenzofuran | |
| 70648-26-9 | 1,2,3,4,7,8-Hexachlorodibenzofuran | |
| 72918-21-9 | 1,2,3,7,8,9-Hexachlorodibenzofuran | |
| 57117-44-9 | 1,2,3,6,7,8-Hexachlorodibenzofuran | |
| 60851-34-5 | 2,3,4,6,7,8-Hexachlorodibenzofuran | |
| 67562-39-4 | 1,2,3,4,6,7,8-Heptachlorodibenzofuran | |
| 55673-89-7 | 1,2,3,4,7,8,9-Heptachlorodibenzofuran | |
| 39001-02-0 | Octachlorodibenzofuran | |
| 2003 | ||
| * | 4-tert-octylphenol | Octylphenol and its ethoxylates (this group contains 6 ethoxylates) |
| 28679-13-12 | Ethoxynonyl benzene | Nonylphenol and its ethoxylates (this group contains 28 ethoxylates) |
| 104-40-5 | Nonylphenol | |
| 27177-05-5 | Nonylphenol hepta (oxyethylene) ethanol | |
| 84852-15-3 | Nonylphenol, industrial | |
| 27177-08-8 | Nonylphenol, nona (oxyethylene) ethanol | |
| 25154-52-3 | n-Nonylphenol | |
| 9016-45-9 | Nonylphenol polyethylene glycol ether | |
| 26027-38-3 | p-Nonylphenol polyethylene glycol ether | |
| 27986-36-3 | Nonylphenoxy ethanol | |
| 104-35-8 | 2-(p-Nonylphenoxy)ethanol | |
| 20427-84-3 | 2-(2-(p-Nonylphenoxy)ethoxy)ethanol | |
| 7311-27-5 | 2-(2-(2-(2-(p-Nonylphenoxy)ethoxy)ethoxy)ethoxy)ethanol | |
| 37251-69-7 | Oxirane, methyl-, polymer with oxirane, mono(nonylphenol)ether | |
| 2002 | ||
| * | Chromium (and its compounds) | Chromium (and its compounds, except for hexavalent chromium) |
| Hexavalent chromium compounds | ||
| 2001 | ||
| 108-39-4 | m-Cresol | Cresol (mixed isomers and their salts) |
| 95-48-7 | o-Cresol | |
| 106-44-5 | p-Cresol | |
| 7440-62-2 | Vanadium (fume or dust) | Vanadium (except when in an alloy) and its compounds |
| 1999 | ||
| 108-38-3 | m-Xylene | Xylene (mixed isomers) |
| 95-47-6 | o-Xylene | |
| 106-42-3 | p-Xylene | |
| 1996 | ||
| * | Nitrate ion in solution at a pH of 6.5 or greater | Nitrate ion in solution at a pH of 6.0 or greater |
| 1995 | ||
| 79-10-7 | Acrylic acid | Acrylic acid (and its salts) |
| 7664-41-7 | Ammonia | Ammonia (total) |
| 6484-52-2 | Ammonium nitrate (solution) | |
| 7783-20-3 | Ammonium sulphate (solution) | |
| 1332-21-4 | Asbestos | Asbestos (friable form) |
| 62-53-3 | Aniline | Aniline (and its salts) |
| 79-11-8 | Chloroacetic acid | Chloroacetic acid (and its salts) |
| 95-80-7 | 2,4-Diaminotoluene | 2,4-Diaminotoluene (and its salts) |
| 120-83-2 | 2,4-Dichlorophenol | 2,4-Dichlorophenol (and its salts) |
| 111-42-2 | Diethanolamine | Diethanolamine (and its salts) |
| 121-69-7 | N,N-Dimethylaniline | N,N-Dimethylaniline (and its salts) |
| 534-52-1 | 4,6-Dinitro-o-cresol | 4,6-Dinitro-o-cresol (and its salts) |
| 302-01-2 | Hydrazine | Hydrazine (and its salts) |
| 123-31-9 | Hydroquinone | Hydroquinone (and its salts) |
| 90-94-8 | Michler's ketone | Michler's ketone (and its salts) |
| 139-13-9 | Nitrotriacetic acid | Nitrotriacetic acid (and its salts) |
| 100-02-7 | p-Nitrophenol | p-Nitrophenol (and its salts) |
| 79-21-0 | Peracetic acid | Peracetic acid (and its salts) |
| 108-95-2 | Phenol | Phenol (and its salts) |
| 106-50-3 | p-Phenylenediamine | p-Phenylenediamine (and its salts) |
| 90-43-7 | o-Phenylphenol | o-Phenylphenol (and its salts) |
| 110-86-1 | Pyridine | Pyridine (and its salts) |
| 91-22-5 | Quinoline | Quinoline (and its salts) |
| 7440-66-6 | Zinc (fume or dust) | Zinc (and its compounds) |
Modifications to Reporting Thresholds
| CAS Number ** | Substance | New Reporting Threshold |
|---|---|---|
2011 | ||
| * | Selenium (and its compounds) | 100 kg |
| 2002 | ||
| * | Cadmium (and its compounds) | 5 kg |
| * | Arsenic (and its compounds) | 50 kg |
| * | Lead (and its compounds, except tetraethyl lead) | 50 kg |
| * | Tetraethyl lead | 50 kg |
| 2000 | ||
| * | Mercury (and its compounds) | 5 kg |
Substances Removed from the NPRI
| CAS Number ** | Substance |
|---|---|
| 2010 | |
| 2551-62-4 | Sulphur hexafluoride |
| 2001 | |
| 7664-38-2 | Phosphoric acid |
| 1999 | |
| 67-64-1 | Acetone |
** The Chemical Abstracts Service (CAS) Registry Number is the property of the American Chemical Society and any use or redistribution, except as required in supporting regulatory requirements and/or for reports to the government when the information and the reports are required by law or administrative policy, is not permitted without the prior, written permission of the American Chemical Society.
*Indicates that no single CAS Number applies to this substance.
- Date Modified: