| Facility | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| REP_PERIOD | Text | 9 | The NPRI reporting Period | |
| NPRI_ID | Text | 10 | An assigned unique 10 digit number | |
| FACILITY IDENTIFICATION | ||||
| LANGUAGEEF | Text | 1 | Language of submission E)nglish, F)rench | 1995 |
| PORTABLE | Yes/No | 1 | Is this a portable Facility? | |
| O_ADDRESS | Yes/No | 1 | Mailing Address is NOT the same as the Street Address | |
| COMP_NAME | Text | 60 | The name of the reporting company | |
| FACI_NAME | Text | 60 | The name of the reporting facility | |
| URL_ADDRESS | Text | 80 | Company web-site address (http://Xxxxx) | |
| D_B_DUNS | Text | 9 | Dun & Bradstreet (D-U-N-S) Number | 1999 |
| BUSINESS | Text | 9 | Business Number | |
| CITY | Text | 40 | The city where the facility is located | |
| PROVINCE | Text | 2 | The province/territory of the facility | |
| AENV_ID | Text | 10 | Alberta Environment (AENV) Approval number (8 digits) | |
| GVRD_ID | Text | 10 | Greater Vancouver Regional District (GVRD) permit (7 characters) | |
| MOE_ID | Text | 10 | Ontario Ministry of the Environment (ON MOE) number (10 digits) | |
| NERM_ID | Text | 10 | National Emissions Reduction Masterplan (NERM) number (10 digits) | |
| CONT_MED | Yes/No | 1 | MED - Is there a Public Contact Address? | |
| CONT_TEC | Yes/No | 1 | TEC - Is there a Technical Contact Address? | |
| STANDARD INDUSTRIAL CLASSIFICATION (SIC) CODES | ||||
| CN_SI2 | Text | 2 | 2 Digit Canadian SIC Code | 1995 |
| CN_SIC | Text | 4 | 4 Digit Canadian SIC Code | |
| US_SIC | Text | 4 | 4 Digit Amercian SIC Code | |
| NORTH AMERICAN INDUSTRIAL CLASSIFICATION SYSTEM (NAICS) CODE | ||||
| NAICS_2 | Text | 5 | 2 Digit NAICS Code | 1998 |
| NAICS_4 | Text | 4 | 4 Digit NAICS Code | 1998 |
| NAICS_6 | Text | 6 | 6 Digit NAICS Code | 1998 |
| ACTIVITIES FOR WHICH THE 20 000 HOUR EMPLOYEE THRESHOLD DOES NOT APPLY | ||||
| EMPLOYEES | Number | 6 | Number of Full Time Employees at the facility (or equivalent) | |
| Was the facility used for: | ||||
| R_USED_A | Yes/No | 1 | Non-hazardous solid waste incineration (>=100 tonnes/year) | 2000 |
| R_USED_B | Yes/No | 1 | Biomedical or hospital waste incineration (>=100 tonnes/year) | 2000 |
| R_USED_C | Yes/No | 1 | Hazardous waste incineration | 2000 |
| R_USED_D | Yes/No | 1 | Sewage sludge incineration | 2000 |
| R_USED_E | Yes/No | 1 | Wood preservation | 2000 |
| R_USED_F | Yes/No | 1 | Terminal Operations | 2000 |
| R_USED_G | Yes/No | 1 | Discharge of treated or untreated wastewater (>= 10,000 m3/day) | 2002 |
| R_USED_H | Yes/No | 1 | Pits and quarries where annual production is >= 500,000 tonnes | 2009 |
| R_USED_Z | Yes/No | 1 | None of the above | 2002 |
| ACTIVITIES RELEVANT TO REPORTING DIOXINS/FURANS AND HEXACHLOROBENZENE | ||||
| Was the facility engaged in: | ||||
| R_ENGA_A | Yes/No | 1 | Non-hazardous solid waste incineration (>=100 tonnes/year) | 2000 |
| R_ENGA_B | Yes/No | 1 | Biomedical or hospital waste incineration (>=100 tonnes/year) | 2000 |
| R_ENGA_C | Yes/No | 1 | Hazardous waste incineration | 2000 |
| R_ENGA_D | Yes/No | 1 | Sewage sludge incineration | 2000 |
| R_ENGA_E | Yes/No | 1 | Base metals smelting (including copper, lead, nickel, and zinc) | 2000 |
| R_ENGA_F | Yes/No | 1 | Smelting of secondary lead | 2000 |
| R_ENGA_G | Yes/No | 1 | Smelting of secondary aluminum | 2000 |
| R_ENGA_H | Yes/No | 1 | Manufacturing of iron using a sintering process | 2000 |
| R_ENGA_I | Yes/No | 1 | Operation of electric arc furnaces in steel manufacturing | 2000 |
| R_ENGA_J | Yes/No | 1 | Operation of electric arc furnaces in steel foundries | 2000 |
| R_ENGA_K | Yes/No | 1 | Production of magnesium | 2000 |
| R_ENGA_L | Yes/No | 1 | Manufacturing of Portland cement | 2000 |
| R_ENGA_M | Yes/No | 1 | Production of chlorinated organic solvents or monomers | 2000 |
| R_ENGA_N | Yes/No | 1 | Combustion of fossil fuel in a boiler unit to produce electricity (>=25 MW) | 2000 |
| R_ENGA_O | Yes/No | 1 | Combustion of salt laden logs in pulp and paper sector | 2000 |
| R_ENGA_P | Yes/No | 1 | Combustion of fuel in kraft liquor boilers in pulp and paper sector | 2000 |
| R_ENGA_Q | Yes/No | 1 | Wood preservation using pentachlorophenol | 2000 |
| R_ENGA_R | Yes/No | 1 | Titanium dioxide pigment production using chloride process | 2009 |
| R_ENGA_Z | Yes/No | 1 | None of the above | 2002 |
| ACTIVITY RELEVANT TO THE REPORTING OF PAHs | ||||
| WOOD_CREO | Yes/No | 1 | Was the facility used for wood preservation using creosote? | 2000 |
| CRITERIA AIR CONTAMINANTS | ||||
| CACS | Yes/No | 1 | Are you required to report for one or more criteria air contaminants? | |
| FACILITY OPERATION SCHEDULE (TEMPORAL VARIATION) | ||||
| Days of Operation | ||||
| DAYS_SUN | Yes/No | 1 | Sunday | |
| DAYS_MON | Yes/No | 1 | Monday | |
| DAYS_TUE | Yes/No | 1 | Tuesday | |
| DAYS_WED | Yes/No | 1 | Wednesday | |
| DAYS_THU | Yes/No | 1 | Thursday | |
| DAYS_FRI | Yes/No | 1 | Friday | |
| DAYS_SAT | Yes/No | 1 | Saturday | |
| DAYS_ALL | Yes/No | 1 | Sunday-Saturday(Facility operates 7 days a week) | |
| Hours of Operation | ||||
| HOURS_24 | Yes/No | 1 | 24 hours / day | |
| HOURS_16 | Yes/No | 1 | 16 hours / day | |
| HOURSs_8 | Yes/No | 1 | 8 hours / day | |
| HOURS_Oth | Yes/No | 1 | Other | |
| HOURS_Ave | Text | 5 | Average total daily hours of operation (99:99 HH:MM) | |
| START_TIME | Text | 5 | Daily start time of operation | |
| POLLUTION PREVENTION | ||||
| PP_PLAN | Yes/No | 1 | Did your facility prepare or implement any pollution prevention plans? If so, | |
| PP_CEPA | Yes/No | 1 | a) were any pollution prevention plans required by notice under the Canadian Environmental Protection Act, 1999? | |
| PP_OTHE | Yes/No | 1 | b) were any pollution prevention plans prepared or implemented for another government or under another Act of Parliament? | |
| PP_VOLU | Yes/No | 1 | c) were any pollution prevention plans prepared or implemented on a voluntary basis? | |
| PART4_SUBS | Yes/No | 1 | Is this facility required to report Part 4 Substances? | |
| COMMENTS | ||||
| COMM_REP | Yes/No | 1 | Are there any comments submitted by the Reporter? | |
| COMM_UPD | Yes/No | 1 | Are there any comments submitted for an Update | 2007 |
| COMM_REG | Yes/No | 1 | Are there any comments submitted by the Region? | |
| COMM_FAC | Yes/No | 1 | Are there any comments on the facility? | |
| COMM_SCH | Yes/No | 1 | Are there any Schedule comments? | |
| COMM_SDP | Yes/No | 1 | Are there any Shut Down Period comments? | |
| COMM_PP2 | Yes/No | 1 | Are there any comments on the pollution prevention activities for the facility? | 1997 |
| COMM_OT1 | Yes/No | 1 | Are there any other comments for the facility? | |
| ALBERTA ENVIRONMENT APPROVAL REPORTING | ||||
| AENV_APP | Yes/No | 1 | Are you reporting for an Alberta Approval? | |
| OTHER | ||||
| PARENTS | Text | 1 | Are there parent companies identified? | |
| (where a parent compay is the highest level of company or group of companies that directly control the facility) - if True --> see table 'Address' | ||||
| C_PARENTS | Number | 2 | Number of identified Parent Companies | 1996 |
| SDPERIOD | Yes/No | 1 | Was the facility ever shut down (one week or longer)? if True --> see table 'SDPeriod' | |
| C_SDPERIOD | Number | 2 | Number of Shut Down Periods | |
| OTHER_ID | Text | 1 | Are there other regulations or permits for the facility? - if True --> see table 'Other_ID' | |
| C_OTHER_ID | Number | 2 | Number of other regulations or permits | |
| WASTE SENT TO | ||||
| STACKS | Yes/No | 1 | Is the facility sending waste out of Stacks? ? - if True --> see table 'Stacks' | |
| C_STACKS | Number | 2 | Number of Stacks | |
| STREAMS | Yes/No | 1 | Is the facility sending waste into water streams? - if True --> see table 'Streams' | |
| C_STREAMS | Number | 2 | Number of identified Streams | |
| OFF_SITES | Yes/No | 1 | Is the facility sending waste Off Site? - if True --> see table 'OffSites' | |
| C_OFFSITES | Number | 2 | Number of identified Off-sites | |
| NPRI_Geo (Also available separately for download here) | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| LASTREPORT | Text | 4 | Year of last filed report | 2010 |
| NPRI_ID | Text | 10 | An assigned unique 10 digit number. | 2010 |
| FACILITY IDENTIFICATION | ||||
| COMP_NAME | Text | 60 | The company name of the reporting facility | 2010 |
| FACI_NAME | Text | 60 | The plant name of the reporting facility | 2010 |
| ADDRESS1 | Text | 60 | Address line 1 | 2010 |
| ADDRESS2 | Text | 60 | Address line 2 | 2010 |
| CITY | Text | 40 | City name of the facility | 2010 |
| PROVINCE | Text | 2 | 2 Character reported province code | 2010 |
| POSTAL_ZIP | Text | 10 | Postal code of the facility | 2010 |
| FACILITY GEOGRAPHICAL INFORMATION | ||||
| LATI_DEC | Number | 9 | Latitude in Decimal Degrees | 2010 |
| LONG_DEC | Number | 9 | Longitude in Decimal Degrees | 2010 |
| DATUM | Text | 4 | in NAD 1983 | 2010 |
| CSDUID1 | Text | 7 | Unique ID of the Census Sub Division (CSD) | 2010 |
| CSDNAME1 | Text | 60 | Name of the Census Sub Division (CSD) | 2010 |
| CMAUID1 | Text | 3 | Unique ID of the Census Metropolitan Area | 2010 |
| CMANAME1 | Text | 60 | Name of the Census Metropolitan Area | 2010 |
| ERUID1 | Text | 4 | Economic Region Unique ID | 2010 |
| ERNAME1 | Text | 60 | Economic Region Name | 2010 |
| ECOZONE_ID1 | Text | 2 | Unique Ecozone ID | 2010 |
| ECOZONE_E1 | Text | 60 | English Name of the Ecozone | 2010 |
| ECOZONE_F1 | Text | 60 | French Name of the Ecozone | 2010 |
| WSCMDA_ID1 | Text | 2 | Unique ID of the Major Drainage Area from the Water Survey of Canada (WSC) | 2010 |
| WSCMDA_EN1 | Text | 60 | English Name of the Major Drainage Area from the Water Survey of Canada (WSC) | 2010 |
| WSCMDA_FR1 | Text | 60 | French Name of the Major Drainage Area from the Water Survey of Canada (WSC) | 2010 |
| SOMA1 | Text | 1 | Is the facility inside the Sulfur Oxides Management Area? “Y” or Blank | 2010 |
| ONPEMA1 | Text | 1 | Is the facility inside the Ontario Pollution Emission Management Area? “Y” or Blank | 2010 |
| QCPEMA1 | Text | 1 | Is the facility inside the Quebec Pollution Emission Management Area? “Y” or Blank | 2010 |
| QC_Windsor1 | Text | 1 | Is the facility inside the Quebec-Windsor Corridor? “Y” or Blank | 2010 |
1The information contained in this field was generated by Environment Canada using the geographical location (Latitude and longitude) of the facility and various shapefiles published by Statistics Canada, Natural Resources Canada and Agriculture and Agri-food Canada.
- Date Modified: