| Previous | Introduction | Next |
2010 Reviewed Facility Data Release
4. Pollutant Releases, Disposals and Recycling Reported to the NPRI for 2010
Under the authority of the Canadian Environmental Protection Act, 1999 (CEPA 1999), owners or operators of facilities that meet reporting requirements published annually in the Canada Gazette, Part I, are required to report to the NPRI. For 2010, 346 substances or substance groups were listed on the NPRI under five different parts of the Canada Gazette notice. Each “Part” represents a group of substances with similar reporting criteria.
Note: Certain substances are listed in more than one Part; therefore, there are more than 346 substance entries below.
- Table 4.1: Part 1A – Substances listed at the original NPRIthreshold
- Table 4.2: Part 1B – Metals listed at an alternate threshold
- Table 4.3: Part 2 – Polycyclic aromatic hydrocarbons
- Table 4.4: Part 3 – Dioxins, furans and hexachlorobenzene
- Table 4.5: Part 4 – Criteria air contaminants
- Table 4.6: Part 5 – Speciated volatile organic compounds
Table 4.1: Part 1A – Substances listed at the original NPRIthreshold
Substances listed in Part 1A are commonly referred to as NPRI“core” substances. Over half of the substances that are listed on the NPRI are reflected here, many of which have been listed on the NPRI since its inception.
Facilities must report Part 1A substances if they meet each of the following criteria:
- The facility manufactured, processed or otherwise used the substance at a concentration of 1% by weight or more (except for by-products and tailings at any concentration) and the facility used the substance in a quantity of 10 tonnes or more;
and - The facility’s employee hours totalled 20 000 hours or more in the applicable reporting year.
Examples of facilities that report Part 1A substances include wastewater facilities; oil and gas facilities; wood product manufacturers; metal fabricators; and chemical, plastic and paint manufacturers.
| CAS No.[1] | Substance Name | On-site Releases (tonnes) | Disposals (tonnes)[2] | Transfers for Recycling (tonnes) | ||||
|---|---|---|---|---|---|---|---|---|
| Air | Water | Land | Total | On Site | Off Site[3] | |||
| 75-07-0 | Acetaldehyde | 748 | 13 | 0.0036 | 761 | 0.0450 | 0.2716 | - |
| 75-05-8 | Acetonitrile | 37 | - | - | 38 | 0.0720 | 62 | 44 |
| 98-86-2 | Acetophenone | - | - | - | 0.1000 | - | 0 | - |
| 107-02-8 | Acrolein | 192 | - | - | 192 | - | 0 | - |
| 79-06-1 | Acrylamide | 0.0030 | - | - | 0.0032 | - | 3.5 | - |
| 79-10-7 | Acrylic acid (and its salts) | 0.0186 | - | - | 0.0333 | 0.0546 | 5.0 | - |
| 107-13-1 | Acrylonitrile | 4.4 | - | 0.0064 | 4.5 | - | 3.7 | - |
| 85535-84-8 | Alkanes C10-13 chloro | - | - | - | - | - | 0.0141 | 0.0982 |
| 68920-70-7 | Alkanes C6-18 chloro | - | - | - | - | - | 3.1 | 13 |
| 107-18-6 | Allyl alcohol | - | - | - | 0.0364 | - | 12 | - |
| 7429-90-5 | Aluminum (fume or dust) | 353 | 21 | 0.0026 | 402 | 2 494 | 951 | 916 |
| 1344-28-1 | Aluminum oxide (fibrous forms) | 0.2400 | 0.0395 | - | 0.8908 | 55 271 | 106 | 1 132 |
| * | Ammonia (total) | 18 517 | 48 357 | 535 | 67 426 | 10 247 | 7 858 | 1 049 |
| 62-53-3 | Aniline (and its salts) | 0.0149 | - | - | 0.0149 | 0 | 51 | - |
| 120-12-7 | Anthracene | 10 | - | - | 10 | 0 | 4.9 | 0.3530 |
| * | Antimony (and its compounds) | 1.7 | 5.5 | - | 8.2 | 497 | 162 | 505 |
| 1332-21-4 | Asbestos (friable form) | 2.9 | - | 0.9000 | 7.3 | 31 547 | 6 215 | - |
| 71-43-2 | Benzene | 574 | 126 | 0.8329 | 712 | 2 025 | 1 368 | 98 |
| 98-88-4 | Benzoyl chloride | - | - | - | 0 | - | 0 | - |
| 94-36-0 | Benzoyl peroxide | 0 | - | - | 0 | - | 0.2730 | - |
| 100-44-7 | Benzyl chloride | - | - | - | 0 | - | 0 | - |
| 92-52-4 | Biphenyl | 4.0 | 0.0020 | 0 | 4.0 | - | 8.7 | 0.2000 |
| 103-23-1 | Bis(2-ethylhexyl) adipate | 3.0 | - | - | 3.2 | 0 | 6.3 | 29 |
| 117-81-7 | Bis(2-ethylhexyl) phthalate | 5.5 | - | - | 6.3 | 0 | 30 | 68 |
| 80-05-7 | Bisphenol A | 0.2781 | - | - | 0.2785 | 0 | 20 | 23 |
| 7726-95-6 | Bromine | 5.8 | - | - | 5.9 | - | 0 | - |
| 74-83-9 | Bromomethane | 0.0008 | - | - | 0.0008 | - | 0 | - |
| 106-99-0 | 1 3-Butadiene | 16 | - | 0.0056 | 16 | - | 0.0480 | 0.0282 |
| 111-76-2 | 2-Butoxyethanol | 437 | 1.1 | - | 441 | 0 | 293 | 135 |
| 141-32-2 | Butyl acrylate | 0.8960 | - | - | 2.2 | - | 0.7194 | 0.0859 |
| 78-83-1 | i-Butyl alcohol | 194 | - | - | 197 | 7.9 | 73 | 90 |
| 71-36-3 | n-Butyl alcohol | 489 | - | 0 | 491 | 0 | 173 | 217 |
| 78-92-2 | sec-Butyl alcohol | - | - | - | - | - | 0 | - |
| 75-65-0 | tert-Butyl alcohol | 28 | - | - | 28 | - | 12 | - |
| 85-68-7 | Butyl benzyl phthalate | 0.3607 | - | - | 0.4127 | - | 1.5 | 3.8 |
| 123-72-8 | Butyraldehyde | - | - | - | - | - | 0 | - |
| 989-38-8 | C.I. Basic Red 1 | 0.0001 | - | - | 0.0001 | - | 0 | - |
| 81-88-9 | C.I. Food Red 15 | - | - | - | 0.0007 | - | 0 | - |
| 7789-75-5 | Calcium fluoride | 14 | 101 | - | 115 | 28 810 | 1 098 | 877 |
| 75-15-0 | Carbon disulphide | 4 458 | - | - | 4 459 | - | 0 | - |
| 56-23-5 | Carbon tetrachloride | 0.0005 | - | - | 0.0005 | 0 | 0 | - |
| 463-58-1 | Carbonyl sulphide | 5 159 | - | - | 5 159 | - | 0 | - |
| 120-80-9 | Catechol | - | - | - | 0.0270 | 0.0010 | 0 | - |
| 75-69-4 | CFC-11 | - | - | - | 0.0102 | - | 75 | - |
| 76-14-2 | CFC-114 | - | - | - | - | - | 0 | - |
| 75-71-8 | CFC-12 | - | - | - | 0.0019 | - | 37 | - |
| 7782-50-5 | Chlorine | 247 | 193 | 0.1800 | 469 | 1 386 | 0.5890 | 21 |
| 10049-04-4 | Chlorine dioxide | 390 | - | - | 401 | - | 0 | - |
| 79-11-8 | Chloroacetic acid (and its salts) | - | - | - | 0.0600 | - | 0 | - |
| 108-90-7 | Chlorobenzene | 0.0015 | - | - | 0.0069 | 0 | 0 | - |
| 75-00-3 | Chloroethane | 0.0710 | - | - | 0.0710 | - | 0 | - |
| 67-66-3 | Chloroform | 43 | 0.0500 | - | 43 | 0.0050 | 12 | 6.5 |
| 74-87-3 | Chloromethane | 444 | 0.0605 | - | 444 | - | 0 | - |
| * | Chromium (and its compounds) | 65 | 5.3 | 348 | 429 | 17 010 | 1 576 | 7 732 |
| * | Cobalt (and its compounds) | 6.0 | 2.3 | 31 | 48 | 4 510 | 128 | 168 |
| * | Copper (and its compounds) | 410 | 76 | 3 173 | 3 663 | 62 393 | 2 050 | 60 148 |
| 1319-77-3 | Cresol (all isomers and their salts) | 36 | 1.5 | 0.0001 | 37 | 0.1000 | 31 | 26 |
| 98-82-8 | Cumene | 65 | - | - | 66 | 1.9 | 0.5477 | 1.1 |
| 80-15-9 | Cumene hydroperoxide | 0.0197 | - | - | 0.0197 | - | 0 | - |
| * | Cyanides (ionic) | 3.4 | 0.5963 | 2.4 | 7.1 | 369 | 156 | - |
| 110-82-7 | Cyclohexane | 681 | 0.8074 | 0.0484 | 685 | 44 | 217 | 22 |
| 108-93-0 | Cyclohexanol | - | - | - | 0.0423 | - | 12 | - |
| 1163-19-5 | Decabromodiphenyl oxide | 0.0110 | - | - | 0.0110 | - | 4.6 | 3.1 |
| 84-74-2 | Dibutyl phthalate | 0.9120 | - | - | 1.1 | 0.2210 | 81 | 29 |
| 95-50-1 | o-Dichlorobenzene | - | - | - | 0.0260 | - | 16 717 | - |
| 106-46-7 | p-Dichlorobenzene | 3.1 | - | - | 3.1 | - | 9.5 | - |
| 612-83-9 | 3 3'-Dichlorobenzidine dihydrochloride | - | - | - | - | - | 0.0004 | - |
| 107-06-2 | 1 2-Dichloroethane | 0.1181 | - | - | 0.1181 | 0.0740 | 0.5600 | - |
| 75-09-2 | Dichloromethane | 79 | - | 0 | 81 | 2.4 | 134 | 270 |
| 78-87-5 | 1 2-Dichloropropane | 0.0003 | - | - | 0.0003 | - | 0 | - |
| 77-73-6 | Dicyclopentadiene | 1.9 | - | - | 2.2 | 22 | 0.0140 | - |
| 111-42-2 | Diethanolamine (and its salts) | 8.6 | 0.3500 | 0.0030 | 9.0 | 73 | 119 | 30 |
| 84-66-2 | Diethyl phthalate | - | - | - | 0.0100 | - | 1.1 | - |
| 64-67-5 | Diethyl sulphate | - | - | - | - | - | 0 | - |
| 131-11-3 | Dimethyl phthalate | 0.0390 | - | - | 0.0390 | - | 0 | - |
| 124-40-3 | Dimethylamine | - | - | - | 2.0 | - | 0 | - |
| 68-12-2 | N N-Dimethylformamide | 4.2 | - | - | 4.2 | 0 | 0.0524 | 72 |
| 121-14-2 | 2 4-Dinitrotoluene | - | - | - | - | - | 0 | - |
| 117-84-0 | Di-n-octyl phthalate | 0.0040 | - | - | 0.0380 | 0 | 0.0770 | 2.6 |
| 123-91-1 | 1 4-Dioxane | 4.7 | 5.3 | 0.1220 | 10 | 0.1220 | 0 | - |
| 122-39-4 | Diphenylamine | - | - | - | 0.2384 | - | 4.6 | - |
| 128-37-0 | 2 6-Di-t-butyl-4-methylphenol | - | - | - | 0.0001 | - | 0 | - |
| 110-80-5 | 2-Ethoxyethanol | 0.0571 | - | - | 0.0597 | 0 | 36 | 5.7 |
| 111-15-9 | 2-Ethoxyethyl acetate | 0.4620 | - | - | 0.4620 | 0 | 14 | - |
| 140-88-5 | Ethyl acrylate | 0.0782 | - | - | 0.0793 | - | 0.0081 | - |
| 100-41-4 | Ethylbenzene | 900 | 2.8 | 0.6350 | 909 | 983 | 100 | 541 |
| 74-85-1 | Ethylene | 1 176 | - | - | 1 176 | - | 0 | 612 |
| 107-21-1 | Ethylene glycol | 96 | 736 | 3 728 | 5 382 | 2 449 | 4 600 | 3 082 |
| 75-21-8 | Ethylene oxide | 1.3 | 0.0100 | - | 1.9 | - | 0.0101 | - |
| 7782-41-4 | Fluorine | 22 | 36 | - | 58 | 95 | 0 | - |
| 50-00-0 | Formaldehyde | 1 001 | 35 | 0.3227 | 1 057 | 223 | 142 | 1.3 |
| 64-18-6 | Formic acid | 80 | - | - | 80 | - | 13 | - |
| 34077-87-7 | HCFC-123 and all isomers | 3.0 | 5.7 | - | 8.7 | - | 0.1950 | - |
| 63938-10-3 | HCFC-124 and all isomers | 0.2530 | 0.2640 | - | 0.5560 | - | 0 | - |
| 1717-00-6 | HCFC-141b | 1.5 | - | - | 1.5 | - | 0 | - |
| 75-68-3 | HCFC-142b | - | - | - | 0.0100 | - | 0 | - |
| 75-45-6 | HCFC-22 | 6.6 | - | - | 6.8 | - | 20 | - |
| 110-54-3 | n-Hexane | 6 084 | 6.9 | 0.2340 | 6 098 | 1 648 | 1 576 | 1 368 |
| 302-01-2 | Hydrazine (and its salts) | 0.0410 | 0.7793 | - | 0.8203 | - | 0.0503 | - |
| 7647-01-0 | Hydrochloric acid | 6 368 | 12 | 163 | 6 549 | 54 | 3 345 | 447 |
| 74-90-8 | Hydrogen cyanide | 34 | - | - | 34 | 1.7 | 0 | - |
| 7664-39-3 | Hydrogen fluoride | 3 309 | - | - | 3 309 | - | 0.3740 | 0.3257 |
| 7783-06-4 | Hydrogen sulphide | 2 707 | 92 | 0.0030 | 2 803 | 133 531 | 479 657 | 34 |
| 13463-40-6 | Iron pentacarbonyl | 0 | - | - | 0 | - | 0 | - |
| 4098-71-9 | Isophorone diisocyanate | 0 | - | - | 0.0780 | - | 0.0580 | 0.0030 |
| 78-79-5 | Isoprene | 35 | - | - | 35 | 0.3490 | 0.0550 | 0.0010 |
| 67-63-0 | Isopropyl alcohol | 995 | 0 | 0.9264 | 1 024 | 89 | 917 | 1 193 |
| 554-13-2 | Lithium carbonate | 0 | - | - | 0 | - | 4.2 | 137 |
| 108-31-6 | Maleic anhydride | 0.0195 | - | - | 0.5434 | 0.4520 | 0.5470 | - |
| * | Manganese (and its compounds) | 168 | 1 277 | 1 240 | 2 707 | 297 088 | 6 861 | 15 388 |
| 149-30-4 | 2-Mercaptobenzothiazole | 0.8234 | - | - | 0.8234 | - | 1.2 | 0.8258 |
| 67-56-1 | Methanol | 12 172 | 1 483 | 15 | 13 827 | 12 483 | 9 033 | 1 370 |
| 109-86-4 | 2-Methoxyethanol | - | - | - | 0.0037 | 0 | 20 | 8.5 |
| 96-33-3 | Methyl acrylate | - | - | - | 0.0111 | - | 0.0126 | - |
| 78-93-3 | Methyl ethyl ketone | 1 217 | 5.7 | 0.0855 | 1 322 | 0.1231 | 11 107 | 2 016 |
| 108-10-1 | Methyl isobutyl ketone | 240 | 0.0207 | - | 243 | 0 | 191 | 245 |
| 80-62-6 | Methyl methacrylate | 40 | 0 | 0 | 40 | - | 3.7 | - |
| 1634-04-4 | Methyl tert-butyl ether | 0.8129 | - | - | 1.9 | 7.7 | 138 | 15 |
| 872-50-4 | N-Methyl-2-pyrrolidone | 84 | - | - | 156 | 11 | 34 | 20 |
| 101-14-4 | p p'-Methylenebis(2-chloroaniline) | 0.0049 | - | - | 0.0049 | - | 0 | - |
| 5124-30-1 | 1 1-Methylenebis(4-isocyanatocyclohexane) | - | - | - | 0.0010 | - | 0 | - |
| 101-68-8 | Methylenebis(phenylisocyanate) | 4.8 | - | - | 5.7 | - | 34 | 0.5900 |
| 924-42-5 | N-Methylolacrylamide | - | - | - | 0 | - | 0 | - |
| 1313-27-5 | Molybdenum trioxide | 1.4 | - | - | 2.0 | - | 22 | 673 |
| 91-20-3 | Naphthalene | 61 | 0.0205 | 3.4 | 67 | 46 | 151 | 16 |
| * | Nickel (and its compounds) | 139 | 28 | 899 | 1 071 | 37 648 | 1 114 | 5 217 |
| * | Nitrate ion in solution at pH >= 6.0 | 10 | 60 229 | 340 | 60 579 | 976 | 4 986 | 25 |
| 7697-37-2 | Nitric acid | 21 | 4.0 | 1.6 | 28 | - | 665 | 368 |
| 139-13-9 | Nitrilotriacetic acid (and its salts) | - | - | 1.7 | 1.7 | - | 2.8 | - |
| 55-63-0 | Nitroglycerin | - | 1.7 | - | 1.7 | - | 9.2 | - |
| * | Nonylphenol and its ethoxylates | 0.8605 | 28 | 0.0010 | 29 | 13 | 3.9 | 0.2028 |
| * | Octylphenol and its ethoxylates | 0.0110 | - | - | 0.0160 | - | 0.2132 | - |
| 79-21-0 | Peracetic acid (and its salts) | - | - | - | 0.0003 | - | 0 | - |
| 108-95-2 | Phenol (and its salts) | 361 | 56 | 5.4 | 447 | 566 | 525 | 37 |
| 106-50-3 | p-Phenylenediamine (and its salts) | - | - | - | - | - | 1.2 | - |
| 75-44-5 | Phosgene | - | - | 43 | 43 | - | 43 | - |
| * | Phosphorus (total) | 115 | 5 548 | 489 | 6 225 | 160 549 | 14 516 | 2 083 |
| 7723-14-0 | Phosphorus (yellow or white) | 0.1270 | 9.7 | - | 48 | 11 | 76 | 3.6 |
| 85-44-9 | Phthalic anhydride | 0.0871 | - | - | 0.2014 | - | 0.8543 | 0 |
| 9016-87-9 | Polymeric diphenylmethane diisocyanate | 1.5 | - | - | 1.5 | - | 31 | 0.7404 |
| 123-38-6 | Propionaldehyde | - | - | - | - | - | 0 | - |
| 115-07-1 | Propylene | 425 | 0.4421 | - | 426 | 0.0100 | 1.1 | 0.2060 |
| 110-86-1 | Pyridine (and its salts) | - | - | - | 0.0034 | 0 | 33 | 5.2 |
| 91-22-5 | Quinoline (and its salts) | 0.2686 | - | - | 0.4066 | 12 | 107 | - |
| * | Selenium (and its compounds) | 12 | 5.1 | - | 17 | 653 | 191 | 35 |
| * | Silver (and its compounds) | 0.6823 | 0.0201 | - | 0.9144 | 92 | 12 | 269 |
| 7681-49-4 | Sodium fluoride | - | 47 | - | 47 | - | 2 875 | - |
| 7632-00-0 | Sodium nitrite | 0.8211 | 0.8967 | - | 1.8 | 0.4300 | 164 | 0.9757 |
| 100-42-5 | Styrene | 1 159 | 0 | 3.3 | 1 246 | 7.2 | 27 | 12 |
| 7664-93-9 | Sulphuric acid | 5 004 | 27 | 5.0 | 5 068 | 178 | 16 194 | 60 393 |
| 127-18-4 | Tetrachloroethylene | 34 | 0.0010 | 0 | 35 | 0 | 79 | 55 |
| 64-75-5 | Tetracycline hydrochloride | - | - | - | 0.0003 | - | 0.2816 | - |
| 62-56-6 | Thiourea | - | - | - | - | - | 0 | - |
| 7550-45-0 | Titanium tetrachloride | 0.0270 | - | - | 0.0460 | - | 0.4530 | - |
| 108-88-3 | Toluene | 4 222 | 76 | 2.7 | 4 467 | 1 560 | 2 150 | 3 117 |
| 584-84-9 | Toluene-2 4-diisocyanate | 0.0001 | - | - | 0.0020 | - | 0.6350 | - |
| 91-08-7 | Toluene-2 6-diisocyanate | 0 | - | - | 0 | - | 0.1730 | - |
| 26471-62-5 | Toluenediisocyanate (mixed isomers) | 0.7637 | - | - | 0.7696 | - | 9.0 | - |
| * | Total Reduced Sulphur (TRS) | 15 523 | 208 | - | 15 733 | 81 227 | 173 152 | 0.6400 |
| 120-82-1 | 1 2 4-Trichlorobenzene | 1.1 | - | - | 1.1 | - | 0 | - |
| 79-00-5 | 1 1 2-Trichloroethane | - | - | - | - | - | 10 478 | - |
| 79-01-6 | Trichloroethylene | 62 | - | - | 62 | 0 | 2.9 | 27 |
| 121-44-8 | Triethylamine | 0.0340 | - | - | 0.0406 | 0 | 23 | - |
| 95-63-6 | 1 2 4-Trimethylbenzene | 957 | 0.1386 | 2.4 | 963 | 38 | 75 | 333 |
| 7440-62-2 | Vanadium (except when in an alloy) and its compounds | 53 | 7.4 | 81 | 142 | 10 870 | 2 114 | 5 863 |
| 108-05-4 | Vinyl acetate | 128 | - | 0.0020 | 128 | 0 | 174 | 6.5 |
| 75-01-4 | Vinyl chloride | 0.3273 | 0.0010 | 0.2620 | 0.5906 | - | 0 | - |
| 1330-20-7 | Xylene (all isomers) | 5 391 | 15 | 2.5 | 5 441 | 1 412 | 39 432 | 4 593 |
| * | Zinc (and its compounds) | 727 | 215 | 999 | 2 049 | 64 992 | 11 329 | 90 969 |
Notes:
[1] The Chemical Abstracts Service (CAS) Registry Number is the property of the American Chemical Society and any use or redistribution, except as required in supporting regulatory requirements and/or for reports to the government when the information and the reports are required by law or administrative policy, is not permitted without the prior, written permission of the American Chemical Society.
[2] The Disposal columns in Parts 1, 2 and 3 include information on tailings and waste rock disposals.
[3] The Off-site column under Disposal in the tables above includes 'Off-site Disposal' and 'Off-Site Treatment Prior to Final Disposal'.
| Previous | Introduction | Next |
- Date Modified: