Legal Requirements
Notices with respect to substances in the National Pollutant Release Inventory
Under the authority of the Canadian Environmental Protection Act, 1999 (CEPA 1999), owners or operators of facilities that meet published reporting requirements are required to report to the NPRI. Companies that meet reporting requirements but which fail to report, do not report on time, or knowingly submit false or misleading information, face penalties as listed under Section 272 and 273 of CEPA 1999.
Facilities that in previous years did not meet the reporting criteria or were exempt should review their status to determine whether they are required to report for the current reporting year.
NPRI Notices - Canada Gazette, Part I
| Document Name | Date Published | Links to Original Documents | |
|---|---|---|---|
| 2012 and 2013 Reporting Years | |||
| Notice | December 29, 2012 | HTML | PDF, 3.14 MB |
| Erratum | January 19, 2013 | HTML | PDF, 1.63 MB |
| 2011 Reporting Year | |||
| Notice | December 24, 2011 | HTML | PDF, 3.04 MB |
| Amendment | April 7, 2012 | HTML | PDF, 1.85 MB |
| 2010 Reporting Year | |||
| Notice | December 11, 2010 | HTML | PDF, 1.16 MB |
| Amendment | May 14, 2011 | HTML | PDF, 1.49 MB |
| 2009 Reporting Year | |||
| Notice | December 5, 2009 | HTML | PDF, 1.61 MB |
| Tailings and Waste Rock Requirements for the 2006–2008 Reporting Years | |||
| Notice | December 5, 2009 | HTML | PDF, 1.61 MB |
| 2008 Reporting Year | |||
| Notice | February 16, 2008 | HTML | PDF, 1.3 MB |
| 2007 Reporting Year | |||
| Notice | March 3, 2007 | HTML | PDF, 1.15 MB |
| Erratum | March 10, 2007 | HTML | PDF, 765.0 KB |
| Amendment | February 16, 2008 | HTML | PDF, 1.3 MB |
| Erratum | March 22, 2008 | HTML | PDF, 1.79 MB |
| 2006 Reporting Year | |||
| Notice | February 25, 2006 | HTML | PDF, 332.0 KB |
| Amendment | March 3, 2007 | HTML | PDF, 1.12 MB |
| 2005 Reporting Year | |||
| Notice | February 19, 2005 | HTML | PDF, 736.0 KB |
| Amendment | February 25, 2006 | HTML | PDF, 94.2 KB |
| 2004 Reporting Year | |||
| Notice | January 17, 2004 | HTML | PDF, 454.0 KB |
| Erratum | January 24, 2004 | HTML | PDF, 191.0 KB |
| Amendment | February 19, 2005 | HTML | PDF, 736.0 KB |
| Amendment | May 28, 2005 | HTML | PDF, 572.6 KB |
| 2003 Reporting Year | |||
| Notice | January 4, 2003 | HTML | PDF, 417.0 KB |
| Amendment | January 17, 2004 | HTML | PDF, 236.0 KB |
| 2002 Reporting Year | |||
| Notice | December 29, 2001 | HTML | PDF, 269.0 KB |
| Amendment | December 28, 2002 | HTML | PDF, 166.0 KB |
| 2001 Reporting Year | |||
| Notice | March 24 , 2001 | HTML | PDF, 6,101 KB |
| Erratum | April 7, 2001 | HTML | PDF, 2,312 KB |
| Amendment | December 29, 2001 | HTML | PDF, 21.3 KB |
| 2000 Reporting Year | |||
| Notice | December 25, 1999 | HTML | PDF, 983 KB |
| Amendment | December 23, 2000 | HTML | PDF, 510 KB |
| Amendment | March 24, 2001 | HTML | PDF, 6,101 KB |
| 1999 Reporting Year | |||
| Notice | February 13, 1999 | HTML | PDF, 911 KB |
| Supplementary | April 24, 1999 | HTML | PDF, 70 KB |
| Amendment | December 25, 1999 | HTML | PDF, 983 KB |
| 1998 Reporting Year | |||
| Notice | May 30, 1998 | HTML | PDF, 433 KB |
| 1997 Reporting Year | |||
| Notice | April 5, 1997 | PDF, 904 KB | |
| 1996 Reporting Year | |||
| Notice | February 17, 1996 | PDF, 764 KB | |
| 1995 Reporting Year | |||
| Notice | February 18, 1995 | PDF, 808 KB | |
| 1994 Reporting Year | |||
| Notice | February 26, 1994 | PDF, 676 KB | |
| 1993 Reporting Year | |||
| Notice | March 27, 1993 | PDF, 696 KB | |
Trouble with Viewing PDF Files?
- Download Adobe Reader
In order to view PDF files, you need to have Adobe Reader software installed on your computer system.
- Date Modified: