Field Name Descriptions for the Downloadable NPRI Data Spreadsheet Files
The following table describes the fields included in the NPRI data files in "Office Open XML" (.xls) format. The structure of the downloadable NPRI facility databases in Microsoft Access format can be found here.
| Field Name | MDB Field Name | MDB Table Name | Field Description |
|---|---|---|---|
| Year | REP_PERIOD | Facility | Calendar year for which the data was reported |
| NPRI ID | NPRI_ID | Facility | An assigned 10 digit number, unique for each facility reporting to the NPRI. |
| Company Name | COMP_NAME | Facility | Name of the reporting company |
| Facility Name | FACI_NAME | Facility | Name of the reporting facility |
| City | CITY | NPRI_Geo | The city where the facility is located |
| CSD[1] | CSDNAME | NPRI_Geo | Census Sub Division where the facility is located. |
| CA or CMA[1] | CMANAME | NPRI_Geo | Census Metropolitan Area where the facility is located. |
| Economic Region[1] | ERNAME | NPRI_Geo | Economic Region where the facility is located. |
| Province | PROVINCE | NPRI_Geo | The province or territory in which the facility is located |
| Terrestrial ecozone (English)[1] | ECOZONE_E | NPRI_Geo | English name of the ecozone |
| Terrestrial Ecozone (Francais)[1] | ECOZONE_F | NPRI_Geo | French name of the ecozone |
| Watershed (English)[1] | WSCMDA_EN | NPRI_Geo | English name of the major drainage area from the Water Survey of Canada (WSC) |
| Watershed (Francais)[1] | NPRI_Geo | French name of the major drainage area from the Water Survey of Canada (WSC) | |
| Latitude | LATI_DEC | NPRI_Geo | Latitude in Decimal Degrees |
| Longitude | LONG_DEC | NPRI_Geo | Longitude in Decimal Degrees |
| NAICS 4 Code | NAICS4 | Facility | 4 digit North American Industrial Classification System Code |
| NAICS 4 Sector Name (English) | NAICS_E | NAI4Code | English description of the 4 digit North American Industrial Classification System Code |
| NAICS 4 Sector Name (French) | NAICS_F | NAI4Code | French description of 4 digit North American Industrial Classification System Code |
| NAICS 6 Code | NAICS6 | Facility | 6 digit North American Industrial Classification System Code |
| NAICS 6 Sector Name (English) | NAICS_E | NAI6Code | English description of the 6 digit North American Industrial Classification System Code |
| NAICS 6 Sector Name (French) | NAICS_F | NAI6Code | French description of the 6 digit North American Industrial Classification System Code |
| Substances | |||
| CAS Number | CAS_Number | ChemCode | Chemical Abstract Service (CAS) Registry Number of the substance |
| Substance Name (English) | CHEM_E | ChemCode | English substance description |
| Substance Name (French) | CHEM_F | ChemCode | French substance description |
| Units[2] | UNITS | ChemCode | Units of measure |
| Air Emissions | |||
| Stack Emissions | AIRSTA_V | SubsRele | Releases to air from stacks |
| Fugitive Emissions | AIRFUG_V | SubsRele | Fugitive releases to air |
| Spills | AIRSPI_V | SubsRele | Releases to air from spills |
| Other | AIROTH_V | SubsRele | Other releases to air, non-point sources |
| Total | TOTAL_AIR | SubsRele | Total releases to air |
| Water Releases | |||
| Direct Discharge | WATDIS_V | SubsRele | Direct releases to water |
| Spills | WATSPI_V | SubsRele | Spills |
| Leaks | WATLEA_V | SubsRele | Leaks |
| Total | TOTAL_WATE | SubsRele | Total releases to water |
| Receiving Water body[3] | WATE_NAMEE | Streams | Name of the water body |
| Land Releases | |||
| Spills | LANSPI_V | SubsRele | Spills |
| Leaks | LANLEA_V | SubsRele | Leaks |
| Other | LANOTH_V | SubsRele | All other releases to land |
| Total | TOTAL_LAND | SubsRele | Total releases to land |
| Total Releases | |||
| Total Releases (Excluding Road Dust) | TOTAL_RELE | SubsRele | Total releases to air, water, and land. Does not include road dust. |
| Road Dust Emissions | AIRROA_V | SubsRele | Releases to air from road dust |
| Total Releases Including Road Dust | TOTAL_ALL_RELEASES | SubsRele | Total releases to air, water, and land, including road dust emissions |
| On-Site Disposal | |||
| Land Fill | OLAN_VAL | SubsDisp | On-site containment in landfills |
| Land Treatment | OFAR_VAL | SubsDisp | On-site land treatment (farm) |
| Underground Injection | OUND_VAL | SubsDisp | On-site underground injection |
| Tailings | OTAI_VAL | SubsDisp | On-site tailings management |
| Waste Rock | OWAS_VAL | SubsDisp | On-site waste rock management |
| Total On-Site | TOTAL_ON_S | SubsDisp | Total amount disposed of on-site |
| Off-Site Disposal | |||
| Land Fill | LAND_VAL | SubsDisp | Off-site containment in landfills |
| Land Treatment | FARM_VAL | SubsDisp | Off-site land treatment (Farm) |
| Underground Injection | UNDE_VAL | SubsDisp | Off-site underground injection |
| Storage | STOR_VAL | SubsDisp | Off-site containment (other storage) |
| Tailings | TAIL_VAL | SubsDisp | Off-site tailings management |
| Waste Rock | WAST_VAL | SubsDisp | Off-site waste rock management |
| Total Off-Site | TOTAL_OFFS | SubsDisp | Total off-site disposals |
| Transfers for Treatment | |||
| Physical Treatment | PHYS_VAL | SubsDisp | Physical treatment |
| Chemical Treatment | CHEM_VAL | SubsDisp | Chemical treatment |
| Biological Treatment | BIOL_VAL | SubsDisp | Biological treatment |
| Incineration | INCI_VAL | SubsDisp | Incineration/ Thermal treatment |
| Transfer to a Municipal Sewage Treatment Plant | MSTP_VAL | SubsDisp | Municipal Sewage Treatment Plants |
| Total | TOTAL_TREA | SubsDisp | Total amount transferred for treatment |
| Total On-site, Off-site and Treatment Disposal | |||
| Total | TOTAL_DISP | SubsDisp | Total amount disposed of on-site and off-site, as well as transfers for treatment |
| Transfers for Recycling | |||
| Energy Recovery | ENER_VAL | SubsDisp | Energy recovery |
| Solvent Recovery | SOLV_VAL | SubsDisp | Recovery of solvents |
| Organic Compound Recovery | ORGA_VAL | SubsDisp | Recovery of organic substances (not solvents) |
| Metal Recovery | META_VAL | SubsDisp | Recovery of metals and metal compounds |
| Inorganic Compound Recovery | INOR_VAL | SubsDisp | Recovery of inorganic materials (not metals) |
| Acid or Base Recovery | ACID_VAL | SubsDisp | Recovery of acids or bases |
| Catalyst Recovery | CATA_VAL | SubsDisp | Recovery of catalysts |
| Pollution Abatement Residue Recovery | ABAT_VAL | SubsDisp | Recovery of pollution abatement residues |
| Used Oil Recovery | UOIL_VAL | SubsDisp | Refining or re-use of used oil |
| Other | OTHE_VAL | SubsDisp | All other recycling |
| Total | TOTAL_RECY | SubsDisp | Total amount recycled off-site |
| Total Releases, Disposals and Transfers for Recycling | - | - | Sum of Total Releases including Road Dust; Total On-Site, Off-Site and Treatment Disposal; and Total Recycling |
[1] The information contained in this field was generated by Environment Canada using the geographical location (Latitude and longitude) of the facility and various shapefiles published by Statistics Canada, Natural Resources Canada and Agriculture and Agri-food Canada.
[2] Be sure to check units before performing operations with disposals and releases.
[3] In rare cases, facilities reported releases to more than one water body for the same substance. Only one water body is shown for each facility and substance in this file. More detailed information on water bodies can be found by using the downloadable NPRI databases.
- Date Modified: