| NAI2Code | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| NAICS_CODE | Text | 5 | List of 2 digit North American Industrial Classification System Codes identifying the types of businesses and industries. | 1998 |
| NAICS_E | Text | 50 | English Description | 1998 |
| NAICS_F | Text | 50 | French Description | 1998 |
| NAI3Code | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| NAICS_CODE | Text | 5 | List of 3 digit North American Industrial Classification System Codes identifying the types of businesses and industries. | |
| NAICS_E | Text | 50 | English Description | |
| NAICS_F | Text | 50 | French Description | |
| NAI4Code | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| NAICS_CODE | Text | 4 | List of 4 digit North American Industrial Classification System Codes identifying the types of businesses and industries. | 1998 |
| NAICS_E | Text | 50 | English Description | 1998 |
| NAICS_F | Text | 50 | French Description | 1998 |
| NAI6Code | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| NAICS_CODE | Text | 6 | List of 2 digit North American Industrial Classification System Codes identifying the types of businesses and industries. | 1998 |
| NAICS_E | Text | 50 | English Description | 1998 |
| NAICS_F | Text | 50 | French Description | 1998 |
| OffSites | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| NPRI_ID | Text | 10 | An assigned unique 10 digit number | |
| REP_PERIOD | Text | 9 | The NPRI reporting period | 2000 |
| OffS_CODE | Text | 5 | A unique Off-site facility code | 2000 |
| OffS_NAME | Text | 60 | Name of the Off-site facility | 2000 |
| CANADIAN | Yes/No | 1 | Is this a Canadian address? Y / N | 2000 |
| ADDRESS1 | Text | 40 | Address Line 1 | 2000 |
| ADDRESS2 | Text | 40 | Address Line 2 | 2000 |
| CITY | Text | 40 | City name of the Off-site facility | 2000 |
| PROV_STATE | Text | 2 | Province or state of the Off-site facility | 2000 |
| POSTAL_ZIP | Text | 40 | Postal code or zip code of the Off-site facility | 2000 |
| COUNTRY | Text | 40 | Country of the Off-site facility | 2000 |
| F_NPRI_ID | Text | 10 | Link into the facility table | 2002 |
| Other_ID | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| REP_PERIOD | Text | 9 | The NPRI reporting period | |
| NPRI_ID | Text | 10 | An assigned unique 10 digit number | |
| IDENTIFICATION OF OTHER REGULATIONS or PERMITS | ||||
| ID_NUMBER | Text | 15 | Identification Number or Permit Number | |
| PROGRAM | Text | 120 | Government Department, Agency, or Program Name | |
| ProvCode | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| PROV_CODE | Text | 2 | List of 2 character Province Codes | |
| PROV_NAMEE | Text | 30 | English Description | |
| PROV_NAMEF | Text | 30 | French Description | |
| SDPeriod | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| REP_PERIOD | Text | 9 | The NPRI data reporting period | 2002 |
| NPRI_ID | Text | 10 | An assigned unique 10 digit number | 2002 |
| START_DATE | Text | 10 | Start date of shutdown period | 2002 |
| END_DATE | Text | 10 | End date of shutdown period | 2002 |
| Stacks | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| REP_PERIOD | Text | 9 | The NPRI data reporting period | 2002 |
| NPRI_ID | Text | 10 | An assigned unique 10 digit number | 2002 |
| STAC_CODE | Text | 5 | An assigned unique 5 digit number | 2002 |
| NAME | Text | 60 | How stack is identified at facility | 2002 |
| HEIGHT | Number | 6, 2 | Height of stack above grade (m) | 2002 |
| DIAMETER | Number | 5, 2 | Equivalent diameter of stack (m) | 2002 |
| EXIT_VELO | Number | 5, 1 | Average exit velocity (m/s) | 2002 |
| EXIT_TEMP | Number | 4 | Average exit temperature (°C) | 2002 |
| LATI_DEC | Number | 3 , 4 | Latitude of stack in decimal degree (optional) | |
| LONG_DEC | Number | 3 , 4 | Longitude of stack in decimal degree (optional) | |
| LATITUDE | Text | 6 | Latitude of stack (optional) | 2002 |
| LONGITUDE | Text | 7 | Longitude of stack (optional) | 2002 |
| StatCode | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| STAT_CODE | Text | 2 | List of 2 character State Codes | |
| STAT_NAMEE | Text | 30 | English Description | |
| STAT_NAMEF | Text | 30 | French Description | |
| Streams | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| NPRI_ID | Text | 10 | An assigned unique 10 digit number | |
| REP_PERIOD | Text | 9 | The NPRI data reporting period | |
| WATE_CODE | Text | 5 | A unique surface water body code | |
| WATE_PROV | Text | 2 | The province of the surface water body | |
| WATE_NameE | Text | 50 | Name of the surface water body (English) | |
| WATE_NameF | Text | 50 | Name of the surface water body (French) | |
SubsD_Fs (new table for 2007) | ||||
|---|---|---|---|---|
| Field Name | Type | Width | English Field Description | First year new fields were added to the Reporting Software |
| REGION_ID | Text | 10 | Code assigned by Region: AT QC, ON, PN, PY | - |
| REP_PERIOD | Text | 9 | The NPRI data reporting period | - |
| NPRI_ID | Text | 10 | An assigned unique 10 digit number | - |
| CAS_NUMBER | Text | 11 | Chemical Abstracts Service Registry Number of Dioxins and Furans (i.e. NA – D/F). | - |
| SPEC_TYPE | Text | 4 | Type of Release, Disposal or Recycling: (Same Codes as the Tran_Type field in the SubsTran table) | 2008 |
| Speciated Releases to Air: | ||||
AFug = Fugitive emissions to Air ASta = Stack Releases to Air ASto =Air release from Storage/handling | ||||
| Speciated Releases to Surface Water Bodies (note these are actually releases and not transfers): | ||||
"WatD" = Direct Discharge to a water body "WatS" = Spill to a water body "WatL" = Leak to a water body | ||||
| Speciated Releases to Land: | ||||
"LanS" = Spill to Land "LanL" = Leak to Land "LanO" = Other releases to Land | ||||
| Disposals On-site: | ||||
"Olan" = Containment (landfill) "Ofar" = Land treatment (Farm) "Ound" = Underground injection "Otai" = Tailings "Owas" = Waste Rock | These 5 codes have no off-sites and therefore will not appear in this table | |||
| Disposal Offsite: | ||||
"Land" = Containment (landfill) "Farm" = Land treatment (Farm) "Unde" = Underground injection "Stor" = Containment (storage) "Tail" = Tailings "Wast" = Waste Rock | ||||
| Disposals Treatment: | ||||
"Phys" = Physical treatment "Chem" = Chemical treatment "Biol" = Biological treatment "Inci" = Incineration/thermal "MSTP" = Municipal Sewage Treatment Plants | ||||
| Recycling: | ||||
"Ener" = Energy Recovery "Solv" = Recovery of Solvents "Orga" = Recovery of organic substances (not solvents) "Meta" = Recovery of metals and metal compounds "Inor" = Recovery of inorganic materials (not metals) "Acid" = Recovery of acids or bases "Cata" = Recovery of catalysts "Abat" = Recovery of pollution abatement residues "Uoil" = Refining or re-use of used oil "Othe" = Other | ||||
| Spec_Code | Text | 5 | A unique 5-digit code identifying the stack (this code is equivalent to the Stac_Code in the Stacks table)
NOTE: An "88888" number means a release/disposal/recycle without a destination code. | 2008 |
| SPEC_PROV | Text | 2 | Province of Stack, Water Body or Off-site | |
| SPEC_CAS | Text | 11 | Chemical Abstracts Service Registry Number of the identified Dioxin or Furan | - |
| SPEC_VALUE | Number | Double | Amount released, disposed of or transferred in gTEQ, calculated by Environment Canada | 2008 |
| SPEC_GRAMS | Number | Double | Reported amount released, disposed of or transferred (in grams) | 2008 |
| UNITS_EDIT | Text | 9 | Quantities were entered in gram(me)s | |
| UNIT_STOR | Text | 9 | All quantities may be normalized to tonnes | |
| VERIFIED | Yes/No | 1 | Has this record been verified as accurate? | |
| DEL_MARK | Yes/No | 1 | Has this record been marked for deletion? | |
- Date Modified: