Ecological Integrity of National Parks Data
- Ecological integrity status and trends of national parks, Canada, 2011
- Ecological integrity status and trends of 42 national parks, Canada, 2011
| Ecological integrity status | Ecological integrity trend (improving) | Ecological integrity trend (stable) | Ecological integrity trend (declining) | Ecological integrity trend (not rated) | Total |
|---|---|---|---|---|---|
Good | 2 | 21 | 7 | 13 | 43 |
Fair | 3 | 19 | 22 | 7 | 51 |
Poor | 0 | 1 | 6 | 1 | 8 |
Total | 5 | 41 | 35 | 21 | 102 |
Note: Park ecosystems include forests, freshwater, grasslands, tundra, marine and others, depending on what is present in each park.
Download data file (Excel/CSV; 504 B)
Go to indicator chart
| Province or territory | National park | Ecosystem type | Ecological integrity status | Ecological integrity trend |
|---|---|---|---|---|
NL | Gros Morne1 | Forest | poor | declining |
NL | Gros Morne1 | Freshwater/Aquatic | good | stable/no change |
NL | Gros Morne1 | Wetlands | fair | declining |
NL | Gros Morne1 | Tundra/Barrens | fair | declining |
NL | Gros Morne1 | Coastal | fair | improving |
NL | Terra Nova1 | Forest | good | improving |
NL | Terra Nova1 | Freshwater/Aquatic | good | improving |
NL | Terra Nova1 | Wetlands | not rated | not rated |
NL | Terra Nova1 | Tundra/Barrens | not rated | not rated |
NL | Terra Nova1 | Coastal | good | stable/no change |
NL | Torngat Mountains1, 2 | Freshwater/Aquatic | good | not rated |
NL | Torngat Mountains1, 2 | Tundra/Barrens | good | not rated |
NL | Torngat Mountains1, 2 | Coastal | fair | not rated |
NL | Torngat Mountains1, 2 | Glaciers | not rated | not rated |
PE | Prince Edward Island1 | Forest | poor | declining |
PE | Prince Edward Island1 | Freshwater/Aquatic | good | stable/no change |
PE | Prince Edward Island1 | Wetlands | good | declining |
PE | Prince Edward Island1 | Coastal | fair | declining |
NS | Cape Breton Highlands1 | Forest | fair | declining |
NS | Cape Breton Highlands1 | Freshwater/Aquatic | good | declining |
NS | Cape Breton Highlands1 | Wetlands | not rated | not rated |
NS | Cape Breton Highlands1 | Tundra/Barrens | not rated | not rated |
NS | Cape Breton Highlands1 | Coastal | good | stable/no change |
NS | Kejimkujik1, 2 | Forest | good | not rated |
NS | Kejimkujik1, 2 | Freshwater/Aquatic | good | not rated |
NS | Kejimkujik1, 2 | Wetlands | not rated | not rated |
NS | Kejimkujik1, 2 | Coastal | poor | not rated |
NB | Fundy1 | Forest | fair | stable/no change |
NB | Fundy1 | Freshwater/Aquatic | fair | stable/no change |
NB | Fundy1 | Wetlands | good | stable/no change |
NB | Fundy1 | Coastal | fair | stable/no change |
NB | Kouchibouguac1 | Forest | not rated | not rated |
NB | Kouchibouguac1 | Freshwater/Aquatic | good | stable/no change |
NB | Kouchibouguac1 | Wetlands | good | stable/no change |
NB | Kouchibouguac1 | Coastal | good | stable/no change |
QC | Forillon1 | Forest | good | declining |
QC | Forillon1 | Freshwater/Aquatic | good | stable/no change |
QC | Forillon1 | Coastal | fair | declining |
QC | Forillon1 | Marine/ Subtidal | fair | declining |
QC | La Mauricie | Forest | fair | declining |
QC | La Mauricie | Streams & Rivers | fair | declining |
QC | La Mauricie | Wetlands | fair | declining |
QC | Mingan Archipelago (Reserve) | Forest | good | stable/no change |
QC | Mingan Archipelago (Reserve) | Wetlands | not rated | not rated |
QC | Mingan Archipelago (Reserve) | Tundra/Barrens | not rated | not rated |
QC | Mingan Archipelago (Reserve) | Coastal | not rated | not rated |
QC | Mingan Archipelago (Reserve) | Other Systems (Islets) | not rated | not rated |
ON | Bruce Peninsula2 | Forest | good | stable/no change |
ON | Bruce Peninsula2 | Lakes | not rated | not rated |
ON | Bruce Peninsula2 | Streams & Rivers | fair | not rated |
ON | Bruce Peninsula2 | Wetlands | good | not rated |
ON | Bruce Peninsula2 | Other ecosystems (non-forest) | not rated | not rated |
ON | Georgian Bay Islands2 | Forest | good | not rated |
ON | Georgian Bay Islands2 | Freshwater/Aquatic | not rated | not rated |
ON | Georgian Bay Islands2 | Lakes | not rated | not rated |
ON | Georgian Bay Islands2 | Wetlands | not rated | not rated |
ON | Georgian Bay Islands2 | Coastal | good | not rated |
ON | Point Pelee | Forest | fair | stable/no change |
ON | Point Pelee | Wetlands | fair | declining |
ON | Point Pelee | Coastal | poor | declining |
ON | Point Pelee | Other ecosystems (non-forest) | fair | declining |
ON | Pukaskwa2 | Forest | good | not rated |
ON | Pukaskwa2 | Lakes | not rated | not rated |
ON | Pukaskwa2 | Streams & Rivers | not rated | not rated |
ON | Pukaskwa2 | Coastal | fair | not rated |
ON | St. Lawrence Islands2 | Forest | good | stable/no change |
ON | St. Lawrence Islands2 | Streams & Rivers | good | not rated |
ON | St. Lawrence Islands2 | Wetlands | fair | not rated |
MB | Riding Mountain | Forest | fair | stable/no change |
MB | Riding Mountain | Lakes | fair | stable/no change |
MB | Riding Mountain | Streams & Rivers | fair | stable/no change |
MB | Riding Mountain | Wetlands | fair | stable/no change |
MB | Riding Mountain | Grasslands | fair | declining |
MB | Wapusk1 | Forest | not rated | not rated |
MB | Wapusk1 | Freshwater/Aquatic | not rated | not rated |
MB | Wapusk1 | Wetlands | not rated | not rated |
MB | Wapusk1 | Tundra/Barrens | not rated | not rated |
MB | Wapusk1 | Coastal | not rated | not rated |
MB | Wapusk1 | Marine/ Subtidal | not rated | not rated |
SK | Grasslands1 | Forest | not rated | not rated |
SK | Grasslands1 | Freshwater/Aquatic | fair | stable/no change |
SK | Grasslands1 | Wetlands | not rated | not rated |
SK | Grasslands1 | Grasslands | fair | stable/no change |
SK | Grasslands1 | Other ecosystems (badlands/shrublands) | not rated | not rated |
SK | Prince Albert2 | Forest | good | not rated |
SK | Prince Albert2 | Lakes | good | not rated |
SK | Prince Albert2 | Wetlands | not rated | not rated |
SK | Prince Albert2 | Grasslands | not rated | not rated |
AB | Banff1 | Forest | fair | declining |
AB | Banff1 | Freshwater/Aquatic | fair | stable/no change |
AB | Banff1 | Other ecosystems (native biodiversity) | fair | stable/no change |
AB | Elk Island | Forest | good | stable/no change |
AB | Elk Island | Lakes | fair | declining |
AB | Elk Island | Wetlands | not rated | not rated |
AB | Elk Island | Grasslands | not rated | not rated |
AB | Jasper1 | Forest | fair | stable/no change |
AB | Jasper1 | Freshwater/Aquatic | fair | improving |
AB | Jasper1 | Other ecosystems (native biodiversity) | fair | stable/no change |
AB | Waterton Lakes1 | Forest | poor | declining |
AB | Waterton Lakes1 | Freshwater/Aquatic | good | declining |
AB | Waterton Lakes1 | Other ecosystems (native biodiversity) | good | stable/no change |
BC | Gulf Islands (Reserve)2 | Forest | not rated | not rated |
BC | Gulf Islands (Reserve)2 | Lakes | fair | not rated |
BC | Gulf Islands (Reserve)2 | Streams & Rivers | not rated | not rated |
BC | Gulf Islands (Reserve)2 | Coastal | not rated | not rated |
BC | Gulf Islands (Reserve)2 | Marine/ Subtidal | good | not rated |
BC | Gulf Islands (Reserve)2 | Other ecosystems (islets, intertidal zones, non-forest) | not rated | not rated |
BC | Gwaii Haanas (Reserve and Haida Heritage Site)2, 3 | Forest | fair | declining |
BC | Gwaii Haanas (Reserve and Haida Heritage Site)2, 3 | Lakes | not rated | not rated |
BC | Gwaii Haanas (Reserve and Haida Heritage Site)2, 3 | Streams & Rivers | good | not rated |
BC | Gwaii Haanas (Reserve and Haida Heritage Site)2, 3 | Coastal | good | stable/no change |
BC | Gwaii Haanas (Reserve and Haida Heritage Site)2, 3 | Marine/ Subtidal | poor | stable/no change |
BC | Gwaii Haanas (Reserve and Haida Heritage Site)2, 3 | Other ecosystems (intertidal zones, non-forest) | not rated | not rated |
BC | Kootenay1 | Forest | fair | declining |
BC | Kootenay1 | Freshwater/Aquatic | good | stable/no change |
BC | Kootenay1 | Other ecosystems (native biodiversity) | fair | stable/no change |
BC | Mount Revelstoke & Glacier1, 4 | Forest | fair | declining |
BC | Mount Revelstoke & Glacier1, 4 | Freshwater/Aquatic | good | declining |
BC | Mount Revelstoke & Glacier1, 4 | Other ecosystems (native biodiversity) | fair | stable/no change |
BC | Pacific Rim (Reserve) | Forest | good | stable/no change |
BC | Pacific Rim (Reserve) | Streams & Rivers | fair | stable/no change |
BC | Pacific Rim (Reserve) | Coastal | fair | stable/no change |
BC | Pacific Rim (Reserve) | Marine/ Subtidal | poor | declining |
BC | Pacific Rim (Reserve) | Other ecosystems (intertidal zones) | fair | stable/no change |
BC | Yoho1 | Forest | fair | declining |
BC | Yoho1 | Freshwater/Aquatic | fair | improving |
BC | Yoho1 | Other ecosystems (native biodiversity) | fair | declining |
YT | Ivvavik1, 5 | Forest | not rated | not rated |
YT | Ivvavik1, 5 | Freshwater/Aquatic | not rated | not rated |
YT | Ivvavik1, 5 | Tundra/Barrens | not rated | not rated |
YT | Ivvavik1, 5 | Coastal | not rated | not rated |
YT | Kluane (and Reserve)1, 2 | Forest | fair | declining |
YT | Kluane (and Reserve)1, 2 | Freshwater/Aquatic | not rated | not rated |
YT | Kluane (and Reserve)1, 2 | Wetlands | not rated | not rated |
YT | Kluane (and Reserve)1, 2 | Tundra/Barrens | good | declining |
YT | Kluane (and Reserve)1, 2 | Glaciers | fair | not rated |
YT | Vuntut1 | Forest | not rated | not rated |
YT | Vuntut1 | Wetlands | good | stable/no change |
YT | Vuntut1 | Tundra/Barrens | not rated | not rated |
NT | Aulavik1, 2 | Freshwater/Aquatic | not rated | not rated |
NT | Aulavik1, 2 | Tundra/Barrens | fair | not rated |
NT | Aulavik1, 2 | Coastal | not rated | not rated |
NT | Nahanni (Reserve)1 | Forest | good | stable/no change |
NT | Nahanni (Reserve)1 | Freshwater/Aquatic | good | stable/no change |
NT | Nahanni (Reserve)1 | Wetlands | not rated | not rated |
NT | Nahanni (Reserve)1 | Tundra/Barrens | fair | declining |
NT | Nahanni (Reserve)1 | Glaciers | fair | declining |
NT | Tuktut Nogait1, 5 | Freshwater/Aquatic | not rated | not rated |
NT | Tuktut Nogait1, 5 | Tundra/Barrens | not rated | not rated |
NT | Wood Buffalo2 | Forest | good | stable/no change |
NT | Wood Buffalo2 | Lakes | not rated | not rated |
NT | Wood Buffalo2 | Streams & Rivers | poor | declining |
NT | Wood Buffalo2 | Wetlands | not rated | not rated |
NT | Wood Buffalo2 | Grasslands | not rated | not rated |
NT | Wood Buffalo2 | Other ecosystems (Peace Athabasca Delta) | good | declining |
NU | Auyuittuq1, 5 | Freshwater/Aquatic | not rated | not rated |
NU | Auyuittuq1, 5 | Tundra/Barrens | not rated | not rated |
NU | Auyuittuq1, 5 | Coastal | not rated | not rated |
NU | Auyuittuq1, 5 | Glaciers | not rated | not rated |
NU | Quttinirpaaq1 | Freshwater/Aquatic | not rated | not rated |
NU | Quttinirpaaq1 | Tundra/Barrens | not rated | not rated |
NU | Quttinirpaaq1 | Coastal | not rated | not rated |
NU | Quttinirpaaq1 | Glaciers | not rated | not rated |
NU | Sirmilik1 | Freshwater/Aquatic | not rated | not rated |
NU | Sirmilik1 | Wetlands | not rated | not rated |
NU | Sirmilik1 | Tundra/Barrens | not rated | not rated |
NU | Sirmilik1 | Coastal | not rated | not rated |
NU | Sirmilik1 | Glaciers | not rated | not rated |
NU | Ukkusiksalik1 | Freshwater/Aquatic | not rated | not rated |
NU | Ukkusiksalik1 | Tundra/Barrens | not rated | not rated |
NU | Ukkusiksalik1 | Coastal | not rated | not rated |
Note:
1These parks combine "Lakes" and "Streams and Rivers" into a single "Freshwater/Aquatic" ecosystem.
2Though an Ecological Integrity status is reported, there were not enough years of data available to report an Ecological Integrity trend for these ecosystems.
3Gwaii Haanas National Park Reserve and Haida Heritage site.
4Information for Mount Revelstoke and Glacier National Parks is collected together.
5Ecosystem conditions for these parks were identified after March 31, 2009.
Download data file (Excel/CSV; 10.0 KB)
Go to indicator chart
- Date Modified: