Greenhouse Gas Emissions Data
- National greenhouse gas emissions, Canada, 1990 to 2011
- Greenhouse gas emissions per person (GHGs per capita) and per unit of GDP (GHG intensity), Canada, 1990 to 2011
- Distribution of greenhouse gas emissions by economic sector, Canada, 2011
- Greenhouse gas emissions by province and territory, Canada, 1990, 2010 and 2011
The table shows Canada’s national greenhouse gas emissions from 1990 to 2011 in megatonnes of carbon dioxide equivalent.
| Year | Total Greenhouse Gas Emissions (megatonnes of carbon dioxide equivalent) |
|---|---|
| 1990 | 591 |
| 1991 | 583 |
| 1992 | 600 |
| 1993 | 602 |
| 1994 | 623 |
| 1995 | 639 |
| 1996 | 658 |
| 1997 | 672 |
| 1998 | 679 |
| 1999 | 692 |
| 2000 | 718 |
| 2001 | 711 |
| 2002 | 718 |
| 2003 | 738 |
| 2004 | 744 |
| 2005 | 737 |
| 2006 | 727 |
| 2007 | 749 |
| 2008 | 731 |
| 2009 | 689 |
| 2010 | 701 |
| 2011 | 702 |
Download data file (Excel/CSV; 362 B)
Go to indicator chart
The table shows Canada’s 1990 to 2011 greenhouse gas emissions produced per person and per unit of gross domestic product, expressed in absolute emissions and indexed to 1990 in tonnes of carbon dioxide equivalent per person and megatonnes of carbon dioxide equivalent per $billion gross domestic product.
| Year | GHGs Per Capita (tonnes of carbon dioxide equivalent per person) | Indexed GHGs Per Capita (tonnes of carbon dioxide equivalent per person expressed as a percent of 1990) | GHG Intensity (megatonnes of carbon dioxide equivalent per $billion GDP) | Indexed GHG Intensity (megatonnes of carbon dioxide equivalent per $billion GDP expressed as a percent of 1990) |
|---|---|---|---|---|
| 1990 | 21.3 | 100.0 | 0.60 | 100.0 |
| 1991 | 20.8 | 97.5 | 0.61 | 100.7 |
| 1992 | 21.2 | 99.1 | 0.62 | 102.7 |
| 1993 | 21.0 | 98.3 | 0.60 | 100.6 |
| 1994 | 21.5 | 100.6 | 0.60 | 99.2 |
| 1995 | 21.8 | 102.2 | 0.60 | 99.1 |
| 1996 | 22.2 | 104.1 | 0.60 | 100.4 |
| 1997 | 22.5 | 105.2 | 0.59 | 98.0 |
| 1998 | 22.5 | 105.6 | 0.57 | 95.2 |
| 1999 | 22.8 | 106.6 | 0.55 | 91.8 |
| 2000 | 23.4 | 109.6 | 0.54 | 90.3 |
| 2001 | 22.9 | 107.4 | 0.53 | 88.2 |
| 2002 | 22.9 | 107.3 | 0.52 | 86.7 |
| 2003 | 23.3 | 109.3 | 0.52 | 87.3 |
| 2004 | 23.3 | 109.2 | 0.51 | 85.4 |
| 2005 | 22.9 | 107.1 | 0.49 | 82.0 |
| 2006 | 22.3 | 104.6 | 0.47 | 78.9 |
| 2007 | 22.7 | 106.5 | 0.48 | 79.5 |
| 2008 | 21.9 | 102.8 | 0.46 | 76.8 |
| 2009 | 20.4 | 95.7 | 0.45 | 74.8 |
| 2010 | 20.5 | 96.2 | 0.44 | 73.7 |
| 2011 | 20.4 | 95.3 | 0.43 | 72.0 |
Download data file (Excel/CSV; 1.01 KB)
Go to indicator chart
The table shows Canada’s 2011 greenhouse gas emissions by economic sector (percent of total emissions and absolute emissions in megatonnes of carbon dioxide equivalent).
| Sector | 2011 Greenhouse Gas Emissions (megatonnes of carbon dioxide equivalent) | Percent of total emissions |
|---|---|---|
| Transportation | 170 | 24 |
| Oil and Gas | 163 | 23 |
| Electricity | 90 | 13 |
| Buildings | 84 | 12 |
| Emissions Intensive and Trade-Exposed | 78 | 11 |
| Agriculture | 68 | 10 |
| Waste and Others | 49 | 7 |
Note: The 'Waste and Others' sector includes emissions from light manufacturing, construction, forest resources, waste and coal production.
Download data file (Excel/CSV; 519 B)
Go to indicator chart
The table shows the provincial and territorial breakdown of Canada’s greenhouse gas emissions in megatonnes of carbon dioxide equivalent from east to west for the years 1990, 2010 and 2011.
| Province or Territory | 1990 Greenhouse Gas Emissions (megatonnes of carbon dioxide equivalent) | 2010 Greenhouse Gas Emissions (megatonnes of carbon dioxide equivalent) | 2011 Greenhouse Gas Emissions (megatonnes of carbon dioxide equivalent) |
|---|---|---|---|
| Newfoundland and Labrador | 9.2 | 9.4 | 9.4 |
| Prince Edward Island | 2.0 | 2.0 | 2.2 |
| Nova Scotia | 19.1 | 20.1 | 20.4 |
| New Brunswick | 16.0 | 18.3 | 18.6 |
| Quebec | 84.2 | 80.3 | 80.0 |
| Ontario | 176.7 | 174.2 | 170.6 |
| Manitoba | 18.3 | 19.7 | 19.5 |
| Saskatchewan | 43.5 | 72.3 | 72.7 |
| Alberta | 166.1 | 238.1 | 242.4 |
| British Columbia | 49.4 | 59.9 | 59.1 |
| Yukon | 0.5 | 0.3 | 0.4 |
| Northwest Territories and Nunavut | 1.5 | 1.8 | 1.6 |
Note: Provincial and territorial emissions fall short of the national totals by approximately one percent because the emissions from some sources are estimated only at the national level.
Download data file (Excel/CSV; 835 B)
Go to indicator chart
- Date Modified: