Air Pollutant Emissions Data
- Air pollutant emissions, Canada, 1990 to 2011
- Distribution of air pollutant emissions by source, Canada, 2011
- Distribution of air pollutant emissions by province and territory, Canada, 2011
- Sulfur oxide emissions, Canada, 1990 to 2011
- Sulfur oxide emissions by source, Canada, 2011
- Sulfur oxide emissions by province and territory, Canada, 2011
- Nitrogen oxide emissions, Canada, 1990 to 2011
- Nitrogen oxide emissions by source, Canada, 2011
- Nitrogen oxide emissions by province and territory, Canada, 2011
- Volatile organic compound emissions, Canada, 1990 to 2011
- Volatile organic compound emissions by source, Canada, 2011
- Volatile organic compound emissions by province and territory, Canada, 2011
- Ammonia emissions, Canada, 1990 to 2011
- Ammonia emissions by source, Canada, 2011
- Ammonia emissions by province and territory, Canada, 2011
- Carbon monoxide emissions, Canada, 1990 to 2011
- Carbon monoxide emissions by source, Canada, 2011
- Carbon monoxide emissions by province and territory, Canada, 2011
- Particulate matter emissions, Canada, 1990 to 2011
- Particulate matter emissions by source, Canda, 2011
- Particulate matter emissions by province and territory, Canada, 2011
The table shows emissions changes from 1990 to 2011, as a percent of 1990 emissions, for seven main air pollutants in Canada: sulphur oxides, nitrogen oxides, volatile organic compounds, carbon monoxide, total particulate matter, respirable particulate matter and fine particulate matter.
| Year | Sulfur oxides (annual emissions as percent of 1990 levels) | Nitrogen oxides (annual emissions as percent of 1990 levels) | Volatile organic compounds (annual emissions as percent of 1990 levels) | Carbon monoxide (annual emissions as percent of 1990 levels) | Total particulate matter (annual emissions as percent of 1990 levels) | Respirable particulate matter (annual emissions as percent of 1990 levels) | Fine particulate matter (annual emissions as percent of 1990 levels) |
|---|---|---|---|---|---|---|---|
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 4 | -3 | -1 | -2 | -2 | 2 | 3 |
| 1992 | -4 | -3 | -2 | -2 | -4 | 1 | 1 |
| 1993 | -24 | -2 | -3 | -4 | -14 | -7 | -5 |
| 1994 | -25 | 0 | -3 | -6 | -15 | -7 | -4 |
| 1995 | -22 | 0 | -4 | -11 | -17 | -11 | -8 |
| 1996 | -25 | -3 | -5 | -14 | -18 | -10 | -7 |
| 1997 | -26 | -1 | -7 | -17 | -20 | -15 | -13 |
| 1998 | -28 | -1 | -8 | -22 | -21 | -15 | -13 |
| 1999 | -28 | -1 | -8 | -21 | -22 | -14 | -9 |
| 2000 | -28 | 0 | -8 | -23 | -28 | -18 | -15 |
| 2001 | -26 | -1 | -9 | -25 | -32 | -21 | -18 |
| 2002 | -28 | 0 | -11 | -26 | -36 | -27 | -19 |
| 2003 | -29 | 1 | -13 | -28 | -39 | -30 | -23 |
| 2004 | -31 | -3 | -15 | -34 | -40 | -32 | -26 |
| 2005 | -34 | -5 | -21 | -35 | -41 | -33 | -26 |
| 2006 | -38 | -8 | -22 | -36 | -40 | -34 | -28 |
| 2007 | -41 | -10 | -20 | -37 | -41 | -34 | -30 |
| 2008 | -46 | -15 | -28 | -38 | -42 | -36 | -31 |
| 2009 | -54 | -19 | -29 | -39 | -45 | -39 | -34 |
| 2010 | -57 | -18 | -26 | -40 | -43 | -38 | -35 |
| 2011 | -60 | -22 | -29 | -42 | -44 | -40 | -37 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., road dust) are not included. Ammonia emissions are not reflected in this table due to substantial methodological changes introduced in 2006 that are preventing a robust comparison to 1990 levels.
Download data file (Excel/CSV; 1.48 KB)
Go to indicator chart
The table shows the 2011 distribution of air pollutant emissions in Canada by source, as a percent of the national emissions for sulphur oxides, nitrogen oxides, volatile organic compounds, ammonia, carbon monoxide, total particulate matter, respirable particulate matter and fine particulate matter.
| Source | Sulfur oxides (percent of national emissions) | Nitrogen oxides (percent of national emissions) | Volatile organic compounds (percent of national emissions) | Ammonia (percent of national emissions) | Carbon monoxide (percent of national emissions) | Total particulate matter (percent of national emissions) | Respirable particulate matter (percent of national emissions) | Fine particulate matter (percent of national emissions) |
|---|---|---|---|---|---|---|---|---|
| Oil and Gas Industry | 24.6 | 23.1 | 30.9 | 0.2 | 5.2 | 2.5 | 3.7 | 4.1 |
| Other Industries | 41.1 | 9.0 | 8.8 | 2.8 | 11.1 | 65.1 | 39.4 | 22.8 |
| Transportation (Road, Rail, Air, Marine) | 7.4 | 33.1 | 12.1 | 4.5 | 42.2 | 4.2 | 8.0 | 8.8 |
| Off-road Vehicles | < 0.1 | 21.1 | 14.9 | 0.2 | 32.4 | 5.9 | 11.4 | 14.9 |
| Fuel for Electricity and Heating | 26.6 | 12.9 | 0.3 | 0.2 | 0.9 | 3.9 | 4.2 | 3.8 |
| Home Firewood Burning | 0.1 | 0.5 | 8.5 | 0.2 | 8.0 | 16.8 | 30.5 | 41.9 |
| Incineration and Miscellaneous | 0.2 | 0.1 | 5.5 | 0.4 | 0.1 | 1.5 | 2.7 | 3.7 |
| Paints and Solvents | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Agriculture (Livestock and Fertilizer) | 0 | 0 | 0 | 91.5 | 0 | 0 | 0 | 0 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., road dust) are not included, except for ammonia (NH3), where agricultural sources have been included in the indicator.
Download data file (Excel/CSV; 1.47 KB)
Go to indicator chart
The table shows the 2011 distribution of air pollutant emissions in Canada by province and territory, as a percent of the national emissions for sulphur oxides, nitrogen oxides, volatile organic compounds, ammonia, carbon monoxide, total particulate matter, respirable particulate matter and fine particulate matter.
| Province or territory | Sulfur oxides (percent of national emissions) | Nitrogen oxides (percent of national emissions) | Volatile organic compounds (percent of national emissions) | Ammonia (percent of national emissions) | Carbon monoxide (percent of national emissions) | Total particulate matter (percent of national emissions) | Respirable particulate matter (percent of national emissions) | Fine particulate matter (percent of national emissions) |
|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 3.0 | 2.3 | 1.3 | 0.3 | 1.7 | 3.9 | 3.2 | 3.4 |
| Prince Edward Island | 0.1 | 0.3 | 0.3 | 0.6 | 0.6 | 0.2 | 0.4 | 0.5 |
| Nova Scotia | 7.2 | 3.3 | 2.1 | 1.0 | 2.5 | 3.5 | 3.9 | 4.3 |
| New Brunswick | 2.2 | 2.0 | 2.3 | 1.0 | 2.6 | 3.4 | 3.3 | 3.3 |
| Quebec | 13 | 11.9 | 17.4 | 17.2 | 24.9 | 23.1 | 25.4 | 29.1 |
| Ontario | 21.4 | 18.2 | 23.1 | 22.2 | 27.0 | 22.2 | 23.2 | 24.6 |
| Manitoba | 10.1 | 3.0 | 3.9 | 10.7 | 3.9 | 3.6 | 3.3 | 3.4 |
| Saskatchewan | 8.5 | 7.6 | 11.3 | 16.3 | 5.3 | 8.0 | 6.3 | 5.3 |
| Alberta | 27.1 | 38.1 | 27.1 | 26.1 | 16.8 | 13.2 | 13.6 | 12.6 |
| British Columbia | 7.3 | 12.4 | 10.8 | 4.6 | 14.3 | 17.5 | 16.7 | 12.9 |
| Yukon | < 0.1 | 0.1 | 0.1 | < 0.1 | 0.1 | 0.7 | 0.2 | 0.1 |
| Northwest Territories | 0.1 | 0.8 | 0.2 | < 0.1 | 0.2 | 0.5 | 0.5 | 0.5 |
| Nunavut | < 0.1 | 0.1 | 0.1 | < 0.1 | 0.1 | < 0.1 | < 0.1 | < 0.1 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., road dust) are not included, except for ammonia, where agricultural sources have been included in the indicator.
Download data file (Excel/CSV; 1.67 KB)
Go to indicator chart
| Year | Sulfur oxides (annual national emissions in kilotonnes) |
|---|---|
| 1990 | 3201 |
| 1991 | 3336 |
| 1992 | 3087 |
| 1993 | 2433 |
| 1994 | 2393 |
| 1995 | 2483 |
| 1996 | 2391 |
| 1997 | 2353 |
| 1998 | 2320 |
| 1999 | 2298 |
| 2000 | 2319 |
| 2001 | 2363 |
| 2002 | 2304 |
| 2003 | 2259 |
| 2004 | 2213 |
| 2005 | 2108 |
| 2006 | 1970 |
| 2007 | 1903 |
| 2008 | 1733 |
| 2009 | 1479 |
| 2010 | 1370 |
| 2011 | 1274 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 607 B)
Go to indicator chart
| Source | Sulfur oxides (kilotonnes) | Percent of national emissions |
|---|---|---|
| Fuel for Electricity and Heating | 338.7 | 26.6 |
| Non-ferrous Smelting and Refining | 333.4 | 26.2 |
| Oil and Gas Industry | 313.4 | 24.6 |
| Other Industries* | 189.8 | 14.9 |
| Transportation (Road, Rail, Air, Marine) | 94.5 | 7.4 |
| Incineration and Miscellaneous | 2.5 | 0.2 |
| Home Firewood Burning | 1.4 | 0.1 |
| Off-road Vehicles | 0.4 | < 0.1 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
* The source "Other Industries" does not include sulfur oxide emissions from non-ferrous smelting and refining, as it is presented for the purpose of this chart as a stand-alone source.
Download data file (Excel/CSV; 834 B)
Go to indicator chart
| Province or territory | Sulfur oxides (kilotonnes) | Percent of national emissions |
|---|---|---|
| Alberta | 345.3 | 27.1 |
| Ontario | 272.2 | 21.4 |
| Quebec | 165.6 | 13.0 |
| Manitoba | 129 | 10.1 |
| Saskatchewan | 108.2 | 8.5 |
| British Columbia | 92.6 | 7.3 |
| Nova Scotia | 92.3 | 7.2 |
| Newfoundland and Labrador | 38.7 | 3.0 |
| New Brunswick | 28 | 2.2 |
| Prince Edward Island | 1.3 | 0.1 |
| Northwest Territories | 0.8 | 0.1 |
| Yukon | 0.1 | < 0.1 |
| Nunavut | < 0.1 | < 0.1 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 709 B)
Go to indicator chart
| Year | Nitrogen oxides (annual national emissions in kilotonnes) |
|---|---|
| 1990 | 2501 |
| 1991 | 2436 |
| 1992 | 2424 |
| 1993 | 2446 |
| 1994 | 2494 |
| 1995 | 2495 |
| 1996 | 2419 |
| 1997 | 2475 |
| 1998 | 2481 |
| 1999 | 2468 |
| 2000 | 2507 |
| 2001 | 2484 |
| 2002 | 2496 |
| 2003 | 2528 |
| 2004 | 2432 |
| 2005 | 2380 |
| 2006 | 2300 |
| 2007 | 2263 |
| 2008 | 2135 |
| 2009 | 2024 |
| 2010 | 2060 |
| 2011 | 1944 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 608 B)
Go to indicator chart
| Source | Nitrogen oxides (kilotonnes) | Percent of national emissions |
|---|---|---|
| Transportation (Road, Rail, Air, Marine) | 644.1 | 33.1 |
| Oil and Gas Industry | 449.7 | 23.1 |
| Off-road Vehicles | 411 | 21.1 |
| Fuel for Electricity and Heating | 251.3 | 12.9 |
| Other Industries | 175.2 | 9.0 |
| Home Firewood Burning | 10 | 0.5 |
| Incineration and Miscellaneous | 2.3 | 0.1 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 596 B)
Go to indicator chart
| Province or territory | Nitrogen oxides (kilotonnes) | Percent of national emissions |
|---|---|---|
| Alberta | 740.5 | 38.1 |
| Ontario | 353.3 | 18.2 |
| British Columbia | 240.9 | 12.4 |
| Quebec | 231 | 11.9 |
| Saskatchewan | 148.1 | 7.6 |
| Nova Scotia | 64.6 | 3.3 |
| Manitoba | 57.3 | 3.0 |
| Newfoundland and Labrador | 44.2 | 2.3 |
| New Brunswick | 39.7 | 2.0 |
| Northwest Territories | 16.3 | 0.8 |
| Prince Edward Island | 5.1 | 0.3 |
| Yukon | 1.4 | 0.1 |
| Nunavut | 1.0 | 0.1 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 711 B)
Go to indicator chart
| Year | Volatile organic compounds (annual national emissions in kilotonnes) |
|---|---|
| 1990 | 2461 |
| 1991 | 2440 |
| 1992 | 2421 |
| 1993 | 2381 |
| 1994 | 2375 |
| 1995 | 2357 |
| 1996 | 2342 |
| 1997 | 2282 |
| 1998 | 2259 |
| 1999 | 2270 |
| 2000 | 2264 |
| 2001 | 2234 |
| 2002 | 2196 |
| 2003 | 2138 |
| 2004 | 2084 |
| 2005 | 1954 |
| 2006 | 1914 |
| 2007 | 1967 |
| 2008 | 1781 |
| 2009 | 1737 |
| 2010 | 1813 |
| 2011 | 1741 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 630 B)
Go to indicator chart
| Source | Volatile organic compounds (kilotonnes) | Percent of national emissions |
|---|---|---|
| Oil and Gas Industry | 538.1 | 30.9 |
| Paints and Solvents | 330.9 | 19.0 |
| Off-road Vehicles | 260.2 | 14.9 |
| Transportation (Road, Rail, Air, Marine) | 210.1 | 12.1 |
| Other Industries | 152.9 | 8.8 |
| Home Firewood Burning | 148.4 | 8.5 |
| Incineration and Miscellaneous | 95.5 | 5.5 |
| Fuel for Electricity and Heating | 4.8 | 0.3 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 659 B)
Go to indicator chart
| Province or territory | Volatile organic compounds (kilotonnes) | Percent of national emissions |
|---|---|---|
| Alberta | 472.5 | 27.1 |
| Ontario | 402.6 | 23.1 |
| Quebec | 302.3 | 17.4 |
| Saskatchewan | 197.1 | 11.3 |
| British Columbia | 187.9 | 10.8 |
| Manitoba | 68.3 | 3.9 |
| New Brunswick | 39.2 | 2.3 |
| Nova Scotia | 37.3 | 2.1 |
| Newfoundland and Labrador | 22.3 | 1.3 |
| Prince Edward Island | 5.5 | 0.3 |
| Northwest Territories | 2.7 | 0.2 |
| Yukon | 1.7 | 0.1 |
| Nunavut | 1.3 | 0.1 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 735 B)
Go to indicator chart
| Year | Ammonia (annual national emissions in kilotonnes) |
|---|---|
| 1990 | 422 |
| 1991 | 423 |
| 1992 | 435 |
| 1993 | 443 |
| 1994 | 457 |
| 1995 | 462 |
| 1996 | 481 |
| 1997 | 490 |
| 1998 | 491 |
| 1999 | 493 |
| 2000 | 507 |
| 2001 | 518 |
| 2002 | 526 |
| 2003 | 534 |
| 2004 | 543 |
| 2005 | 551 |
| 2006 | 494 |
| 2007 | 492 |
| 2008 | 468 |
| 2009 | 459 |
| 2010 | 463 |
| 2011 | 501 |
Note: Emissions from open sources from agricultural activity are included in the indicator. All other natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included. Ammonia emissions after 2005 for agriculture (livestock) used a different estimation methodology than did previous years. This new methodology is based on the work done by the National Agri-Environmental Standards Initiative (NAESI). For more information please consult the Data Sources and Methods.
Download data file (Excel/CSV; 832 B)
Go to indicator chart
| Source | Ammonia (kilotonnes) | Percent of national emissions |
|---|---|---|
| Agriculture (Livestock and Fertilizer) | 458.1 | 91.5 |
| Transportation (Road, Rail, Air, Marine) | 22.7 | 4.5 |
| Other Industries | 14 | 2.8 |
| Incineration and Miscellaneous | 1.9 | 0.4 |
| Oil and Gas Industry | 1.2 | 0.2 |
| Fuel for Electricity and Heating | 1.2 | 0.2 |
| Off-road Vehicles | 0.9 | 0.2 |
| Home Firewood Burning | 0.9 | 0.2 |
Note: Emissions from open sources from agricultural activity are included in the indicator. All other natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included.
Download data file (Excel/CSV; 693 B)
Go to indicator chart
| Province or territory | Ammonia (kilotonnes) | Percent of national emissions |
|---|---|---|
| Alberta | 130.7 | 26.1 |
| Ontario | 111.1 | 22.2 |
| Quebec | 86.1 | 17.2 |
| Saskatchewan | 81.8 | 16.3 |
| Manitoba | 53.4 | 10.7 |
| British Columbia | 23 | 4.6 |
| Nova Scotia | 5.2 | 1.0 |
| New Brunswick | 5.1 | 1.0 |
| Prince Edward Island | 3.0 | 0.6 |
| Newfoundland and Labrador | 1.3 | 0.3 |
| Northwest Territories | < 0.1 | < 0.1 |
| Yukon | < 0.1 | < 0.1 |
| Nunavut | < 0.1 | < 0.1 |
Note: Emissions from open sources from agricultural activity are included in the indicator. All other natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included.
Download data file (Excel/CSV; 762 B)
Go to indicator chart
| Year | Carbon monoxide (annual national emissions in kilotonnes) |
|---|---|
| 1990 | 14 473 |
| 1991 | 14 238 |
| 1992 | 14 210 |
| 1993 | 13 823 |
| 1994 | 13 556 |
| 1995 | 12 952 |
| 1996 | 12 397 |
| 1997 | 11 941 |
| 1998 | 11 274 |
| 1999 | 11 412 |
| 2000 | 11 193 |
| 2001 | 10 838 |
| 2002 | 10 643 |
| 2003 | 10 488 |
| 2004 | 9535 |
| 2005 | 9438 |
| 2006 | 9220 |
| 2007 | 9127 |
| 2008 | 9003 |
| 2009 | 8804 |
| 2010 | 8717 |
| 2011 | 8461 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 623 B)
Go to indicator chart
| Source | Carbon monoxide (kilotonnes) | Percent of national emissions |
|---|---|---|
| Transportation (Road, Rail, Air, Marine) | 3574.3 | 42.2 |
| Off-road Vehicles | 2744.0 | 32.4 |
| Other Industries | 941.3 | 11.1 |
| Home Firewood Burning | 675.4 | 8.0 |
| Oil and Gas Industry | 441.9 | 5.2 |
| Fuel for Electricity and Heating | 75.5 | 0.9 |
| Incineration and Miscellaneous | 8.3 | 0.1 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 610 B)
Go to indicator chart
| Province and territory | Carbon monoxide (kilotonnes) | Percent of national emissions |
|---|---|---|
| Ontario | 2287.6 | 27.0 |
| Quebec | 2106.5 | 24.9 |
| Alberta | 1419.9 | 16.8 |
| British Columbia | 1210.8 | 14.3 |
| Saskatchewan | 448.5 | 5.3 |
| Manitoba | 326.3 | 3.9 |
| New Brunswick | 219.8 | 2.6 |
| Nova Scotia | 213.3 | 2.5 |
| Newfoundland and Labrador | 141.2 | 1.7 |
| Prince Edward Island | 48.6 | 0.6 |
| Northwest Territories | 19.1 | 0.2 |
| Yukon | 12.3 | 0.1 |
| Nunavut | 7.0 | 0.1 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 725 B)
Go to indicator chart
| Year | Total particulate matter (annual national emissions in kilotonnes) | Respirable particulate matter (annual national emissions in kilotonnes) | Fine particulate matter (annual national emissions in kilotonnes) |
|---|---|---|---|
| 1990 | 1155 | 564 | 390 |
| 1991 | 1127 | 577 | 400 |
| 1992 | 1107 | 568 | 394 |
| 1993 | 995 | 524 | 372 |
| 1994 | 985 | 523 | 374 |
| 1995 | 956 | 504 | 360 |
| 1996 | 951 | 505 | 362 |
| 1997 | 921 | 481 | 340 |
| 1998 | 911 | 477 | 338 |
| 1999 | 906 | 487 | 353 |
| 2000 | 835 | 460 | 330 |
| 2001 | 786 | 443 | 321 |
| 2002 | 742 | 413 | 315 |
| 2003 | 707 | 396 | 301 |
| 2004 | 688 | 381 | 290 |
| 2005 | 680 | 375 | 287 |
| 2006 | 692 | 374 | 282 |
| 2007 | 687 | 372 | 274 |
| 2008 | 672 | 361 | 268 |
| 2009 | 635 | 342 | 257 |
| 2010 | 661 | 349 | 254 |
| 2011 | 647 | 337 | 246 |
Note: Respirable particulate matter (PM10) refers to particulate matter with a diameter of 10 micrometres (μm) or less, while fine particulate matter (PM2.5) refers to particulate matter with a diameter of 2.5 μm or less. Emissions from natural sources (e.g., forest fires) and open sources (e.g., road dust) are not included in the indicator.
Download data file (Excel/CSV; 969 B)
Go to indicator chart
| Source | Total particulate matter (kilotonnes) | Percent of national total particulate matter emissions | Respirable particulate matter (kilotonnes) | Percent of national respirable particulate matter emissions | Percent of national total particulate matter emissions | Fine particulate matter (kilotonnes) | Percent of national fine particulate matter emissions | Percent of national total particulate matter emissions |
|---|---|---|---|---|---|---|---|---|
| Other Industries | 421.8 | 65.1 | 132.9 | 39.4 | 20.5 | 56 | 39.4 | 8.7 |
| Home Firewood Burning | 108.8 | 16.8 | 103 | 30.5 | 15.9 | 102.9 | 30.5 | 15.9 |
| Off-road Vehicles | 38.4 | 5.9 | 38.4 | 11.4 | 5.9 | 36.6 | 11.4 | 5.7 |
| Transportation (Road, Rail, Air, Marine) | 27.4 | 4.2 | 26.8 | 8 | 4.1 | 21.5 | 8 | 3.3 |
| Fuel for Electricity and Heating | 25.5 | 3.9 | 14.2 | 4.2 | 2.2 | 9.4 | 4.2 | 1.4 |
| Oil and Gas Industry | 15.9 | 2.5 | 12.6 | 3.7 | 1.9 | 10 | 3.7 | 1.5 |
| Incineration and Miscellaneous | 9.6 | 1.5 | 9.3 | 2.7 | 1.4 | 9.1 | 2.7 | 1.4 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 1.25 KB)
Go to indicator chart
| Province or territory | Total particulate matter (kilotonnes) | Percent of national total particulate matter emissions | Respirable particulate matter (kilotonnes) | Percent of national respirable particulate matter emissions | Percent of national total particulate matter emissions | Fine particulate matter (kilotonnes) | Percent of national fine particulate matter emissions | Percent of national total particulate matter emissions |
|---|---|---|---|---|---|---|---|---|
| Quebec | 149.9 | 23.1 | 85.7 | 25.4 | 13.2 | 71.5 | 29.1 | 11.0 |
| Ontario | 143.5 | 22.2 | 78.1 | 23.2 | 12.1 | 60.3 | 24.6 | 9.3 |
| British Columbia | 113.3 | 17.5 | 56.3 | 16.7 | 8.7 | 31.7 | 12.9 | 4.9 |
| Alberta | 85.7 | 13.2 | 46 | 13.6 | 7.1 | 31.1 | 12.6 | 4.8 |
| Saskatchewan | 52.0 | 8.0 | 21.2 | 6.3 | 3.3 | 13.1 | 5.3 | 2.0 |
| Newfoundland and Labrador | 25.5 | 3.9 | 11.0 | 3.2 | 1.7 | 8.4 | 3.4 | 1.3 |
| Manitoba | 23.5 | 3.6 | 11.2 | 3.3 | 1.7 | 8.3 | 3.4 | 1.3 |
| Nova Scotia | 22.6 | 3.5 | 13.2 | 3.9 | 2.0 | 10.6 | 4.3 | 1.6 |
| New Brunswick | 21.8 | 3.4 | 11.0 | 3.3 | 1.7 | 8.1 | 3.3 | 1.3 |
| Yukon | 4.4 | 0.7 | 0.6 | 0.2 | 0.1 | 0.3 | 0.1 | < 0.1 |
| Prince Edward Island | 3.5 | 0.5 | 1.6 | 0.5 | 0.2 | 1.2 | 0.5 | 0.2 |
| Northwest Territories | 1.4 | 0.2 | 1.2 | 0.4 | 0.2 | 1.1 | 0.5 | 0.2 |
| Nunavut | 0.3 | < 0.1 | 0.1 | < 0.1 | < 0.1 | 0.1 | < 0.1 | < 0.1 |
Note: Emissions from natural sources (e.g., forest fires) and open sources (e.g., prescribed burning) are not included in the indicator.
Download data file (Excel/CSV; 1.59 KB)
Go to indicator chart
- Date Modified: