Restoring the Great Lakes Areas of Concern Data
| Lake | Area of concern | Initial assessment – Impaired | Initial assessment – Requires further assessment | Year | 2003 – Impaired | 2003 – Requires further assessment | 2012 – Impaired | 2012 – Requires further assessment |
|---|---|---|---|---|---|---|---|---|
| Superior | Thunder Bay | 10 | 1 | 1991 | 9 | 0 | 5 | 5 |
| Superior | Nipigon Bay | 7 | 1 | 1991 | 5 | 0 | 3 | 1 |
| Superior | Jackfish Bay | 6 | 2 | 1991 | 6 | 1 | 3* | 2* |
| Superior | Peninsula Harbour | 5 | 1 | 1991 | 5 | 0 | 5 | 1 |
| -- | St. Marys River | 9 | 1 | 1992 | 9 | 1 | 9 | 1 |
| Huron | Spanish Harbour | 5* | 4* | 1993 | 3* | 0* | 3* | 0* |
| Huron | Severn Sound | 6 | 2 | 1988 | 0** | 0** | 0** | 0** |
| Huron | Collingwood Harbour | 3 | 0 | 1989 | 2** | 0** | 2** | 0** |
| -- | St. Clair River | 9 | 3 | 1991 | 9 | 3 | 8 | 3 |
| -- | Detroit River | 8 | 0 | 1991 | 9 | 2 | 9 | 2 |
| Erie | Wheatley Harbour | 5 | 0 | 1998 | 5 | 1 | 0** | 0** |
| -- | Niagara River | 8 | 2 | 1993 | 6 | 3 | 6 | 1 |
| Ontario | Hamilton Harbour | 11 | 1 | 1992 | 8 | 3 | 8 | 3 |
| Ontario | Toronto and Region | 8 | 1 | 1989 | 8 | 3 | 8 | 2 |
| Ontario | Port Hope Harbour | 1 | 0 | 2003 | 1 | 0 | 1 | 0 |
| Ontario | Bay of Quinte | 8 | 3 | 1990 | 10 | 1 | 9 | 1 |
| -- | St. Lawrence River | 11 | 3 | 1992 | 7 | 3 | 3 | 0 |
* Area in recovery
** Restored
Note: For the complete data set from 1987 to 2012, please see the data file.
Download data file (Excel/CSV; 6.4 KB)
Go to indicator chart
- Date Modified: