Annex 2
| Parameter | Form | Guideline | Source |
|---|---|---|---|
| 2,4-D1 | 4 μg/L | a | |
| Ammonia1 | total as N | Calculation based on pH and temperature | b c |
| Ammonia2 | un-ionized | 19 μg/L | d |
| Arsenic1 | extractable, total | 150 µg/L | e |
| Arsenic2 | total | 5 µg/L | a |
| Cadmium1 | extractable, total | e0.7852*ln[hardness]−2.715 µg/L where hardness as mg [CaCO3]/L] | f |
| Chloride2 | dissolved | 150 mg/L | d |
| Copper1 | extractable, total | e0.8545*ln[hardness]-1.702 * 0.96 µg/L where hardness as mg [CaCO3]/L | b |
| Copper2 | total | 2 μg/L for hardness < 90 mg [CaCO3]/L e0.8545*ln[hardness]-1.465*0.2 μg/L for hardness >90 mg [CaCO3]/L where hardness as mg [CaCO3]/L] | d |
| Iron1 | total | 0.3 mg/L | d |
| Lead | extractable, total | e1.273*ln[hardness]-4.705 μg/L where hardness as mg [CaCO3]/L | d |
| MCPA | 2.6 µg/L | a | |
| Nickel1 | extractable, total | e0.8460*ln[hardness]+0.0584 * 0.997 µg/L where hardness as mg [CaCO3]/L | e |
| Nitrate1 | total dissolved | 2.9 mg N/L | d |
| Nickel2 | total | < e0.76[ln(hardness)]+1.06 µg/L where hardness as mg [CaCO3]/L | d |
| Nitrogen2 | total | 1 mg N/L | a |
| Oxygen1 | dissolved | 5 mg/L | e |
| Oxygen2 | dissolved | 6.5 mg/L | a |
| pH | between 6.5 and 9 | a | |
| Phosphorus | total | 0.05 mg/L | b g |
| Suspended sediments1 | total | Maximum increase of 25 mg/L for high flow and turbid waters above background levels | d |
| Zinc1 | total | < e0.8473*ln[hardness]+0.884 8 0.986 µg/L where hardness as mg [CaCO3]/L | b f |
| Zinc2 | total | 7.5 μg/L for hardness ≤ 90 mg [CaCO3]/L 7.5 + 0.75*(hardness-90) for hardness > 90 mg | d |
1 Applies to stations monitored under provincial monitoring programs.
2 Applies to stations monitored under federal monitoring programs (Prairie Provinces Water Board).
Sources - Manitoba
Annex 2: Water quality guidelines used by each province and territory
- Date Modified: