Data for Habitat Secured for Species at Risk
| Fiscal year | Year | Number of hectares of habitat protected (legally binding protection measures) | Number of hectares of habitat protected (cumulative area protected; thousands of hactares) |
|---|---|---|---|
| 2000-2001 | 2000 | 1 154 | 1 |
| 2001-2002 | 2001 | 16 452 | 18 |
| 2002-2003 | 2002 | 18 532 | 36 |
| 2003-2004 | 2003 | 11 667 | 48 |
| 2004-2005 | 2004 | 15 798 | 64 |
| 2005-2006 | 2005 | 19 585 | 83 |
| 2006-2007 | 2006 | 18 428 | 102 |
| 2007-2008 | 2007 | 19 108 | 121 |
| 2008-2009 | 2008 | 15 697 | 136 |
| 2009-2010 | 2009 | 13 416 | 150 |
| 2010-2011 | 2010 | 10 869 | 161 |
| 2011-2012 | 2011 | 8 172 | 169 |
Download data file (Excel/CSV; 729 B)
Go to indicator chart
- Date Modified: