Municipal Wastewater Treatment Data
| Percentage of Canadian population with | |||||
| Year | No treatment | Primary treatment | Secondary treatment | Tertiary treatment | Septic system or Haulage |
|---|---|---|---|---|---|
| 1983 | 20% | 11% | 20% | 20% | 28% |
| 1986 | 20% | 11% | 19% | 22% | 28% |
| 1989 | 14% | 14% | 20% | 23% | 29% |
| 1991 | 11% | 15% | 21% | 27% | 27% |
| 1994 | 5% | 17% | 22% | 28% | 27% |
| 1996 | 4% | 17% | 23% | 31% | 26% |
| 1999 | 3% | 14% | 28% | 30% | 26% |
| 2001 | N/A | N/A | N/A | N/A | N/A |
| 2004 | 3% | 20% | 48% | 19% | 10% |
| 2006 | 3% | 15% | 43% | 27% | 12% |
| 2009 | 3% | 16% | 53% | 15% | 13% |
Download data file (Excel/CSV; 757 B)
Go to indicator chart
- Date Modified: