Global Carbon Dioxide Emissions from Fuel Combustion Data
| Country | 2010 Carbon dioxide emissions (megatonnes) | Percent of total emissions |
|---|---|---|
| Rest of World | 8 715 | 29 |
| China | 7 259 | 24 |
| United States | 5 369 | 18 |
| European Union (27) | 3 660 | 12 |
| India | 1 626 | 5 |
| Russian Federation | 1 581 | 5 |
| Japan | 1 143 | 4 |
| Canada | 537 | 2 |
| Brazil | 388 | 1 |
Note: This indicator only reports energy-related carbon dioxide emissions from fuel combustion. Emissions from non-energy-related sources, gas flaring, and emissions of other greenhouse gases are not included in the indicator.
Download data file (Excel/CSV; 571 B)
Go to indicator chart
- Date Modified: