Summary Statistics
100 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 9 | 72 | 34 | 38 | 53 | 15 | 5 | 1 | 0 | 74 | 81 | 155 | 28.6 |
| Return | 11.1 | 1.4 | 2.9 | 2.6 | 1.9 | 6.7 | 20 | 100 | 0 | 1.4 | 1.2 | 0.6 | 0 |
50 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 4 | 44 | 14 | 30 | 30 | 6 | 4 | 1 | 0 | 41 | 48 | 89 | 30.0 |
| Return | 12.5 | 1.1 | 3.6 | 1.7 | 1.7 | 8.3 | 12.5 | 50 | 0 | 1.2 | 1 | 0.6 | 0 |
- Date Modified: