Prince Edward Island Landfalling Hurricanes
| Name | Date | Landfall (UTC) | # | Lat. | Long. | Max Wind (kts) | SS Scale | V. (kts) | P. (mb) | C. |
|---|---|---|---|---|---|---|---|---|---|---|
| Not Named | Oct 15, 1891 | 05:30 | 9 | 45.95 | -62.67 | 80 | SS1 | 20.4 | ||
| Not Named | Aug 27, 1924 | 05:30 | 2 | 46.15 | -63.32 | 85 | SS2 | 40.4 | E | |
| Not Named | Aug 25, 1927 | 02:30 | 1 | 46.19 | -63.05 | 90 | SS2 | 56.5 | E | |
| Not Named | Sep 26, 1937 | 18:00 | 7 | 46.34 | -62.24 | 70 | SS1 | 34.9 | E | |
| Ginny | Oct 29, 1963 | 23:30 | 8 | 46.63 | -64.25 | 90 | SS2 | 33.1 | E | |
| Juan | Sep 29, 2003 | 06:25 | 10 | 46.27 | -63.70 | 65 | SS1 | 39.2 | 982 |
Prince Edward Island Sub Links
- Date Modified:
