Summary Statistics
100 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 2 | 22 | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 4 | 24 | 28 | 30.7 |
Return | 50 | 4.5 | 9.1 | 9.1 | 33.3 | 100 | 0 | 0 | 0 | 25 | 4.2 | 3.6 | 0 |
50 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 0 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 30.1 |
Return | 0 | 6.3 | 10 | 16.7 | 25 | 0 | 0 | 0 | 0 | 25 | 6.3 | 5 | 0 |
- Date Modified: