Summary Statistics
100 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 3 | 42 | 19 | 23 | 27 | 4 | 1 | 1 | 0 | 33 | 45 | 78 | 30.4 |
Return | 33.3 | 2.4 | 5.3 | 4.3 | 3.7 | 25 | 100 | 100 | 0 | 3 | 2.2 | 1.3 | 0 |
50 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 3 | 28 | 9 | 19 | 15 | 3 | 1 | 1 | 0 | 20 | 31 | 51 | 31.1 |
Return | 16.7 | 1.8 | 5.6 | 2.6 | 3.3 | 16.7 | 50 | 50 | 0 | 2.5 | 1.6 | 1 | 0 |
- Date Modified: