Summary Statistics
The records displayed in the table below were calculated using the highest sustained wind reported during a storm's transit of the Canadian Hurricane Centre Response Zone.
100 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 38 | 140 | 69 | 71 | 89 | 57 | 22 | 5 | 0 | 173 | 178 | 351 | 24.1 |
| Return | 2.6 | 0.7 | 1.4 | 1.4 | 1.1 | 1.8 | 4.5 | 20 | 0 | 0.6 | 0.6 | 0.3 |
50 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 22 | 88 | 33 | 55 | 63 | 29 | 10 | 4 | 0 | 106 | 110 | 216 | 24.5 |
| Return | 2.3 | 0.6 | 1.5 | 0.9 | 0.8 | 1.7 | 5 | 12.5 | 0 | 0.5 | 0.5 | 0.2 |
- Date Modified: