Storm Details
| Name | Date | Storm # | Max Wind (kts) | SS Scale | Avg. Sys-Spd | Pres. (mb) | Comment | ENSO |
|---|---|---|---|---|---|---|---|---|
| Not Named | Sep 30, 1901 | 8 | 30 | TD | 24.4 | E | Neutral | |
| Not Named | Jul 22, 1916 | 2 | 45 | TS | 40.6 | La Nina | ||
| Not Named | Sep 07, 1918 | 4 | 45 | TS | 20.5 | E | El Nino | |
| Not Named | Oct 26, 1923 | 4 | 30 | TD | 20.5 | E | Neutral | |
| Not Named | Aug 27, 1924 | 2 | 80 | SS1 | 29.4 | E | La Nina | |
| Not Named | Aug 25, 1927 | 1 | 90 | SS2 | 56.5 | E | Neutral | |
| Not Named | Sep 18, 1933 | 13 | 60 | TS | 17.8 | E | Neutral | |
| Not Named | Oct 29, 1933 | 20 | 55 | TS | 12.1 | E | Neutral | |
| Not Named | Jun 21, 1934 | 2 | 35 | TS | 16.4 | E | Neutral | |
| Not Named | Sep 26, 1937 | 7 | 70 | SS1 | 34.9 | E | Neutral | |
| Not Named | Sep 03, 1940 | 4 | 35 | TS | 32.4 | El Nino | ||
| Not Named | Sep 17, 1940 | 5 | 55 | TS | 15.2 | El Nino | ||
| Not Named | Sep 15, 1944 | 7 | 35 | TS | 41.7 | 982 | E | La Nina |
| Not Named | Oct 22, 1944 | 11 | 45 | TS | 32.2 | E | La Nina | |
| Able | Aug 21, 1950 | 1 | 30 | TD | 25.1 | Neutral | ||
| Carol | Sep 08, 1953 | 4 | 60 | TS | 30.8 | E | Neutral | |
| Cindy | Jul 12, 1959 | 4 | 45 | TS | 29.4 | E | Neutral | |
| Not Named | Sep 15, 1961 | 6 | 35 | TS | 60.6 | Neutral | ||
| Ginny | Oct 30, 1963 | 8 | 80 | SS1 | 21.1 | E | El Nino | |
| Carrie | Sep 05, 1972 | 4 | 40 | TS | 10.4 | E | El Nino | |
| Blanche | Jul 28, 1975 | 2 | 60 | TS | 37.5 | 988 | E | La Nina |
| David | Sep 07, 1979 | 4 | 50 | TS | 35.5 | 988 | E | Neutral |
| Alberto | Aug 08, 1988 | 1 | 35 | TS | 27.5 | 1004 | La Nina | |
| Bertha | Aug 02, 1990 | 2 | 60 | TS | 24.0 | 978 | E | Neutral |
| Bob | Aug 20, 1991 | 2 | 45 | TS | 27.7 | 998 | El Nino | |
| Bertha | Jul 14, 1996 | 2 | 50 | TS | 32.3 | 995 | E | Neutral |
| Josephine | Oct 09, 1996 | 10 | 45 | TS | 32.7 | 984 | E | Neutral |
| Floyd | Sep 18, 1999 | 6 | 35 | TS | 24.3 | 990 | E | La Nina |
- Date Modified: