Summary Statistics
100 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 1 | 34 | 17 | 17 | 21 | 5 | 2 | 0 | 0 | 28 | 35 | 63 | 25.4 |
Return | 100 | 2.9 | 5.9 | 5.9 | 4.8 | 20 | 50 | 0 | 0 | 3.6 | 2.9 | 1.6 | 0 |
50 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 1 | 20 | 7 | 13 | 12 | 3 | 1 | 0 | 0 | 16 | 21 | 37 | 27.6 |
Return | 50 | 2.5 | 7.1 | 3.8 | 4.2 | 16.7 | 50 | 0 | 0 | 3.1 | 2.4 | 1.4 | 0 |
- Date Modified: