Summary Statistics
100 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 2 | 11 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 13 | 18 | 32.4 |
Return | 50 | 9.1 | 16.7 | 20 | 50 | 33.3 | 0 | 0 | 0 | 20 | 7.7 | 5.6 | 0 |
50 Yr | TD | TS | G | S | S1 | S2 | S3 | S4 | S5 | H | <H | ALL | Sys-Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 31.1 |
Return | 50 | 10 | 16.7 | 25 | 50 | 50 | 0 | 0 | 0 | 25 | 8.3 | 6.3 | 0 |
- Date Modified: