Ice Thickness Program Collection (2002-2012)
Station: Hall Beach YUX
Latitude: 68.783333 Longitude: -81.233334
[Back]
| Date of measurement | Ice Thickness (cm) | Snow Depth (cm) | Measurement Method (legend) | Surface Topology (legend) | Cracks and leads (legend) |
|---|---|---|---|---|---|
| 2003-01-19 | 51 | 14 | 1 | 6 | 3 |
| 2003-02-02 | 157 | 13 | 1 | 6 | 3 |
| 2003-02-16 | 172 | 24 | 1 | 6 | 3 |
| 2003-03-02 | 180 | 10 | 1 | 6 | 3 |
| 2003-03-09 | 187 | 14 | 1 | 6 | 3 |
| 2003-03-16 | 190 | 12 | 1 | 6 | 3 |
| 2003-03-24 | 195 | 11 | 1 | 6 | 3 |
| 2003-03-31 | 200 | 22 | 1 | 6 | 3 |
| 2003-04-06 | 206 | 8 | 1 | 6 | 3 |
| 2003-04-13 | 209 | 13 | 1 | 6 | 3 |
| 2003-05-04 | 227 | 8 | 1 | 6 | 3 |
| 2003-05-12 | 220 | 11 | 1 | 6 | 3 |
| 2003-05-23 | 219 | 15 | 1 | 6 | 3 |
| 2003-11-28 | 44 | 21 | 1 | 6 | 1 |
| 2005-04-30 | 91 | 15 | 1 | 5 | 0 |
| 2007-01-05 | 90 | 6 | 1 | 1 | 0 |
| 2007-01-12 | 92 | 6 | 1 | 1 | 0 |
| 2007-01-19 | 120 | 15 | 1 | 1 | 0 |
| 2007-02-03 | 144 | 10 | 1 | 0 | 0 |
| 2007-02-16 | 130 | 10 | 1 | 1 | 1 |
| 2008-01-11 | 135 | 20 | 1 | 6 | 2 |
| 2008-01-27 | 140 | 25 | 1 | 7 | 2 |
| 2008-02-12 | 130 | 25 | 1 | 7 | 2 |
| 2008-03-04 | 120 | 65 | 1 | 7 | 2 |
| 2008-03-14 | 162 | 18 | 1 | 7 | 2 |
| 2008-03-21 | 189 | 18 | 1 | 7 | 2 |
| 2008-03-28 | 149 | 21 | 1 | 7 | 2 |
| 2008-04-04 | 175 | 16 | 1 | 7 | 2 |
| 2008-04-11 | 265 | 24 | 1 | 8 | 2 |
| 2008-04-18 | 150 | 47 | 1 | 7 | 2 |
| 2008-04-25 | 160 | 30 | 1 | 7 | 2 |
| 2008-05-02 | 157 | 20 | 1 | 7 | 2 |
| 2008-05-09 | 147 | 40 | 1 | 7 | 2 |
| 2008-05-16 | 225 | 37 | 1 | 7 | 2 |
| 2008-05-23 | 200 | 28 | 1 | 7 | 2 |
| 2008-11-22 | 60 | 0 | 1 | 4 | 1 |
| 2008-11-28 | 72 | 1 | 1 | 4 | 1 |
| 2008-12-07 | 73 | 3 | 1 | 2 | 1 |
| 2008-12-12 | 80 | 5 | 1 | 2 | 1 |
| 2008-12-19 | 87 | 4 | 1 | 2 | 1 |
| 2008-12-26 | 95 | 4 | 1 | 2 | 1 |
| 2009-02-06 | 138 | 9 | 1 | 2 | 1 |
| 2009-02-20 | 156 | 5 | 1 | 2 | 1 |
| 2009-03-01 | 164 | 4 | 1 | 3 | 1 |
| 2009-03-10 | 166 | 6 | 1 | 3 | 1 |
| 2009-03-16 | 169 | 8 | 1 | 3 | 1 |
| 2009-04-07 | 188 | 5 | 1 | 3 | 1 |
| 2009-04-23 | 192 | 15 | 1 | 3 | 1 |
| 2009-05-07 | 205 | 15 | 1 | 3 | 2 |
| 2009-05-21 | 201 | 30 | 1 | 3 | 2 |
| 2009-11-11 | 51 | 4 | 1 | 8 | 1 |
| 2009-11-25 | 63 | 17 | 1 | 8 | 1 |
| 2009-12-12 | 92 | 18 | 1 | 8 | 1 |
| 2009-12-26 | 132 | 28 | 1 | 8 | 1 |
| 2010-01-09 | 151 | 29 | 1 | 8 | 1 |
| 2010-02-07 | 123 | 32 | 1 | 8 | 1 |
| 2010-02-22 | 104 | 31 | 1 | 8 | 1 |
| 2010-03-07 | 133 | 42 | 1 | 8 | 1 |
| 2010-03-21 | 120 | 48 | 1 | 8 | 1 |
| 2010-04-04 | 165 | 58 | 1 | 8 | 1 |
| 2010-04-18 | 130 | 52 | 1 | 8 | 1 |
| 2010-05-16 | 126 | 53 | 1 | 8 | 1 |
| 2011-01-21 | 90 | 6 | 1 | 2 | 1 |
| 2011-02-20 | 105 | 11 | 1 | 2 | 1 |
| 2011-03-08 | 120 | 12 | 1 | 2 | 1 |
| 2011-03-23 | 141 | 9 | 1 | 2 | 1 |
| 2011-04-03 | 132 | 11 | 1 | 3 | 1 |
| 2011-04-17 | 157 | 18 | 1 | 3 | 1 |
| 2011-05-01 | 171 | 20 | 1 | 3 | 1 |
| 2011-05-15 | 161 | 16 | 1 | 3 | 1 |
| 2011-12-01 | 114 | 4 | 1 | 7 | 2 |
| 2011-12-15 | 92 | 3 | 1 | 6 | 1 |
| 2012-01-01 | 114 | 4 | 1 | 7 | 2 |
| 2012-01-17 | 117 | 4 | 1 | 7 | 0 |
| 2012-02-13 | 169 | 6 | 1 | 7 | 0 |
| 2012-03-11 | 168 | 5 | 1 | 7 | 0 |
| 2012-03-31 | 177 | 7 | 1 | 7 | 0 |
| 2012-04-10 | 177 | 5 | 1 | 7 | 0 |
| 2012-04-22 | 223 | 17 | 1 | 7 | 1 |
| 2012-05-06 | 188 | 26 | 1 | 7 | 1 |
| 2012-05-19 | 182 | 15 | 1 | 7 | 1 |
Legends
| Description | Code |
|---|---|
| Visually | 0 |
| Ice Auger Kit | 1 |
| Hot Wire | 2 |
| Other Means | 3 |
| Symbol | Concentration | Code |
|---|---|---|
| Smooth | 0 | |
| Rafted | 0 - 1/10 | 1 |
| 2/10 - 3/10 | 2 | |
| 4/10 - 10/10 | 3 | |
| Ridged | 0 - 1/10 | 4 |
| 2/10 - 3/10 | 5 | |
| 4/10 - 10/10 | 6 | |
| Hummocked | 0 - 1/10 | 7 |
| 2/10 - 3/10 | 8 | |
| 4/10 - 10/10 | 9 |
| Description | Code |
|---|---|
| No cracks or leads | 0 |
| Few Cracks | 1 |
| Numerous cracks | 2 |
| Few leads | 3 |
| Numerous leads | 4 |
- Date Modified: