Ice Thickness Program Collection (1947-2002)
Available in [xls; 4.10 MB] and in [txt; 2.0 MB]
| StationID | Station Name | Start Date | End Date | Latitude | Longitude | Data |
|---|---|---|---|---|---|---|
| Q25 | 14A (END BECANCOUR DOCK) | 1984-01-07 | 1985-02-23 | 46.40 | -72.38 | View data |
| Q26 | 14B (MID BECANCOUR DOCK) | 1984-01-07 | 1991-02-24 | 46.40 | -72.38 | View data |
| A1 | A1 | 1971-01-06 | 2000-03-03 | 45.53 | -73.53 | View data |
| A10 | A10 | 1971-01-15 | 1996-03-18 | 45.41 | -73.73 | View data |
| A2 | A2 | 1974-01-07 | 2000-06-06 | 45.51 | -73.52 | View data |
| A3 | A3 | 1971-01-06 | 2000-06-09 | 45.51 | -73.52 | View data |
| A7 | A7 | 1963-02-18 | 2000-03-03 | 45.41 | -73.57 | View data |
| A8 | A8 | 1973-01-09 | 2000-03-03 | 45.41 | -73.62 | View data |
| A9 | A9 | 1964-02-17 | 1975-03-10 | 45.42 | -73.69 | View data |
| LT1 | ALERT LT1 | 1959-11-14 | 2002-03-28 | 82.49 | -62.58 | View data |
| YLT | ALERT YLT | 1950-11-30 | 2002-05-28 | 82.48 | -62.35 | View data |
| T17 | ANSTRUTHER LAKE | 1977-02-22 | 1989-02-20 | 44.74 | -78.21 | View data |
| YAB | ARCTIC BAY | 1959-11-06 | 1970-03-13 | 73.04 | -85.15 | View data |
| T24 | ATHERLEY | 1977-02-22 | 1989-02-20 | 44.60 | -79.36 | View data |
| B2 | B2 | 1971-01-15 | 2000-03-03 | 45.40 | -73.78 | View data |
| B4 | B4 | 1971-01-15 | 2000-03-03 | 45.37 | -73.82 | View data |
| B5 | B5 | 1971-01-21 | 2000-04-23 | 45.35 | -73.87 | View data |
| B8 | B8 | 1963-02-18 | 2000-04-01 | 45.32 | -73.91 | View data |
| YBG | BAGOTVILLE | 1970-12-18 | 1998-03-20 | 48.33 | -70.98 | View data |
| YBK | BAKER LAKE | 1958-12-05 | 2000-01-30 | 64.30 | -96.08 | View data |
| T07 | BALSAM LAKE | 1977-02-22 | 1989-02-20 | 44.58 | -78.84 | View data |
| WTL | BIG TROUT LAKE | 1960-11-25 | 1992-05-15 | 53.83 | -89.87 | View data |
| YBX | BLANC-SABLON | 1976-01-16 | 1998-05-08 | 51.43 | -57.18 | View data |
| YQX | BOTWOOD | 1974-02-08 | 1995-04-22 | 48.95 | -54.57 | View data |
| YBT | BROCHET | 1959-04-17 | 1980-04-25 | 57.88 | -101.68 | View data |
| T11 | BUCKHORN LAKE | 1977-02-21 | 1989-02-20 | 44.49 | -78.39 | View data |
| C1 | C1 | 1964-02-17 | 2000-03-03 | 45.30 | -73.92 | View data |
| YCB | CAMBRIDGE BAY | 1959-02-27 | 2000-02-26 | 69.12 | -105.13 | View data |
| T22 | CANAL LAKE | 1977-02-22 | 1989-02-20 | 44.57 | -79.04 | View data |
| YTE | CAPE DORSET | 1970-12-11 | 1993-03-26 | 64.23 | -76.53 | View data |
| ZUE | CAPE PARRY | 1959-11-21 | 1992-06-26 | 70.15 | -124.67 | View data |
| YMI | CARAQUET | 1974-01-19 | 1986-03-28 | 47.80 | -64.92 | View data |
| WCA | CARTWRIGHT | 1959-12-18 | 1995-04-28 | 53.71 | -57.01 | View data |
| T12 | CHEMUNG LAKE | 1977-02-21 | 1989-02-20 | 45.86 | -78.80 | View data |
| YCS | CHESTERFIELD INLET | 1959-11-06 | 1981-01-30 | 63.33 | -90.70 | View data |
| YYQ | CHURCHILL | 1960-01-12 | 1987-04-10 | 58.74 | -94.07 | View data |
| YCY | CLYDE | 1959-10-30 | 1993-03-06 | 70.48 | -68.52 | View data |
| YG3 | CONWAY NARROWS | 1995-01-07 | 1995-04-09 | 46.67 | -63.91 | View data |
| YCO | COPPERMINE | 1958-12-12 | 1988-03-25 | 67.83 | -115.08 | View data |
| YZS | CORAL HARBOUR | 1958-12-05 | 1997-12-05 | 64.13 | -83.26 | View data |
| YJT | CORNER BROOK | 1974-02-08 | 1996-03-22 | 48.95 | -57.94 | View data |
| WFN | CREE LAKE | 1971-01-29 | 1993-04-24 | 57.50 | -106.50 | View data |
| D1 | D1 | 1971-01-15 | 2000-03-03 | 45.23 | -74.23 | View data |
| D2 | D2 | 1971-01-15 | 2000-03-03 | 45.22 | -74.28 | View data |
| D3 | D3 | 1971-01-15 | 2000-06-09 | 45.18 | -74.32 | View data |
| D4 | D4 | 1971-01-15 | 1997-03-04 | 45.13 | -74.45 | View data |
| D5 | D5 | 1971-01-15 | 2000-06-09 | 45.09 | -74.51 | View data |
| D6 | D6 | 1971-01-15 | 1996-02-27 | 45.05 | -74.56 | View data |
| D7 | D7 | 1971-01-15 | 1997-03-04 | 45.04 | -74.62 | View data |
| D8 | D8 | 1974-01-17 | 2000-06-03 | 45.02 | -74.65 | View data |
| T13 | DEER BAY | 1977-02-21 | 1989-02-20 | 44.53 | -77.82 | View data |
| E1 | E1 | 1974-01-18 | 2000-04-01 | 44.98 | -74.87 | View data |
| E2 | E2 | 1974-01-18 | 2000-04-09 | 44.96 | -74.97 | View data |
| T15 | EELS LAKE | 1977-02-22 | 1989-02-20 | 44.89 | -78.13 | View data |
| YG2 | EGMONT BAY | 1995-01-07 | 1995-04-09 | 46.57 | -64.23 | View data |
| YEI | ENNADAI LAKE | 1959-04-14 | 1979-11-30 | 60.97 | -101.33 | View data |
| WEU | EUREKA | 1947-09-22 | 2002-05-25 | 79.98 | -85.95 | View data |
| F1 | F1 | 1974-01-18 | 1997-03-04 | 44.94 | -75.04 | View data |
| F2 | F2 | 1971-02-04 | 1994-03-11 | 44.88 | -75.20 | View data |
| YPY | FORT CHIPEWYAN | 1962-01-07 | 1994-12-22 | 58.70 | -111.15 | View data |
| YFL | FORT RELIANCE | 1977-11-25 | 1991-02-08 | 62.71 | -109.16 | View data |
| SM4 | FRECHETTE POINT | 1969-01-20 | 1985-03-08 | 45.78 | -82.70 | View data |
| G1 | G1 | 1963-02-18 | 1996-02-27 | 44.83 | -75.32 | View data |
| G2 | G2 | 1963-02-18 | 1997-03-04 | 44.82 | -75.32 | View data |
| YGM | GIMLI | 1971-12-24 | 1991-03-29 | 50.63 | -96.98 | View data |
| YUR | GLADMAN POINT | 1977-05-07 | 1992-05-23 | 68.63 | -97.72 | View data |
| T28 | GLOUCESTER POOL | 1977-02-22 | 1989-02-20 | 44.85 | -79.70 | View data |
| T05 | GOODERHAM LAKE | 1977-02-23 | 1989-02-20 | 44.91 | -78.38 | View data |
| YYR | GOOSE BAY | 1959-02-27 | 1995-05-05 | 53.32 | -60.42 | View data |
| T03 | GULL LAKE | 1977-02-21 | 1989-02-20 | 44.59 | -76.99 | View data |
| H1 | H1 | 1974-01-18 | 1993-02-24 | 44.81 | -75.34 | View data |
| H2 | H2 | 1974-01-18 | 1979-02-20 | 44.75 | -75.44 | View data |
| H3 | H3 | 1972-02-09 | 1994-02-25 | 44.70 | -75.52 | View data |
| H4 | H4 | 1974-01-18 | 1994-02-25 | 44.64 | -75.60 | View data |
| H5 | H5 | 1974-01-18 | 1994-03-11 | 44.44 | -75.83 | View data |
| H7 | H7 | 1976-02-05 | 1995-02-24 | 44.20 | -76.24 | View data |
| H8 | H8 | 1972-02-09 | 1995-02-24 | 44.10 | -76.41 | View data |
| YUX | HALL BEACH | 1959-01-30 | 2000-02-25 | 68.78 | -81.23 | View data |
| T02 | HALLS LAKE | 1977-02-22 | 1989-02-20 | 45.12 | -78.76 | View data |
| YHR | HARRINGTON HARBOUR | 1976-01-16 | 1978-04-22 | 50.50 | -59.50 | View data |
| YGV | HAVRE-SAINT-PIERRE | 1978-12-01 | 1994-04-08 | 50.25 | -63.58 | View data |
| YHI | HOLMAN ISLAND | 1960-05-02 | 1969-02-28 | 70.72 | -117.72 | View data |
| YHO | HOPEDALE | 1960-12-13 | 1984-06-08 | 55.45 | -60.23 | View data |
| PH1 | INUKJUAK | 1959-02-27 | 1990-06-08 | 58.45 | -78.10 | View data |
| WPH | INUKJUAK | 1908-02-02 | 1996-02-09 | 58.45 | -78.10 | View data |
| YEV | INUVIK | 1960-11-12 | 1996-12-29 | 68.30 | -133.48 | View data |
| YFB | IQALUIT | 1959-02-27 | 2002-04-24 | 63.75 | -68.55 | View data |
| IC1 | ISACHSEN (OLD ICE | 1965-01-29 | 1973-06-09 | 78.78 | -103.50 | View data |
| YIC | ISACHSEN | 1948-05-14 | 1978-06-09 | 78.78 | -103.50 | View data |
| YIV | ISLAND LAKE | 1971-01-15 | 1998-04-24 | 54.21 | -94.79 | View data |
| T16 | JACK LAKE | 1977-02-22 | 1989-02-20 | 44.69 | -78.02 | View data |
| T04 | KASHAGAWIGAMOG LAKE | 1977-02-24 | 1989-02-20 | 45.00 | -78.59 | View data |
| T01 | KENNISIS LAKE | 1977-02-21 | 1989-02-20 | 45.22 | -78.64 | View data |
| YGK | KINGSTON | 1980-02-04 | 1995-03-14 | 44.23 | -76.58 | View data |
| YVP | KUUJJUAQ | 1972-12-16 | 1995-05-12 | 58.18 | -68.44 | View data |
| YGW | KUUJJUARAPIK | 1972-12-08 | 1991-04-26 | 55.27 | -77.78 | View data |
| YAH | LA GRANDE IV | 1985-11-22 | 1995-04-22 | 53.75 | -73.65 | View data |
| YUJ | LADY FRANKLIN POINT | 1980-11-29 | 1989-05-29 | 68.48 | -113.25 | View data |
| T25 | LAKE COUCHICHING | 1977-02-22 | 1989-02-20 | 44.66 | -79.38 | View data |
| T08 | LAKE SCUGOG | 1977-02-21 | 1989-02-20 | 44.17 | -78.83 | View data |
| WLH | LANSDOWNE HOUSE | 1980-12-05 | 1989-05-19 | 52.22 | -87.89 | View data |
| YMT | MATAGAMI | 1972-12-08 | 1991-03-22 | 49.92 | -74.37 | View data |
| YQA | MIDLAND | 1979-12-23 | 1998-03-22 | 44.97 | -79.30 | View data |
| WZC | MOOSONEE | 1959-02-20 | 1993-04-23 | 51.27 | -80.65 | View data |
| YMD | MOULD BAY | 1949-09-22 | 1997-04-23 | 76.24 | -119.32 | View data |
| YNA | NATASHQUAN | 1976-02-06 | 1998-03-20 | 50.18 | -61.78 | View data |
| RQA | NICOLET (SITE A) | 1959-12-18 | 1986-03-25 | 46.21 | -72.67 | View data |
| RQB | NICOLET (SITE B) | 1959-12-18 | 1986-03-25 | 46.22 | -72.70 | View data |
| RQC | NICOLET (SITE C) | 1959-12-18 | 1986-03-25 | 46.18 | -72.77 | View data |
| YNI | NITCHEQUON | 1959-04-11 | 1985-05-24 | 53.20 | -70.91 | View data |
| YVQ | NORMAN WELLS | 1959-01-23 | 2000-05-05 | 65.28 | -126.80 | View data |
| YNE | NORWAY HOUSE | 1970-11-15 | 2000-01-29 | 53.98 | -97.80 | View data |
| T19 | OTONABEE RIVER | 1978-02-20 | 1989-02-20 | 44.15 | -78.23 | View data |
| Q10 | P10 (YAMACHICHE BEND) | 1983-01-21 | 2001-02-21 | 46.20 | -72.81 | View data |
| Q11 | P11 (LAC ST. PIERRE) | 1983-01-21 | 2001-02-21 | 46.23 | -72.72 | View data |
| Q14 | P14 (GENTILLY) | 1983-01-14 | 1999-02-15 | 46.42 | -72.32 | View data |
| Q15 | P15 (BUOY D77) | 1983-01-14 | 2000-12-30 | 46.47 | -72.24 | View data |
| Q16 | P16 (GRONDINES) | 1983-01-30 | 1990-03-08 | 46.59 | -72.04 | View data |
| Q17 | P17 (BUOY D9) | 1983-01-30 | 2001-03-15 | 46.57 | -72.03 | View data |
| Q18 | P18 (PORTNEUF) | 1983-01-30 | 2001-03-15 | 46.68 | -71.90 | View data |
| Q19 | P19 (BUOY Q51) | 1983-01-30 | 2001-03-15 | 46.63 | -71.75 | View data |
| Q02 | P2 (BELOW BUOY M175) | 1984-01-15 | 2001-02-01 | 45.58 | -73.50 | View data |
| Q20 | P20 (DONNACONA) | 1983-02-12 | 1990-01-16 | 46.65 | -71.74 | View data |
| Q21 | P21 (CAP ROUGE) | 1983-01-30 | 1990-01-27 | 46.74 | -71.34 | View data |
| Q22 | P22 (BEAUPORT) | 1983-02-12 | 2001-03-15 | 46.85 | -71.16 | View data |
| S06 | P23 (BAIE DES HA! HA!) | 1982-12-22 | 2002-03-13 | 48.34 | -70.86 | View data |
| Q23 | P23 (NORTHWEST SECTION) | 1983-02-26 | 1983-03-07 | 48.34 | -70.86 | View data |
| S05 | P24 (OFF CAP OUEST) | 1982-12-22 | 1990-03-12 | 48.38 | -70.75 | View data |
| Q24 | P24 (OFF PUBLIC DOCK) | 1983-02-26 | 1983-03-07 | 48.38 | -70.75 | View data |
| S04 | P25 (OFF CAP ROUGE) | 1981-01-04 | 2002-03-13 | 48.37 | -70.54 | View data |
| S03 | P26 (OFF CAP TRINITE) | 1982-12-22 | 2002-03-13 | 48.34 | -70.32 | View data |
| S02 | P27 (OFF POINT AU BOEUF) | 1982-12-22 | 2001-03-15 | 48.28 | -70.19 | View data |
| S07 | P28 (ANSE A PELLETIER) | 1984-02-06 | 2002-03-13 | 48.42 | -70.75 | View data |
| S08 | P29 (LA GRANDE ANSE NW) | 1984-02-06 | 1990-01-16 | 48.41 | -70.81 | View data |
| S09 | P30 (LA GRANDE ANSE N) | 1984-02-06 | 2002-03-13 | 48.42 | -70.83 | View data |
| S13 | P34 (CHICOUTIMI) | 1984-02-06 | 2000-02-17 | 48.44 | -71.07 | View data |
| Q05 | P5 (N OF _LE ST. OURS) | 1985-01-21 | 2001-02-21 | 45.93 | -73.23 | View data |
| Q06 | P6 (NW LAC ST. PIERRE) | 1983-01-21 | 2001-02-21 | 46.19 | -72.95 | View data |
| Q09 | P9 (LAC ST. PIERRE) | 1983-01-21 | 2001-02-21 | 46.17 | -72.92 | View data |
| T21 | PERCY REACH | 1977-02-22 | 1988-02-20 | 44.24 | -77.75 | View data |
| T18 | PETERBOROUGH (LITTLE LAKE) | 1977-02-21 | 1988-02-20 | 44.30 | -78.31 | View data |
| YIO | POND INLET | 1964-11-07 | 1993-11-26 | 72.68 | -78.00 | View data |
| SN3 | PORT COLBORNE | 1963-02-18 | 1997-03-10 | 42.92 | -79.19 | View data |
| SN4 | PORT WELLER | 1963-02-18 | 1997-03-10 | 43.22 | -79.22 | View data |
| WIQ | PRIMROSE LAKE | 1975-12-15 | 2000-03-03 | 54.79 | -110.03 | View data |
| HA1 | QUAQTAQ | 1972-01-30 | 1978-06-16 | 61.05 | -69.63 | View data |
| YHA | QUAQTAQ | 1972-01-30 | 1986-06-13 | 61.05 | -69.63 | View data |
| YRB | RESOLUTE | 1947-10-13 | 2002-04-26 | 74.72 | -94.98 | View data |
| T20 | RICE LAKE | 1977-02-22 | 1989-02-20 | 44.17 | -78.18 | View data |
| YSY | SACHS HARBOUR | 1956-11-02 | 1986-06-13 | 72.00 | -125.00 | View data |
| WOH | SAINTE AGATHE DES MONTS | 1976-12-08 | 1992-03-20 | 46.05 | -74.28 | View data |
| AM1 | SAULT STE MARIE | 1963-02-18 | 1979-02-12 | 46.50 | -84.35 | View data |
| AM2 | SAULT STE MARIE | 1963-02-18 | 1979-02-12 | 46.50 | -84.35 | View data |
| AM3 | SAULT STE MARIE | 1963-02-18 | 1978-01-30 | 46.50 | -84.35 | View data |
| AM4 | SAULT STE MARIE | 1963-02-18 | 1979-02-12 | 46.50 | -84.35 | View data |
| YKL | SCHEFFERVILLE | 1960-11-11 | 1993-02-21 | 54.78 | -66.72 | View data |
| YUS | SHEPHERD BAY | 1971-05-21 | 1985-10-26 | 68.83 | -93.83 | View data |
| T27 | SIX MILE LAKE | 1977-02-22 | 1989-02-20 | 44.90 | -79.73 | View data |
| YG6 | SOURIS | 1995-03-19 | 1995-04-02 | 46.35 | -62.25 | View data |
| YZE | SOUTH BAYMOUTH | 1962-01-05 | 1993-02-22 | 45.56 | -82.01 | View data |
| T26 | SPARROW LAKE | 1977-02-22 | 1989-02-20 | 44.81 | -79.39 | View data |
| YNC | SPENCE BAY | 1959-10-16 | 1976-06-11 | 69.41 | -93.83 | View data |
| YG5 | ST. PETERS BAY | 1995-01-14 | 1995-04-02 | 46.42 | -62.58 | View data |
| T14 | STONY LAKE | 1977-02-22 | 1989-02-20 | 44.57 | -78.09 | View data |
| T09 | STURGEON LAKE | 1977-02-21 | 1989-02-20 | 44.47 | -78.71 | View data |
| YG1 | SUMMERSIDE | 1995-01-07 | 1995-03-12 | 46.40 | -63.79 | View data |
| YSU | SUMMERSIDE | 1974-01-11 | 1978-04-21 | 46.43 | -63.83 | View data |
| YQT | THUNDER BAY | 1963-01-04 | 2000-03-27 | 48.37 | -89.32 | View data |
| YVV | TOBERMORY | 1989-03-06 | 1997-04-02 | 44.75 | -81.11 | View data |
| YUB | TUKTOYAKTUK | 1971-12-25 | 1977-01-28 | 69.43 | -132.97 | View data |
| YZF | YELLOWKNIFE | 1958-11-21 | 1996-04-26 | 62.47 | -114.45 | View data |
- Date Modified: