Ice Thickness Program Collection (1947-2002)

Station: Q20: P20 (DONNACONA)

Latitude: 46.653392 Longitude: -71.736728

[Back]

Date of Measurement Ice Thickness
(cm)
Snow Depth
(cm)
Measurement Method
(legend)
Surface Topology
(legend)
Cracks and Leads
(legend)
1983-02-12 44 6      
1984-01-12 39 5      
1984-01-20 39 3      
1984-01-27 32 16      
1984-02-02 54 12      
1984-02-09 51 12      
1984-02-17 48 4      
1985-01-11 34 0      
1985-02-04 75 0      
1986-01-16 41 8      
1986-02-05 49 20      
1986-02-16 30 13      
1987-02-02 25 2      
1987-02-10 34 3      
1987-02-19 61 2      
1988-01-11 24 1      
1988-01-22 25 1      
1988-01-29 43 10      
1988-02-09 49 10      
1988-02-22 71 25      
1989-01-07 30 2      
1989-01-12 35 2      
1989-01-22 45 5      
1989-02-02 58 20      
1989-02-10 80 18      
1989-02-17 74 15      
1989-02-24 85 8      
1989-03-03 89 15      
1989-12-28 40 2      
1990-01-08 52 6      
1990-01-16 68 5      

Legends

Measurement Method Used (d)
DescriptionCode
Visually 0
Ice Auger Kit 1
Hot Wire 2
Other Means 3
Surface Topography (T)
SymbolConcentrationCode
Smooth   0
Rafted 0 - 1/10 1
2/10 - 3/10 2
4/10 - 10/10 3
Ridged 0 - 1/10 4
2/10 - 3/10 5
4/10 - 10/10 6
Hummocked 0 - 1/10 7
2/10 - 3/10 8
4/10 - 10/10 9
Cracks and Leads (Wt)
DescriptionCode
No cracks or leads 0
Few Cracks 1
Numerous cracks 2
Few leads 3
Numerous leads 4

[Back]