Ice Thickness Program Collection (1947-2002)
Station: WLH: LANSDOWNE HOUSE
Latitude: 52.221106 Longitude: -87.886957
[Back]
| Date of Measurement | Ice Thickness (cm) |
Snow Depth (cm) |
Measurement Method (legend) |
Surface Topology (legend) |
Cracks and Leads (legend) |
|---|---|---|---|---|---|
| 1980-12-05 | 20 | 1 | |||
| 1980-12-12 | 23 | 1 | |||
| 1980-12-19 | 26 | 3 | |||
| 1980-12-26 | 28 | 3 | |||
| 1981-01-02 | 30 | 5 | |||
| 1981-01-09 | 37 | 3 | |||
| 1981-01-16 | 37 | 4 | |||
| 1981-01-23 | 38 | 3 | |||
| 1981-01-30 | 41 | 4 | |||
| 1981-02-06 | 42 | 3 | |||
| 1981-02-13 | 40 | 4 | |||
| 1981-02-20 | 42 | 4 | |||
| 1981-02-27 | 44 | 10 | |||
| 1981-03-06 | 45 | 10 | |||
| 1981-03-13 | 47 | 10 | |||
| 1981-03-20 | 46 | 10 | |||
| 1981-03-27 | 45 | 10 | |||
| 1981-04-03 | 47 | 8 | |||
| 1981-04-10 | 48 | 2 | |||
| 1981-04-17 | 50 | 1 | |||
| 1981-04-24 | 44 | 1 | |||
| 1981-05-01 | 44 | 2 | |||
| 1981-05-08 | 40 | 0 | |||
| 1981-05-15 | 31 | 0 | |||
| 1981-11-27 | 16 | 12 | |||
| 1981-12-04 | 20 | 8 | |||
| 1981-12-11 | 23 | 8 | |||
| 1981-12-18 | 23 | 15 | |||
| 1981-12-25 | 27 | 21 | |||
| 1982-01-01 | 29 | 23 | |||
| 1982-01-08 | 34 | 21 | |||
| 1982-01-15 | 47 | 14 | |||
| 1982-01-23 | 50 | 12 | |||
| 1982-01-29 | 57 | 22 | |||
| 1982-02-05 | 65 | 12 | |||
| 1982-02-12 | 75 | 8 | |||
| 1982-02-19 | 72 | 14 | |||
| 1982-02-26 | 81 | 20 | |||
| 1982-03-07 | 85 | 22 | |||
| 1982-03-12 | 86 | 18 | |||
| 1982-03-19 | 86 | 37 | |||
| 1982-03-26 | 87 | 32 | |||
| 1982-04-02 | 90 | 15 | |||
| 1982-04-09 | 89 | 12 | |||
| 1982-04-16 | 92 | 4 | |||
| 1982-04-23 | 97 | 1 | |||
| 1982-04-30 | 83 | 2 | |||
| 1982-05-08 | 55 | 0 | |||
| 1982-12-10 | 23 | 4 | 1 | 0 | 1 |
| 1982-12-17 | 38 | 6 | 1 | 0 | 1 |
| 1982-12-24 | 50 | 10 | 1 | 0 | 1 |
| 1982-12-31 | 65 | 18 | 1 | 0 | 1 |
| 1983-01-07 | 71 | 15 | 1 | 0 | 1 |
| 1983-01-14 | 80 | 25 | 1 | 0 | 1 |
| 1983-01-21 | 85 | 30 | 1 | 0 | 1 |
| 1983-01-28 | 87 | 35 | 1 | 0 | 1 |
| 1983-02-04 | 88 | 40 | 1 | 0 | 1 |
| 1983-02-11 | 88 | 40 | 1 | 0 | 1 |
| 1983-02-18 | 89 | 35 | 1 | 0 | 1 |
| 1983-02-25 | 90 | 41 | 1 | 0 | 1 |
| 1983-03-04 | 90 | 42 | 1 | 0 | 1 |
| 1983-03-11 | 90 | 35 | 1 | 0 | 1 |
| 1983-03-18 | 90 | 43 | 1 | 0 | 1 |
| 1983-03-25 | 94 | 40 | 1 | 0 | 1 |
| 1983-04-01 | 96 | 22 | 1 | 0 | 2 |
| 1983-04-08 | 98 | 16 | 1 | 0 | 2 |
| 1983-04-15 | 99 | 21 | 1 | 0 | 2 |
| 1983-04-22 | 94 | 6 | 1 | 4 | 2 |
| 1983-04-29 | 76 | 1 | 1 | 5 | 2 |
| 1983-11-18 | 9 | 0 | 1 | 0 | 1 |
| 1983-11-25 | 20 | 2 | 1 | 0 | 2 |
| 1983-12-02 | 24 | 8 | 1 | 0 | 2 |
| 1983-12-09 | 42 | 2 | 1 | 0 | 2 |
| 1983-12-16 | 54 | 9 | 1 | 0 | 2 |
| 1983-12-23 | 70 | 15 | 1 | 0 | 2 |
| 1983-12-30 | 75 | 12 | 1 | 0 | 2 |
| 1984-01-06 | 78 | 20 | 1 | 0 | 2 |
| 1984-01-13 | 82 | 20 | 1 | 0 | 2 |
| 1984-01-20 | 90 | 15 | 1 | 0 | 2 |
| 1984-01-27 | 92 | 12 | 1 | 0 | 2 |
| 1984-02-03 | 94 | 15 | 1 | 0 | 2 |
| 1984-02-10 | 97 | 18 | 1 | 0 | 2 |
| 1984-02-17 | 99 | 12 | 1 | 0 | 2 |
| 1984-02-24 | 100 | 9 | 1 | 0 | 2 |
| 1984-03-02 | 102 | 10 | 1 | 0 | 2 |
| 1984-03-09 | 104 | 10 | 1 | 0 | 1 |
| 1984-03-16 | 105 | 19 | 1 | 0 | 1 |
| 1984-03-23 | 105 | 18 | 1 | 0 | 1 |
| 1984-03-30 | 104 | 15 | 1 | 0 | 1 |
| 1984-04-06 | 104 | 12 | 1 | 0 | 1 |
| 1984-04-13 | 101 | 6 | 1 | 0 | 2 |
| 1984-04-20 | 90 | 2 | 1 | 0 | 2 |
| 1984-04-27 | 75 | 0 | 0 | 0 | 2 |
| 1984-11-09 | 9 | 0 | 1 | 0 | 0 |
| 1984-11-16 | 23 | 12 | 1 | 0 | 1 |
| 1984-11-23 | 27 | 15 | 1 | 0 | 1 |
| 1984-11-30 | 30 | 1 | 1 | 0 | 1 |
| 1984-12-07 | 40 | 4 | 1 | 0 | 1 |
| 1984-12-14 | 40 | 8 | 1 | 4 | 1 |
| 1984-12-21 | 50 | 20 | 1 | 4 | 1 |
| 1984-12-28 | 57 | 23 | 1 | 4 | 1 |
| 1985-01-04 | 58 | 19 | 1 | 0 | 0 |
| 1985-01-11 | 59 | 20 | 1 | 0 | 0 |
| 1985-01-18 | 65 | 25 | 1 | 0 | 0 |
| 1985-01-25 | 66 | 25 | 1 | 0 | 0 |
| 1985-02-01 | 66 | 28 | 1 | 0 | 1 |
| 1985-02-08 | 75 | 26 | 1 | 0 | 1 |
| 1985-02-15 | 78 | 24 | 1 | 0 | 1 |
| 1985-02-22 | 78 | 21 | 1 | 0 | 1 |
| 1985-03-01 | 80 | 26 | 1 | 0 | 1 |
| 1985-03-08 | 79 | 28 | 1 | 0 | 1 |
| 1985-03-15 | 80 | 32 | 1 | 0 | 1 |
| 1985-03-22 | 85 | 22 | 1 | 0 | 1 |
| 1985-03-29 | 81 | 36 | 1 | 0 | 1 |
| 1985-04-05 | 85 | 31 | 1 | 0 | 1 |
| 1985-04-12 | 85 | 27 | 1 | 0 | 1 |
| 1985-04-19 | 81 | 11 | 1 | 0 | 1 |
| 1985-04-26 | 74 | 7 | 1 | 0 | 1 |
| 1985-11-22 | 23 | 10 | 1 | 0 | 1 |
| 1985-11-29 | 30 | 12 | 1 | 0 | 1 |
| 1985-12-06 | 32 | 15 | 1 | 0 | 0 |
| 1985-12-13 | 35 | 21 | 1 | 0 | 0 |
| 1985-12-20 | 38 | 20 | 1 | 0 | 0 |
| 1985-12-27 | 40 | 22 | 1 | 0 | 0 |
| 1986-01-03 | 41 | 23 | 1 | 0 | 0 |
| 1986-01-10 | 44 | 28 | 1 | 0 | 0 |
| 1986-01-17 | 46 | 29 | 1 | 0 | 0 |
| 1986-01-24 | 51 | 22 | 1 | 0 | 0 |
| 1986-01-31 | 57 | 20 | 1 | 0 | 0 |
| 1986-02-07 | 60 | 27 | 1 | 0 | 0 |
| 1986-02-14 | 58 | 23 | 1 | 0 | 0 |
| 1986-02-21 | 65 | 34 | 1 | 0 | 0 |
| 1986-02-28 | 61 | 30 | 1 | 0 | 0 |
| 1986-03-07 | 61 | 27 | 1 | 0 | 0 |
| 1986-03-14 | 64 | 30 | 1 | 0 | 0 |
| 1986-03-21 | 70 | 27 | 1 | 0 | 0 |
| 1986-03-28 | 77 | 15 | 1 | 0 | 0 |
| 1986-04-04 | 80 | 2 | 1 | 0 | 1 |
| 1986-04-11 | 71 | 0 | 1 | 0 | 1 |
| 1986-04-18 | 60 | 0 | 1 | 0 | 1 |
| 1986-04-25 | 48 | 0 | 1 | 0 | 1 |
| 1986-11-21 | 25 | 13 | 1 | 0 | 0 |
| 1986-11-28 | 40 | 10 | 1 | 0 | 1 |
| 1986-12-05 | 44 | 17 | 1 | 0 | 1 |
| 1986-12-12 | 45 | 22 | 1 | 0 | 1 |
| 1986-12-19 | 47 | 24 | 1 | 0 | 1 |
| 1986-12-26 | 50 | 28 | 1 | 0 | 1 |
| 1987-01-02 | 48 | 17 | 1 | 0 | 0 |
| 1987-01-09 | 50 | 14 | 1 | 0 | 0 |
| 1987-01-16 | 50 | 12 | 1 | 0 | 0 |
| 1987-01-23 | 55 | 17 | 1 | 0 | 0 |
| 1987-01-30 | 56 | 29 | 1 | 0 | 0 |
| 1987-02-06 | 57 | 32 | 1 | 0 | 1 |
| 1987-02-13 | 62 | 27 | 1 | 0 | 1 |
| 1987-02-20 | 70 | 20 | 1 | 0 | 1 |
| 1987-02-27 | 72 | 24 | 1 | 0 | 1 |
| 1987-03-06 | 70 | 23 | 1 | 0 | 1 |
| 1987-03-13 | 79 | 18 | 1 | 0 | 1 |
| 1987-03-20 | 77 | 17 | 1 | 7 | 1 |
| 1987-03-27 | 82 | 5 | 1 | 7 | 1 |
| 1987-04-03 | 79 | 9 | 1 | 7 | 1 |
| 1987-04-10 | 70 | 2 | 1 | 7 | 1 |
| 1987-04-17 | 0 | 0 | 7 | 2 | |
| 1987-11-27 | 32 | 2 | 1 | 0 | 1 |
| 1987-12-04 | 32 | 6 | 1 | 0 | 0 |
| 1987-12-11 | 34 | 12 | 1 | 0 | 0 |
| 1987-12-18 | 34 | 16 | 1 | 0 | 0 |
| 1987-12-25 | 36 | 18 | 1 | 0 | 0 |
| 1988-01-01 | 41 | 21 | 1 | 0 | 0 |
| 1988-01-08 | 51 | 22 | 1 | 0 | 0 |
| 1988-01-15 | 51 | 14 | 1 | 0 | 0 |
| 1988-01-22 | 58 | 24 | 1 | 0 | 0 |
| 1988-01-29 | 62 | 29 | 1 | 0 | 0 |
| 1988-02-05 | 68 | 29 | 1 | 0 | 0 |
| 1988-02-12 | 68 | 28 | 1 | 0 | 0 |
| 1988-02-19 | 68 | 28 | 1 | 0 | 0 |
| 1988-02-26 | 63 | 30 | 1 | 0 | 0 |
| 1988-03-04 | 67 | 25 | 1 | 0 | 0 |
| 1988-03-11 | 72 | 32 | 1 | 0 | 0 |
| 1988-03-18 | 71 | 31 | 1 | 0 | 0 |
| 1988-03-25 | 76 | 27 | 1 | 0 | 0 |
| 1988-04-01 | 80 | 42 | 1 | 0 | 0 |
| 1988-04-08 | 82 | 11 | 1 | 7 | 2 |
| 1988-04-15 | 78 | 2 | 1 | 0 | 2 |
| 1988-04-22 | 75 | 1 | 1 | 0 | 2 |
| 1988-04-29 | 71 | 0 | 1 | 4 | 2 |
| 1988-11-11 | 16 | 1 | 1 | 0 | 0 |
| 1988-11-18 | 19 | 20 | 1 | 4 | 0 |
| 1988-11-25 | 20 | 19 | 1 | 4 | 3 |
| 1988-12-02 | 31 | 2 | 1 | 4 | 0 |
| 1988-12-09 | 34 | 7 | 1 | 4 | 1 |
| 1988-12-16 | 40 | 10 | 1 | 0 | 1 |
| 1988-12-23 | 48 | 22 | 1 | 0 | 1 |
| 1988-12-30 | 54 | 24 | 1 | 0 | 1 |
| 1989-01-06 | 64 | 23 | 1 | 0 | 0 |
| 1989-01-13 | 69 | 25 | 1 | 0 | 0 |
| 1989-01-20 | 71 | 28 | 1 | 0 | 0 |
| 1989-01-27 | 68 | 31 | 1 | 0 | 0 |
| 1989-02-03 | 69 | 24 | 1 | 0 | 0 |
| 1989-02-10 | 70 | 28 | 1 | 0 | 0 |
| 1989-02-17 | 71 | 29 | 1 | 0 | 0 |
| 1989-02-24 | 71 | 30 | 1 | 0 | 0 |
| 1989-03-03 | 76 | 29 | 1 | 0 | 0 |
| 1989-03-10 | 78 | 27 | 1 | 0 | 0 |
| 1989-03-17 | 80 | 28 | 1 | 0 | 0 |
| 1989-03-24 | 90 | 28 | 1 | 0 | 0 |
| 1989-03-31 | 91 | 27 | 1 | 0 | 0 |
| 1989-04-07 | 91 | 22 | 1 | 0 | 0 |
| 1989-04-14 | 90 | 20 | 1 | 0 | 0 |
| 1989-04-21 | 89 | 10 | 1 | 0 | 0 |
| 1989-04-28 | 80 | 2 | 1 | 0 | 1 |
| 1989-05-05 | 65 | 1 | 1 | 0 | 1 |
| 1989-05-12 | 50 | 0 | 0 | 0 | 3 |
| 1989-05-19 | 30 | 0 | 0 | 0 | 3 |
Legends
| Description | Code |
|---|---|
| Visually | 0 |
| Ice Auger Kit | 1 |
| Hot Wire | 2 |
| Other Means | 3 |
| Symbol | Concentration | Code |
|---|---|---|
| Smooth | 0 | |
| Rafted | 0 - 1/10 | 1 |
| 2/10 - 3/10 | 2 | |
| 4/10 - 10/10 | 3 | |
| Ridged | 0 - 1/10 | 4 |
| 2/10 - 3/10 | 5 | |
| 4/10 - 10/10 | 6 | |
| Hummocked | 0 - 1/10 | 7 |
| 2/10 - 3/10 | 8 | |
| 4/10 - 10/10 | 9 |
| Description | Code |
|---|---|
| No cracks or leads | 0 |
| Few Cracks | 1 |
| Numerous cracks | 2 |
| Few leads | 3 |
| Numerous leads | 4 |
[Back]
- Date Modified: